# 2 GARDNER, Alex  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  USJ   0-1  .000  .000  1-0  0-0  90 
Sep 5, 2018   DREW   0-1  .000  .000  0-0  0-0  90 
Sep 8, 2018   PURCHASE   2-0  1.000  1.000  0-0  0-0  90 
Sep 12, 2018  KEAN   0-2  1.000  1.000  0-0  0-0  90 
Sep 15, 2018  at New Paltz   0-1  1.000  1.000  0-0  0-0  90 
Sep 22, 2018  MARITIME   3-0  .250  .750  0-0  0-0  90 
Sep 25, 2018  at Mt. St. Mary (N.Y.)   0-1  .250  .750  0-0  0-0  90 
Sep 29, 2018  at Eastern University   0-2  .250  .750  0-0  0-0  90 
Oct 3, 2018   WCSUWS   1-4  .200  .600  0-0  0-0  90 
Oct 6, 2018   DELAWARE VALLEY   1-2  .143  .571  0-0  0-0  105 
Oct 10, 2018  at DeSales University   0-1    .125  .625  1-0  0-0  62 
Oct 13, 2018  KING'S (PA.)   0-1  .111  .667  0-0  0-0  90 
Oct 16, 2018  at FDU-Florham   3-8  .111  .667  0-0  0-0  90 
Oct 20, 2018  at Wilkes University   0-6  .111  .667  0-0  0-0  90 
Oct 23, 2018  BROOKLYN   9-0  .125  .750  0-0  0-0  90 
Oct 27, 2018  MISERICORDIA   0-6  .118  .706  0-0  0-0  88 
Totals     19-36  16  15  17  .118  12  .706  2-0  0-0  1425 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31