#15 SULLIVAN, Brigid  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  USJ   0-1  .000  .000  0-0  0-0  90 
Sep 5, 2018   DREW   0-1  .000  .000  0-0  0-0  81 
Sep 8, 2018   PURCHASE   2-0  .000  .000  0-0  0-0  90 
Sep 12, 2018  KEAN   0-2  .000  .000  0-0  0-0  90 
Sep 15, 2018  at New Paltz   0-1  .000  .000  0-0  0-0  90 
Sep 22, 2018  MARITIME   3-0  .143  .143  0-0  0-0  90 
Sep 25, 2018  at Mt. St. Mary (N.Y.)   0-1  .143  .143  0-0  0-0  90 
Sep 29, 2018  at Eastern University   0-2  .143  .143  1-0  0-0  90 
Oct 3, 2018   WCSUWS   1-4  .100  .100  0-0  0-0  90 
Oct 6, 2018   DELAWARE VALLEY   1-2  .077  .231  0-0  0-0  105 
Oct 10, 2018  at DeSales University   0-1  .071  .214  0-0  0-0  93 
Oct 13, 2018  KING'S (PA.)   0-1  .062  .250  0-0  0-0  90 
Oct 16, 2018  at FDU-Florham   3-8  .062  .250  0-0  0-0  39 
Oct 20, 2018  at Wilkes University   0-6    .062  .250  0-0  0-0  57 
Oct 23, 2018  BROOKLYN   9-0    .056  .278  0-0  0-0  45 
Oct 27, 2018  MISERICORDIA   0-6  .053  .316  0-0  0-0  90 
Totals     19-36  16  14  19  .053  .316  1-0  0-0  1320 

 
Games played: 16
Shots per game: 1.19
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19