#15 SULLIVAN, Brigid  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  USJ   0-1  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  90 
Sep 5, 2018   DREW   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  81 
Sep 8, 2018   PURCHASE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 12, 2018  KEAN   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 15, 2018  at New Paltz   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 22, 2018  MARITIME   3-0  *  *  1  0  2  4  .143  1  .143  0-0  0  0-0  90 
Sep 25, 2018  at Mt. St. Mary (N.Y.)   0-1  *  *  0  0  0  0  .143  0  .143  0-0  0  0-0  90 
Sep 29, 2018  at Eastern University   0-2  *  *  0  0  0  0  .143  0  .143  1-0  0  0-0  90 
Oct 3, 2018   WCSUWS   1-4  *  *  0  0  0  3  .100  0  .100  0-0  0  0-0  90 
Oct 6, 2018   DELAWARE VALLEY   1-2  *  *  0  0  0  3  .077  2  .231  0-0  0  0-0  105 
Oct 10, 2018  at DeSales University   0-1  *  *  0  0  0  1  .071  0  .214  0-0  0  0-0  93 
Oct 13, 2018  KING'S (PA.)   0-1  *  *  0  0  0  2  .062  1  .250  0-0  0  0-0  90 
Oct 16, 2018  at FDU-Florham   3-8  *  *  0  0  0  0  .062  0  .250  0-0  0  0-0  39 
Oct 20, 2018  at Wilkes University   0-6  *    0  0  0  0  .062  0  .250  0-0  0  0-0  57 
Oct 23, 2018  BROOKLYN   9-0  *    0  1  1  2  .056  1  .278  0-0  0  0-0  45 
Oct 27, 2018  MISERICORDIA   0-6  *  *  0  0  0  1  .053  1  .316  0-0  0  0-0  90 
Totals     19-36  16  14  1  1  3  19  .053  6  .316  1-0  0  0-0  1320 

 
Games played: 16
Shots per game: 1.19
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19