#17 TONNESEN, Sunny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  USJ   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Sep 5, 2018   DREW   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Sep 8, 2018   PURCHASE   2-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  24 
Sep 12, 2018  KEAN   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Sep 15, 2018  at New Paltz   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  30 
Sep 22, 2018  MARITIME   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  26 
Sep 25, 2018  at Mt. St. Mary (N.Y.)   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Oct 3, 2018   WCSUWS   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Oct 6, 2018   DELAWARE VALLEY   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Oct 13, 2018  KING'S (PA.)   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Oct 16, 2018  at FDU-Florham   3-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Oct 20, 2018  at Wilkes University   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  66 
Oct 23, 2018  BROOKLYN   9-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  31 
Oct 27, 2018  MISERICORDIA   0-6  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  31 
Totals     19-33  14  1  0  1  1  2  .000  2  1.000  0-0  0  0-0  340 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07