#13 PELAEZ, Natalie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 5, 2018   DREW   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  52 
Sep 8, 2018   PURCHASE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  81 
Sep 12, 2018  KEAN   0-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0  63 
Sep 15, 2018  at New Paltz   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Sep 22, 2018  MARITIME   3-0  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  46 
Sep 25, 2018  at Mt. St. Mary (N.Y.)   0-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  48 
Sep 29, 2018  at Eastern University   0-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  72 
Oct 3, 2018   WCSUWS   1-4  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  52 
Oct 6, 2018   DELAWARE VALLEY   1-2  *  *  0  0  0  2  .000  0  .143  0-0  0  0-0  79 
Oct 10, 2018  at DeSales University   0-1  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  93 
Oct 13, 2018  KING'S (PA.)   0-1  *    0  0  0  2  .000  1  .222  0-0  0  0-0  36 
Oct 16, 2018  at FDU-Florham   3-8  *  *  0  0  0  0  .000  0  .222  0-0  0  0-0  64 
Oct 20, 2018  at Wilkes University   0-6  *  *  0  0  0  0  .000  0  .222  1-0  0  0-0  24 
Oct 23, 2018  BROOKLYN   9-0  *    0  0  0  0  .000  0  .222  0-0  0  0-0  59 
Oct 27, 2018  MISERICORDIA   0-6  *  *  0  0  0  0  .000  0  .222  0-0  0  0-0  49 
Totals     19-35  15  11  0  0  0  9  .000  2  .222  1-0  0  0-0  908 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00