#10 GARCES, Karen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  USJ   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 5, 2018   DREW   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  30 
Sep 8, 2018   PURCHASE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  31 
Sep 12, 2018  KEAN   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  30 
Sep 15, 2018  at New Paltz   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Sep 22, 2018  MARITIME   3-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  38 
Sep 25, 2018  at Mt. St. Mary (N.Y.)   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  19 
Sep 29, 2018  at Eastern University   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  35 
Oct 3, 2018   WCSUWS   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  32 
Oct 6, 2018   DELAWARE VALLEY   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  43 
Oct 10, 2018  at DeSales University   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  14 
Oct 13, 2018  KING'S (PA.)   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  41 
Oct 16, 2018  at FDU-Florham   3-8  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  57 
Oct 20, 2018  at Wilkes University   0-6  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  33 
Oct 23, 2018  BROOKLYN   9-0  *  *  2  1  5  6  .286  5  .857  0-0  0  0-0  90 
Oct 27, 2018  MISERICORDIA   0-6  *  *  0  0  0  0  .286  0  .857  0-0  0  0-0  68 
Totals     19-36  16  6  2  1  5  7  .286  6  .857  1-0  0  0-0  593 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31