#21 HAYES, Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  USJ   0-1  .000  1.000  0-0  0-0  90 
Sep 5, 2018   DREW   0-1  .000  1.000  0-0  0-0  90 
Sep 8, 2018   PURCHASE   2-0  .000  1.000  0-0  0-0  90 
Sep 12, 2018  KEAN   0-2  .000  1.000  0-0  0-0  90 
Sep 15, 2018  at New Paltz   0-1  .000  1.000  0-0  0-0  90 
Sep 22, 2018  MARITIME   3-0  .250  1.000  0-0  0-0  69 
Sep 25, 2018  at Mt. St. Mary (N.Y.)   0-1  .200  1.000  0-0  0-0  90 
Sep 29, 2018  at Eastern University   0-2  .143  .714  0-0  0-0  90 
Oct 3, 2018   WCSUWS   1-4  .143  .714  0-0  0-0  90 
Oct 6, 2018   DELAWARE VALLEY   1-2  .091  .636  0-0  0-0  105 
Oct 10, 2018  at DeSales University   0-1  .083  .667  0-0  0-0  93 
Oct 13, 2018  KING'S (PA.)   0-1  .077  .615  0-0  0-0  90 
Oct 16, 2018  at FDU-Florham   3-8  .176  .706  0-0  0-0  90 
Oct 20, 2018  at Wilkes University   0-6  .167  .667  0-0  0-0  90 
Oct 23, 2018  BROOKLYN   9-0  .211  .684  0-0  0-0  90 
Oct 27, 2018  MISERICORDIA   0-6  .211  .684  0-0  0-0  90 
Totals     19-36  16  16  19  .211  13  .684  0-0  0-0  1437 

 
Games played: 16
Shots per game: 1.19
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50