#11 GOCHA, Margaret |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2018 | USJ | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 18 | |
Sep 5, 2018 | DREW | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 22 | |
Sep 15, 2018 | at New Paltz | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
Sep 22, 2018 | MARITIME | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 26 | |
Sep 29, 2018 | at Eastern University | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 29 | |
Oct 3, 2018 | WCSUWS | 1-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 27 | |
Oct 6, 2018 | DELAWARE VALLEY | 1-2 | * | 0 | 1 | 1 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 24 | |
Oct 10, 2018 | at DeSales University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 16 | |
Oct 13, 2018 | KING'S (PA.) | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 13 | |
Oct 16, 2018 | at FDU-Florham | 3-8 | * | 0 | 2 | 2 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 34 | |
Totals | 8-21 | 10 | 0 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 240 |
Games played: 10 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.30 Points per game: 0.30 |