| #23 PACHECO, Ashley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2018 | USJ | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 17 | |
| Sep 12, 2018 | KEAN | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 82 |
| Sep 15, 2018 | at New Paltz | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 69 |
| Sep 25, 2018 | at Mt. St. Mary (N.Y.) | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 38 | |
| Sep 29, 2018 | at Eastern University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 45 |
| Oct 3, 2018 | WCSUWS | 1-4 | * | * | 1 | 0 | 2 | 3 | .100 | 2 | .500 | 0-0 | 0 | 0-0 | 79 |
| Oct 6, 2018 | DELAWARE VALLEY | 1-2 | * | * | 1 | 0 | 2 | 4 | .143 | 4 | .643 | 0-0 | 0 | 0-0 | 97 |
| Oct 10, 2018 | at DeSales University | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .643 | 0-0 | 0 | 0-0 | 54 |
| Oct 13, 2018 | KING'S (PA.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .643 | 0-0 | 0 | 0-0 | 69 |
| Oct 16, 2018 | at FDU-Florham | 3-8 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .643 | 0-0 | 0 | 0-0 | 56 |
| Oct 20, 2018 | at Wilkes University | 0-6 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .643 | 0-0 | 0 | 0-0 | 31 |
| Oct 23, 2018 | BROOKLYN | 9-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 90 |
| Oct 27, 2018 | MISERICORDIA | 0-6 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 59 |
| Totals | 14-35 | 13 | 11 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 0-0 | 0 | 0-0 | 786 |
|
Games played: 13 Shots per game: 1.23 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.31 |