Manhattanville

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-8)  (12-2)  (5-6)  (0-0) 
CONFERENCE  (8-6)  (5-2)  (3-4)  (0-0) 
NON-CONFERENCE  (9-2)  (7-0)  (2-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/8/18   6:00 PM      at Keystone    W   63-43   100   (16)COUTU, Sarah  (10)MIKAELE, Ali 
11/10/18  2:00 P.M.      ST. JOSEPH'S (L.I.)    W   65-37   201   (18)MCGUIRE, Kayleah  (9)MIKAELE, Ali 
11/14/18  6:30 P.M.      YORK (NY)    W   57-12   231   (11)PEMBERTON, Amanda
(11)MCGUIRE, Kayleah  
(8)MCGUIRE, Kayleah 
11/20/18  7:00 pm      at Baruch    W   97-50   42   (19)MCGUIRE, Kayleah  (10)MCGUIRE, Kayleah 
11/26/18  6:00 P.M.      NEW ROCHELLE    W   87-48   177   (18)MIKAELE, Ali  (8)SHORE, Spencer
(8)PEMBERTON, Amanda  
12/1/18   4:20 PM      RIVIER    W   71-56   222   (21)MCGUIRE, Kayleah  (12)MCGUIRE, Kayleah 
12/5/18   8:00 pm    *  at Delaware Valley    W   70-59   195   (18)COUTU, Sarah  (10)COUTU, Sarah 
12/8/18   1:00 P.M.    *  WILKES    W   83-50   292   (22)MCGUIRE, Kayleah  (7)MIKAELE, Ali 
12/18/18  4:00 P.M.      CMSV    W   62-36   114   (17)PEMBERTON, Amanda  (8)PEMBERTON, Amanda 
12/29/18  2:00 P.M.      GOUCHER    W   85-43   75   (26)COUTU, Sarah  (12)MIKAELE, Ali 
1/2/19   5:30 P.M.      at Nyack    L   67-70   44   (24)MCGUIRE, Kayleah  (9)COUTU, Sarah 
1/5/19   1:00 P.M.      JOHN JAY    W   90-52   181   (22)COUTU, Sarah  (11)CATALANO, Geena 
1/9/19   8:00 P.M.    *  KING'S (PA)    W   66-60   299   (24)MCGUIRE, Kayleah  (12)MCGUIRE, Kayleah 
1/12/19   1:00 P.M.    *  at Misericordia    L   71-82   65   (24)MCGUIRE, Kayleah  (8)PEMBERTON, Amanda
(8)MIKAELE, Ali  
1/16/19   8:00 P.M.    *  at DeSales    L   56-84   250   (16)SHORE, Spencer  (9)SHORE, Spencer 
1/21/19   3:00 P.M.    *  EASTERN    W   73-65   287   (16)MCGUIRE, Kayleah
(16)COUTU, Sarah  
(8)MCGUIRE, Kayleah 
1/23/19   8:00 P.M.    *  at FDU- Florham    L   57-62   147   (21)MCGUIRE, Kayleah  (17)MCGUIRE, Kayleah 
1/26/19   1:00 P.M>    *  DELAWARE VALLEY    W   74-50   202   (20)MCGUIRE, Kayleah  (11)MIKAELE, Ali 
1/30/19   6:00 p.m.    *  at Wilkes University    W   81-72   310   (31)COUTU, Sarah  (11)MIKAELE, Ali 
2/2/19   1:00 P.M.    *  MISERICORDIA    W   61-58      (27)COUTU, Sarah  (9)MCGUIRE, Kayleah 
2/6/19   6:00 P.M.    *  DESALES    L   40-71      (8)MCGUIRE, Kayleah  (7)ELTING, Jykayla
(7)COUTU, Sarah  
2/9/19   1:00 PM    *  at Eastern    L   56-63   131   (26)Sarah Coutu  (8)ELTING, Jykayla 
2/13/19   6:00 P.M.    *  FDU- FLORHAM    L   64-76      (16)MCGUIRE, Kayleah  (15)MIKAELE, Ali 
2/16/19   1:00 P.M.    *  at King's (PA)    W   76-71   201   (19)MCGUIRE, Kayleah  (13)PEMBERTON, Amanda 
2/21/19   7:00 P.M.      at Misericordia    L   53-69   260   (20)COUTU, Sarah  (9)PEMBERTON, Amanda 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   2281   163  
AWAY  11   1745   159  
NEUTRAL  0   0   0  
TOTAL  25   4026   161  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-8)  (12-2)  (5-6)  (0-0) 
CONFERENCE  (8-6)  (5-2)  (3-4)  (0-0) 
NON-CONFERENCE  (9-2)  (7-0)  (2-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  MCGUIRE, Kayleah   25  25  823  32.9  142  293  .485  0  4  .000  121  171  .708  83  91  174  7.0  65  1  49  75  9  45  405  16.2 
11  COUTU, Sarah   25  25  753  30.1  131  340  .385  56  167  .335  75  107  .701  25  90  115  4.6  84  4  94  100  0  77  393  15.7 
03  MIKAELE, Ali   25  25  733  29.3  91  239  .381  3  18  .167  34  56  .607  40  125  165  6.6  78  4  64  67  6  37  219  8.8 
04  SHORE, Spencer   25  25  772  30.9  64  183  .350  43  129  .333  12  17  .706  13  81  94  3.8  27  0  66  37  5  24  183  7.3 
45  PEMBERTON, Amanda   24  20  700  29.2  66  158  .418  0  1  .000  21  32  .656  57  61  118  4.9  36  0  44  36  2  32  153  6.4 
00  JOHNSON-DESILVIA, F.  11  0  225  20.5  29  74  .392  1  9  .111  9  10  .900  10  27  37  3.4  22  0  29  30  1  14  68  6.2 
10  ELTING, Jykayla   22  5  444  20.2  41  108  .380  8  17  .471  24  46  .522  42  52  94  4.3  58  1  24  27  21  35  114  5.2 
31  RENCHER, Jada   9  0  104  11.6  14  30  .467  0  0  .000  6  12  .500  9  15  24  2.7  8  0  3  7  1  5  34  3.8 
24  CATALANO, Geena   21  0  151  7.2  32  75  .427  1  1  1.000  9  23  .391  20  28  48  2.3  23  0  3  10  4  8  74  3.5 
23  BORSARI, Julia   7  0  39  5.6  6  12  .500  0  0  .000  6  9  .667  2  7  9  1.3  4  0  5  3  1  3  18  2.6 
15  TRAPP, Nicole   4  0  24  6.0  4  6  .667  0  0  .000  0  0  .000  2  3  5  1.3  1  0  0  1  0  0  8  2.0 
22  NICHOLS-LAROSA, Jess  19  0  111  5.8  10  32  .313  5  11  .455  4  6  .667  2  8  10  0.5  7  0  6  10  0  5  29  1.5 
34  CRUZ, Karina   7  0  32  4.6  3  13  .231  2  5  .400  2  2  1.000  1  1  2  0.3  1  0  3  3  0  3  10  1.4 
25  OSIEJA, Courtney   5  0  21  4.2  3  6  .500  0  0  .000  1  4  .250  3  4  7  1.4  4  0  0  2  0  0  7  1.4 
05  VALENTIN, Claudia   11  0  48  4.4  4  17  .235  0  0  .000  2  6  .333  1  9  10  0.9  13  0  6  9  1  8  10  0.9 
33  MOYLAN, Victoria   2  0  7  3.5  0  1  .000  0  0  .000  0  0  .000  0  2  2  1.0  1  0  0  0  0  0  0  0.0 
32  BLAZARINI, Jenn   4  0  13  3.3  0  1  .000  0  0  .000  0  0  .000  1  1  2  0.5  0  0  3  0  0  0  0  0.0 
  Team                            48  64  112          4         
  Total..........  25    5000    640  1588  .403  119  362  .329  326  501  .651  359  669  1028  41.1  432  10  399  421  51  296  1725  69.0 
  Opponents......  25    5000    522  1476  .354  108  431  .251  287  435  .660  351  674  1025  41.0  475  -  295  550  75  231  1439  57.6 

Score by periods  1st  2nd  3rd  4th  Total 
Manhattanville  409  447  448  421  1725 
Opponents  314  372  365  388  1439 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  MCGUIRE, Kayleah   25  25  823  32.9  142  293  .485  0  4  .000  121  171  .708  83  91  174  7.0  65  1  49  75  9  45  405  16.2 
  Conference-Only...  14  14  488  34.9  83  172  .483  0  3  .000  81  109  .743  49  53  102  7.3  42  1  28  40  4  23  247  17.6 
11  COUTU, Sarah   25  25  753  30.1  131  340  .385  56  167  .335  75  107  .701  25  90  115  4.6  84  4  94  100  0  77  393  15.7 
  Conference-Only...  14  14  448  32.0  67  192  .349  30  98  .306  59  78  .756  13  58  71  5.1  47  2  44  61  0  30  223  15.9 
03  MIKAELE, Ali   25  25  733  29.3  91  239  .381  3  18  .167  34  56  .607  40  125  165  6.6  78  4  64  67  6  37  219  8.8 
  Conference-Only...  14  14  435  31.1  44  144  .306  2  11  .182  26  43  .605  23  71  94  6.7  50  3  37  41  2  15  116  8.3 
04  SHORE, Spencer   25  25  772  30.9  64  183  .350  43  129  .333  12  17  .706  13  81  94  3.8  27  0  66  37  5  24  183  7.3 
  Conference-Only...  14  14  489  34.9  39  118  .331  29  85  .341  11  16  .688  10  55  65  4.6  23  0  35  25  3  14  118  8.4 
45  PEMBERTON, Amanda   24  20  700  29.2  66  158  .418  0  1  .000  21  32  .656  57  61  118  4.9  36  0  44  36  2  32  153  6.4 
  Conference-Only...  13  9  367  28.2  29  76  .382  0  0  .000  9  15  .600  30  27  57  4.4  23  0  17  22  2  13  67  5.2 
00  JOHNSON-DESILVIA, F.  11  0  225  20.5  29  74  .392  1  9  .111  9  10  .900  10  27  37  3.4  22  0  29  30  1  14  68  6.2 
  Conference-Only...  2  0  40  20.0  2  9  .222  0  2  .000  2  2  1.000  1  8  9  4.5  5  0  3  9  1  1  6  3.0 
10  ELTING, Jykayla   22  5  444  20.2  41  108  .380  8  17  .471  24  46  .522  42  52  94  4.3  58  1  24  27  21  35  114  5.2 
  Conference-Only...  12  5  329  27.4  30  71  .423  5  11  .455  16  31  .516  31  35  66  5.5  39  1  16  22  15  20  81  6.8 
31  RENCHER, Jada   9  0  104  11.6  14  30  .467  0  0  .000  6  12  .500  9  15  24  2.7  8  0  3  7  1  5  34  3.8 
  Conference-Only...  2  0  23  11.5  4  6  .667  0  0  .000  1  1  1.000  2  2  4  2.0  3  0  0  1  0  0  9  4.5 
24  CATALANO, Geena   21  0  151  7.2  32  75  .427  1  1  1.000  9  23  .391  20  28  48  2.3  23  0  3  10  4  8  74  3.5 
  Conference-Only...  12  0  100  8.3  20  51  .392  1  1  1.000  4  13  .308  12  15  27  2.3  16  0  1  8  2  6  45  3.8 
23  BORSARI, Julia   7  0  39  5.6  6  12  .500  0  0  .000  6  9  .667  2  7  9  1.3  4  0  5  3  1  3  18  2.6 
  Conference-Only...  2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
15  TRAPP, Nicole   4  0  24  6.0  4  6  .667  0  0  .000  0  0  .000  2  3  5  1.3  1  0  0  1  0  0  8  2.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
22  NICHOLS-LAROSA, Jess  19  0  111  5.8  10  32  .313  5  11  .455  4  6  .667  2  8  10  0.5  7  0  6  10  0  5  29  1.5 
  Conference-Only...  11  0  66  6.0  5  16  .313  2  4  .500  4  6  .667  1  2  3  0.3  2  0  3  7  0  2  16  1.5 
34  CRUZ, Karina   7  0  32  4.6  3  13  .231  2  5  .400  2  2  1.000  1  1  2  0.3  1  0  3  3  0  3  10  1.4 
  Conference-Only...  2  0  3  1.5  0  2  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
25  OSIEJA, Courtney   5  0  21  4.2  3  6  .500  0  0  .000  1  4  .250  3  4  7  1.4  4  0  0  2  0  0  7  1.4 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
05  VALENTIN, Claudia   11  0  48  4.4  4  17  .235  0  0  .000  2  6  .333  1  9  10  0.9  13  0  6  9  1  8  10  0.9 
  Conference-Only...  3  0  10  3.3  0  0  .000  0  0  .000  0  2  .000  0  2  2  0.7  4  0  0  2  0  1  0  0.0 
32  BLAZARINI, Jenn   4  0  13  3.3  0  1  .000  0  0  .000  0  0  .000  1  1  2  0.5  0  0  3  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
33  MOYLAN, Victoria   2  0  7  3.5  0  1  .000  0  0  .000  0  0  .000  0  2  2  1.0  1  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            48  64  112          4         
  Team                            29  33  62          3         
  Total..........  25    5000    640  1588  .403  119  362  .329  326  501  .651  359  669  1028  41.1  432  10  399  421  51  296  1725  69.0 
  Conference-Only...  14    2800    323  857  .377  69  215  .321  213  316  .674  201  361  562  40.1  254  7  184  241  29  127  928  66.3 
  Opponents......  25    5000    522  1476  .354  108  431  .251  287  435  .660  351  674  1025  41.0  475  -  295  550  75  231  1439  57.6 
  Conference-Only...  14    2800    330  856  .386  64  234  .274  199  283  .703  199  381  580  41.4  287  6  188  259  58  137  923  65.9 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-8)  (12-2)  (5-6)  (0-0) 
CONFERENCE  (8-6)  (5-2)  (3-4)  (0-0) 
NON-CONFERENCE  (9-2)  (7-0)  (2-2)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/8/18      at Keystone                       W      63-43     100
   11/10/18        ST. JOSEPH'S (L.I.)            W      65-37     201
   11/14/18        YORK (NY)                      W      57-12     231
   11/20/18     at Baruch                         W      97-50      42
   11/26/18        NEW ROCHELLE                   W      87-48     177
   12/1/18         RIVIER                         W      71-56     222
  *12/5/18      at Delaware Valley                W      70-59     195
  *12/8/18         WILKES                         W      83-50     292
   12/18/18        CMSV                           W      62-36     114
   12/29/18        GOUCHER                        W      85-43      75
   1/2/19       at Nyack                            L    67-70      44
   1/5/19          JOHN JAY                       W      90-52     181
  *1/9/19          KING'S (PA)                    W      66-60     299
  *1/12/19      at Misericordia                     L    71-82      65
  *1/16/19      at DeSales                          L    56-84     250
  *1/21/19         EASTERN                        W      73-65     287
  *1/23/19      at FDU- Florham                     L    57-62     147
  *1/26/19         DELAWARE VALLEY                W      74-50     202
  *1/30/19      at Wilkes University              W      81-72     310
  *2/2/19          MISERICORDIA                   W      61-58       -
  *2/6/19          DESALES                          L    40-71       -
  *2/9/19       at Eastern                          L    56-63     131
  *2/13/19         FDU- FLORHAM                     L    64-76       -
  *2/16/19      at King's (PA)                    W      76-71     201
   2/21/19      at Misericordia                     L    53-69     260
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
21  MCGUIRE, Kayleah   25  25  32.9   .485  .000  .708  7.0  2.0  45  9  16.2 
11  COUTU, Sarah   25  25  30.1   .385  .335  .701  4.6  3.8  77  0  15.7 
03  MIKAELE, Ali   25  25  29.3   .381  .167  .607  6.6  2.6  37  6  8.8 
04  SHORE, Spencer   25  25  30.9   .350  .333  .706  3.8  2.6  24  5  7.3 
45  PEMBERTON, Amanda   24  20  29.2   .418  .000  .656  4.9  1.8  32  2  6.4 
00  JOHNSON-DESILVIA, F.  11  0  20.5   .392  .111  .900  3.4  2.6  14  1  6.2 
10  ELTING, Jykayla   22  5  20.2   .380  .471  .522  4.3  1.1  35  21  5.2 
31  RENCHER, Jada   9  0  11.6   .467  .000  .500  2.7  0.3  5  1  3.8 
24  CATALANO, Geena   21  0  7.2   .427  1.000  .391  2.3  0.1  8  4  3.5 
23  BORSARI, Julia   7  0  5.6   .500  .000  .667  1.3  0.7  3  1  2.6 
15  TRAPP, Nicole   4  0  6.0   .667  .000  .000  1.3  0.0  0  0  2.0 
22  NICHOLS-LAROSA, Jess  19  0  5.8   .313  .455  .667  0.5  0.3  5  0  1.5 
34  CRUZ, Karina   7  0  4.6   .231  .400  1.000  0.3  0.4  3  0  1.4 
25  OSIEJA, Courtney   5  0  4.2   .500  .000  .250  1.4  0.0  0  0  1.4 
05  VALENTIN, Claudia   11  0  4.4   .235  .000  .333  0.9  0.5  8  1  0.9 
32  BLAZARINI, Jenn   4  0  3.3   .000  .000  .000  0.5  0.8  0  0  0.0 
33  MOYLAN, Victoria   2  0  3.5   .000  .000  .000  1.0  0.0  0  0  0.0 
TM  TEAM   25  0  0.0   .000  .000  .000  4.5  0.0  0  0  0.0 
  Total..........  25      .403  .329  .651  41.1  16.0  296  51  69.0 
  Opponents......  25      .354  .251  .660  41.0  11.8  231  75  57.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MCGUIRE, Kayleah   25  142  293  .485  0  4  .000  121  171  .708  405  16.2 
COUTU, Sarah   25  131  340  .385  56  167  .335  75  107  .701  393  15.7 
MIKAELE, Ali   25  91  239  .381  3  18  .167  34  56  .607  219  8.8 
SHORE, Spencer   25  64  183  .350  43  129  .333  12  17  .706  183  7.3 
PEMBERTON, Amanda   24  66  158  .418  0  1  .000  21  32  .656  153  6.4 
JOHNSON-DESILVIA, F.  11  29  74  .392  1  9  .111  9  10  .900  68  6.2 
ELTING, Jykayla   22  41  108  .380  8  17  .471  24  46  .522  114  5.2 
RENCHER, Jada   9  14  30  .467  0  0  .000  6  12  .500  34  3.8 
CATALANO, Geena   21  32  75  .427  1  1  1.000  9  23  .391  74  3.5 
BORSARI, Julia   7  6  12  .500  0  0  .000  6  9  .667  18  2.6 
TRAPP, Nicole   4  4  6  .667  0  0  .000  0  0  .000  8  2.0 
NICHOLS-LAROSA, Jess  19  10  32  .313  5  11  .455  4  6  .667  29  1.5 
CRUZ, Karina   7  3  13  .231  2  5  .400  2  2  1.000  10  1.4 
OSIEJA, Courtney   5  3  6  .500  0  0  .000  1  4  .250  7  1.4 
VALENTIN, Claudia   11  4  17  .235  0  0  .000  2  6  .333  10  0.9 
BLAZARINI, Jenn   4  0  1  .000  0  0  .000  0  0  .000  0  0.0 
MOYLAN, Victoria   2  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  25  640  1588  .403  119  362  .329  326  501  .651  1725  69.0 
Opponents......  25  522  1476  .354  108  431  .251  287  435  .660  1439  57.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MCGUIRE, Kayleah   25  823  83  91  174  65  1  49  75  0.65  24 
COUTU, Sarah   25  753  25  90  115  84  4  94  100  0.94  31 
MIKAELE, Ali   25  733  40  125  165  78  4  64  67  0.96  19 
SHORE, Spencer   25  772  13  81  94  27  0  66  37  1.78  16 
PEMBERTON, Amanda   24  700  57  61  118  36  0  44  36  1.22  17 
JOHNSON-DESILVIA, F.  11  225  10  27  37  22  0  29  30  0.97  10 
ELTING, Jykayla   22  444  42  52  94  58  1  24  27  0.89  12 
RENCHER, Jada   9  104  9  15  24  8  0  3  7  0.43  9 
CATALANO, Geena   21  151  20  28  48  23  0  3  10  0.30  12 
BORSARI, Julia   7  39  2  7  9  4  0  5  3  1.67  8 
TRAPP, Nicole   4  24  2  3  5  1  0  0  1  0.00  4 
NICHOLS-LAROSA, Jess  19  111  2  8  10  7  0  6  10  0.60  10 
CRUZ, Karina   7  32  1  1  2  1  0  3  3  1.00  7 
OSIEJA, Courtney   5  21  3  4  7  4  0  0  2  0.00  2 
VALENTIN, Claudia   11  48  1  9  10  13  0  6  9  0.67  6 
BLAZARINI, Jenn   4  13  1  1  2  0  0  3  0  99.00  0 
MOYLAN, Victoria   2  7  0  2  2  1  0  0  0  0.00  0 
Total..........  25  5000  359  669  1028  432  10  399  421  0.95  97 
Opponents......  25  5000  351  674  1025  475  -  295  550  0.54  84 

TEAM STATISTICS  MVILLEWB  OPP 
SCORING  1725  1439 
   Points per game  69.0  57.6 
   Scoring margin  +11.4  - 
FIELD GOALS-ATT  640-1588  522-1476 
   Field goal pct  .403  .354 
3 POINT FG-ATT  119-362  108-431 
   3-point FG pct  .329  .251 
   3-pt FG made per game  4.8  4.3 
FREE THROWS-ATT  326-501  287-435 
   Free throw pct  .651  .660 
   F-Throws made per game  13.0  11.5 
REBOUNDS  1028  1025 
   Rebounds per game  41.1  41.0 
   Rebounding margin  +0.1  - 
ASSISTS  399  295 
   Assists per game  16.0  11.8 
TURNOVERS  421  550 
   Turnovers per game  16.8  22.0 
   Turnover margin  +5.2  - 
   Assist/turnover ratio  0.9  0.5 
STEALS  296  231 
   Steals per game  11.8  9.2 
BLOCKS  51  75 
   Blocks per game  2.0  3.0 
ATTENDANCE  2281  1745 
   Home games-Avg/Game  14-163  11-159 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Manhattanville  409  447  448  421  1725 
Opponents  314  372  365  388  1439 


 

Overall Team Statistics

 

TEAM STATISTICS  MVILLEWB  OPP 
SCORING  1725  1439 
   Points per game  69.0  57.6 
   Scoring margin  +11.4  - 
FIELD GOALS-ATT  640-1588  522-1476 
   Field goal pct  .403  .354 
3 POINT FG-ATT  119-362  108-431 
   3-point FG pct  .329  .251 
   3-pt FG made per game  4.8  4.3 
FREE THROWS-ATT  326-501  287-435 
   Free throw pct  .651  .660 
   F-Throws made per game  13.0  11.5 
REBOUNDS  1028  1025 
   Rebounds per game  41.1  41.0 
   Rebounding margin  +0.1  - 
ASSISTS  399  295 
   Assists per game  16.0  11.8 
TURNOVERS  421  550 
   Turnovers per game  16.8  22.0 
   Turnover margin  +5.2  - 
   Assist/turnover ratio  0.9  0.5 
STEALS  296  231 
   Steals per game  11.8  9.2 
BLOCKS  51  75 
   Blocks per game  2.0  3.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2281  1745 
   Home games-Avg/Game  14-163  11-159 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Manhattanville  409  447  448  421  1725 
Opponents  314  372  365  388  1439 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
MCGUIRE, Kayleah  25  405  16.2 
COUTU, Sarah  25  393  15.7 
MIKAELE, Ali  25  219  8.8 
SHORE, Spencer  25  183  7.3 
PEMBERTON, Amanda  24  153  6.4 
ELTING, Jykayla  22  114  5.2 
CATALANO, Geena  21  74  3.5 
JOHNSON-DESILVIA, F.  11  68  6.2 
RENCHER, Jada  9  34  3.8 
NICHOLS-LAROSA, Jess  19  29  1.5 
BORSARI, Julia  7  18  2.6 
VALENTIN, Claudia  11  10  0.9 
CRUZ, Karina  7  10  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
MCGUIRE, Kayleah  25  405  16.2 
COUTU, Sarah  25  393  15.7 
MIKAELE, Ali  25  219  8.8 
SHORE, Spencer  25  183  7.3 
PEMBERTON, Amanda  24  153  6.4 
JOHNSON-DESILVIA, F.  11  68  6.2 
ELTING, Jykayla  22  114  5.2 
RENCHER, Jada  9  34  3.8 
CATALANO, Geena  21  74  3.5 
BORSARI, Julia  7  18  2.6 
TRAPP, Nicole  4  8  2.0 
NICHOLS-LAROSA, Jess  19  29  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
TRAPP, Nicole  4  6  .667 
BORSARI, Julia  6  12  .500 
OSIEJA, Courtney  3  6  .500 
MCGUIRE, Kayleah  142  293  .485 
RENCHER, Jada  14  30  .467 
CATALANO, Geena  32  75  .427 
PEMBERTON, Amanda  66  158  .418 
JOHNSON-DESILVIA, F.  29  74  .392 
COUTU, Sarah  131  340  .385 
MIKAELE, Ali  91  239  .381 
ELTING, Jykayla  41  108  .380 
SHORE, Spencer  64  183  .350 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
COUTU, Sarah  25  340  13.6 
MCGUIRE, Kayleah  25  293  11.7 
MIKAELE, Ali  25  239  9.6 
SHORE, Spencer  25  183  7.3 
PEMBERTON, Amanda  24  158  6.6 

FIELD GOALS MADE  G  Made  Made/G 
MCGUIRE, Kayleah  25  142  5.7 
COUTU, Sarah  25  131  5.2 
MIKAELE, Ali  25  91  3.6 
PEMBERTON, Amanda  24  66  2.8 
SHORE, Spencer  25  64  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
CATALANO, Geena  1  1  1.000 
ELTING, Jykayla  8  17  .471 
NICHOLS-LAROSA, Jess  5  11  .455 
CRUZ, Karina  2  5  .400 
COUTU, Sarah  56  167  .335 
SHORE, Spencer  43  129  .333 
MIKAELE, Ali  3  18  .167 
JOHNSON-DESILVIA, F.  1  9  .111 
PEMBERTON, Amanda  0  1  .000 
MCGUIRE, Kayleah  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
COUTU, Sarah  25  167  6.7 
SHORE, Spencer  25  129  5.2 
MIKAELE, Ali  25  18  0.7 
ELTING, Jykayla  22  17  0.8 
NICHOLS-LAROSA, Jess  19  11  0.6 

3-POINT FGS MADE  G  Made  Made/G 
COUTU, Sarah  25  56  2.2 
SHORE, Spencer  25  43  1.7 
ELTING, Jykayla  22  8  0.4 
NICHOLS-LAROSA, Jess  19  5  0.3 
MIKAELE, Ali  25  3  0.1 

FREE THROW PERCENT  Made  Att  FT Pct 
CRUZ, Karina  2  2  1.000 
JOHNSON-DESILVIA, F.  9  10  .900 
MCGUIRE, Kayleah  121  171  .708 
SHORE, Spencer  12  17  .706 
COUTU, Sarah  75  107  .701 
NICHOLS-LAROSA, Jess  4  6  .667 
BORSARI, Julia  6  9  .667 
PEMBERTON, Amanda  21  32  .656 
MIKAELE, Ali  34  56  .607 
ELTING, Jykayla  24  46  .522 
RENCHER, Jada  6  12  .500 
CATALANO, Geena  9  23  .391 

FREE THROW ATTEMPTS  G  Att  Att/G 
MCGUIRE, Kayleah  25  171  6.8 
COUTU, Sarah  25  107  4.3 
MIKAELE, Ali  25  56  2.2 
ELTING, Jykayla  22  46  2.1 
PEMBERTON, Amanda  24  32  1.3 

FREE THROWS MADE  G  Made  Made/G 
MCGUIRE, Kayleah  25  121  4.8 
COUTU, Sarah  25  75  3.0 
MIKAELE, Ali  25  34  1.4 
ELTING, Jykayla  22  24  1.1 
PEMBERTON, Amanda  24  21  0.9 

REBOUNDS  G  Reb  Reb/G 
MCGUIRE, Kayleah  25  174  7.0 
MIKAELE, Ali  25  165  6.6 
PEMBERTON, Amanda  24  118  4.9 
COUTU, Sarah  25  115  4.6 
SHORE, Spencer  25  94  3.8 
ELTING, Jykayla  22  94  4.3 

REBOUND AVERAGE  G  Reb  Avg/G 
MCGUIRE, Kayleah  25  174  7.0 
MIKAELE, Ali  25  165  6.6 
PEMBERTON, Amanda  24  118  4.9 
COUTU, Sarah  25  115  4.6 
ELTING, Jykayla  22  94  4.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
MIKAELE, Ali  25  125  5.0 
MCGUIRE, Kayleah  25  91  3.6 
COUTU, Sarah  25  90  3.6 
SHORE, Spencer  25  81  3.2 
PEMBERTON, Amanda  24  61  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
MCGUIRE, Kayleah  25  83  3.3 
PEMBERTON, Amanda  24  57  2.4 
ELTING, Jykayla  22  42  1.9 
MIKAELE, Ali  25  40  1.6 
COUTU, Sarah  25  25  1.0 

ASSISTS  G  Ast  Ast/G 
COUTU, Sarah  25  94  3.8 
SHORE, Spencer  25  66  2.6 
MIKAELE, Ali  25  64  2.6 
MCGUIRE, Kayleah  25  49  2.0 
PEMBERTON, Amanda  24  44  1.8 

STEALS  G  Stl  Stl/G 
COUTU, Sarah  25  77  3.1 
