#04 SHORE, Spencer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Keystone  11/8/18   *  21  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.0  0  0  2  2  0  1  3  3.0 
ST. JOSEPH'S (L.I.)  11/10/18  *  19  0-4  .000  0-4  .000  0-0  .000  0  2  2  1.0  0  0  2  0  0  4  0  1.5 
YORK (NY)  11/14/18  *  23  1-5  .200  1-4  .250  0-0  .000  1  1  2  1.3  0  0  1  0  0  1  3  2.0 
at Baruch  11/20/18  *  22  3-5  .600  1-2  .500  0-0  .000  0  2  2  1.5  0  0  4  1  1  1  7  3.3 
NEW ROCHELLE  11/26/18  *  20  2-2  1.000  2-2  1.000  0-0  .000  0  8  8  2.8  1  0  2  1  0  0  6  3.8 
RIVIER  12/1/18   *  26  2-4  .500  1-2  .500  0-0  .000  0  1  1  2.5  0  0  2  1  0  0  5  4.0 
at Delaware Valley  12/5/18   *  23  2-4  .500  2-3  .667  0-0  .000  0  2  2  2.4  0  0  3  0  0  0  6  4.3 
WILKES  12/8/18   *  26  4-4  1.000  1-1  1.000  2-2  1.000  0  4  4  2.6  0  0  3  0  1  2  11  5.1 
CMSV  12/18/18  *  31  6-14  .429  2-7  .286  1-1  1.000  0  2  2  2.6  1  0  1  1  0  1  15  6.2 
GOUCHER  12/29/18  *  29  1-2  .500  0-1  .000  0-0  .000  0  4  4  2.7  0  0  6  1  0  0  2  5.8 
at Nyack  1/2/19   *  30  3-6  .500  2-5  .400  0-0  .000  1  3  4  2.8  1  0  1  1  0  0  8  6.0 
JOHN JAY  1/5/19   *  27  2-7  .286  1-5  .200  0-0  .000  1  0  1  2.7  1  0  5  1  0  1  5  5.9 
KING'S (PA)  1/9/19   *  37  1-4  .250  1-4  .250  0-0  .000  0  2  2  2.6  3  0  1  2  0  0  3  5.7 
at Misericordia  1/12/19   *  36  3-11  .273  3-7  .429  0-0  .000  0  1  1  2.5  2  0  4  4  0  3  9  5.9 
at DeSales  1/16/19   *  37  5-10  .500  5-6  .833  1-2  .500  1  8  9  2.9  1  0  1  4  0  1  16  6.6 
EASTERN  1/21/19   *  36  1-6  .167  1-5  .200  1-2  .500  1  3  4  3.0  1  0  3  1  1  2  4  6.4 
at FDU- Florham  1/23/19   *  38  2-9  .222  1-6  .167  0-0  .000  2  7  9  3.4  2  0  2  3  0  1  5  6.4 
DELAWARE VALLEY  1/26/19   *  39  6-13  .462  3-9  .333  0-0  .000  1  4  5  3.4  1  0  3  0  0  0  15  6.8 
at Wilkes University  1/30/19   *  39  4-9  .444  2-6  .333  3-4  .750  1  6  7  3.6  1  0  5  2  0  0  13  7.2 
MISERICORDIA  2/2/19   *  38  1-4  .250  1-3  .333  0-0  .000  0  4  4  3.7  2  0  5  1  0  3  3  7.0 
DESALES  2/6/19   *  36  2-11  .182  2-9  .222  1-2  .500  0  2  2  3.6  2  0  1  0  1  0  7  7.0 
at Eastern  2/9/19   *  34  1-12  .083  1-9  .111  0-0  .000  1  6  7  3.7  4  0  2  3  0  1  3  6.8 
FDU- FLORHAM  2/13/19   *  40  4-12  .333  4-9  .444  0-0  .000  2  4  6  3.8  0  0  2  3  0  0  12  7.0 
at King's (PA)  2/16/19   *  30  3-9  .333  2-8  .250  3-4  .750  1  2  3  3.8  4  0  0  2  0  1  11  7.2 
at Misericordia  2/21/19   *  35  4-12  .333  3-8  .375  0-0  .000  0  3  3  3.8  0  0  5  3  1  1  11  7.3 
Totals     25  772  64-183  .350  43-129  .333  12-17  .706  13  81  94  3.8  27  0  66  37  5  24  183  7.3 
 
Games played: 25      Rebounds/game: 3.8 
Points/game: 7.3      Assists/game: 2.6 
FG Pct: 35.0      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 1.8 
FT Pct: 70.6      Steals/game: 1.0 
       Blocks/game: 0.2