#03 MIKAELE, Ali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Keystone  11/8/18   *  33  1-2  .500  0-0  .000  1-1  1.000  0  10  10  10.0  3  0  3  1  0  3  3  3.0 
ST. JOSEPH'S (L.I.)  11/10/18  *  28  4-12  .333  0-0  .000  0-0  .000  2  7  9  9.5  1  0  3  5  1  1  8  5.5 
YORK (NY)  11/14/18  *  24  4-9  .444  1-3  .333  0-0  .000  1  6  7  8.7  1  0  0  0  1  1  9  6.7 
at Baruch  11/20/18  *  31  7-8  .875  0-0  .000  0-2  .000  1  6  7  8.3  2  0  2  3  0  3  14  8.5 
NEW ROCHELLE  11/26/18  *  27  9-13  .692  0-0  .000  0-0  .000  2  5  7  8.0  1  0  2  2  0  1  18  10.4 
RIVIER  12/1/18   *  16  3-4  .750  0-0  .000  2-2  1.000  0  0  0  6.7  5  1  0  2  0  2  8  10.0 
at Delaware Valley  12/5/18   *  32  4-13  .308  0-0  .000  3-3  1.000  3  3  6  6.6  2  0  1  1  0  1  11  10.1 
WILKES  12/8/18   *  24  3-8  .375  0-0  .000  0-0  .000  1  6  7  6.6  4  0  3  2  0  0  6  9.6 
CMSV  12/18/18  *  28  1-5  .200  0-0  .000  0-0  .000  3  4  7  6.7  1  0  7  4  0  2  2  8.8 
GOUCHER  12/29/18  *  30  7-14  .500  0-2  .000  1-2  .500  5  7  12  7.2  4  0  2  4  0  1  15  9.4 
at Nyack  1/2/19   *  21  2-10  .200  0-1  .000  2-3  .667  1  3  4  6.9  4  0  0  3  1  1  6  9.1 
JOHN JAY  1/5/19   *  25  4-7  .571  0-0  .000  0-0  .000  2  3  5  6.8  2  0  6  1  1  4  8  9.0 
KING'S (PA)  1/9/19   *  27  0-8  .000  0-1  .000  1-2  .500  1  5  6  6.7  5  1  3  4  0  2  1  8.4 
at Misericordia  1/12/19   *  31  3-5  .600  0-0  .000  3-4  .750  2  6  8  6.8  5  1  1  3  0  1  9  8.4 
at DeSales  1/16/19   *  30  3-7  .429  0-0  .000  3-8  .375  1  2  3  6.5  4  0  0  3  0  1  9  8.5 
EASTERN  1/21/19   *  32  6-10  .600  1-3  .333  2-3  .667  1  6  7  6.6  5  1  2  5  1  1  15  8.9 
at FDU- Florham  1/23/19   *  40  7-22  .318  0-2  .000  5-6  .833  2  4  6  6.5  2  0  0  4  0  2  19  9.5 
DELAWARE VALLEY  1/26/19   *  39  3-11  .273  0-1  .000  3-4  .750  2  9  11  6.8  4  0  8  4  0  2  9  9.4 
at Wilkes University  1/30/19   *  37  4-14  .286  0-0  .000  0-0  .000  5  6  11  7.0  2  0  2  3  0  1  8  9.4 
MISERICORDIA  2/2/19   *  19  1-9  .111  0-0  .000  0-0  .000  0  2  2  6.8  4  0  1  4  0  1  2  9.0 
DESALES  2/6/19   *  30  2-13  .154  0-0  .000  3-8  .375  1  2  3  6.6  4  0  1  0  0  2  7  8.9 
at Eastern  2/9/19   *  26  0-3  .000  0-1  .000  0-0  .000  0  1  1  6.3  1  0  5  3  0  0  0  8.5 
FDU- FLORHAM  2/13/19   *  30  4-11  .364  1-2  .500  0-0  .000  4  11  15  6.7  4  0  5  4  1  0  9  8.5 
at King's (PA)  2/16/19   *  38  4-10  .400  0-1  .000  3-5  .600  0  8  8  6.8  4  0  5  1  0  1  11  8.6 
at Misericordia  2/21/19   *  35  5-11  .455  0-1  .000  2-3  .667  0  3  3  6.6  4  0  2  1  0  3  12  8.8 
Totals     25  733  91-239  .381  3-18  .167  34-56  .607  40  125  165  6.6  78  4  64  67  6  37  219  8.8 
 
Games played: 25      Rebounds/game: 6.6 
Points/game: 8.8      Assists/game: 2.6 
FG Pct: 38.1      Turnovers/game: 2.7 
3FG Pct: 16.7      Assist/turnover ratio: 1.0 
FT Pct: 60.7      Steals/game: 1.5 
       Blocks/game: 0.2