#10 ELTING, Jykayla |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Keystone | 11/8/18 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | |
ST. JOSEPH'S (L.I.) | 11/10/18 | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.0 | |
YORK (NY) | 11/14/18 | 12 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 2.7 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
at Baruch | 11/20/18 | 14 | 3-3 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3.3 | |
NEW ROCHELLE | 11/26/18 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 3.0 | |
RIVIER | 12/1/18 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2.7 | |
at Delaware Valley | 12/5/18 | 16 | 2-3 | .667 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 3.4 | |
WILKES | 12/8/18 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 3.4 | |
CMSV | 12/18/18 | 17 | 1-5 | .200 | 0-2 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3.2 | |
GOUCHER | 12/29/18 | 10 | 2-5 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 2 | 5 | 2.6 | 4 | 0 | 3 | 1 | 1 | 0 | 7 | 3.6 | |
at Nyack | 1/2/19 | 15 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3.5 | |
JOHN JAY | 1/5/19 | 13 | 2-6 | .333 | 1-1 | 1.000 | 1-2 | .500 | 2 | 2 | 4 | 2.7 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 3.7 | |
KING'S (PA) | 1/9/19 | 26 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 2.8 | 5 | 1 | 1 | 4 | 2 | 1 | 8 | 4.0 | |
at Misericordia | 1/12/19 | 26 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 3.7 | |
at DeSales | 1/16/19 | 27 | 0-4 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.8 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3.6 | |
EASTERN | 1/21/19 | 24 | 2-8 | .250 | 0-0 | .000 | 7-8 | .875 | 2 | 4 | 6 | 3.0 | 4 | 0 | 0 | 1 | 2 | 0 | 11 | 4.1 | |
at FDU- Florham | 1/23/19 | 31 | 4-12 | .333 | 2-3 | .667 | 2-6 | .333 | 3 | 6 | 9 | 3.4 | 3 | 0 | 1 | 3 | 2 | 4 | 12 | 4.5 | |
DELAWARE VALLEY | 1/26/19 | * | 39 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 7 | 2 | 9 | 3.7 | 2 | 0 | 2 | 0 | 3 | 2 | 12 | 4.9 |
at Wilkes University | 1/30/19 | * | 28 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 3 | 2 | 5 | 3.7 | 4 | 0 | 0 | 1 | 0 | 2 | 7 | 5.1 |
MISERICORDIA | 2/2/19 | * | 39 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 8 | 4.0 | 3 | 0 | 5 | 2 | 1 | 1 | 4 | 5.0 |
DESALES | 2/6/19 | * | 37 | 3-6 | .500 | 1-1 | 1.000 | 0-4 | .000 | 3 | 4 | 7 | 4.1 | 3 | 0 | 2 | 4 | 2 | 3 | 7 | 5.1 |
at Eastern | 2/9/19 | * | 24 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 4 | 4 | 8 | 4.3 | 4 | 0 | 4 | 3 | 0 | 3 | 7 | 5.2 |
FDU- FLORHAM | 2/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 5 | 444 | 41-108 | .380 | 8-17 | .471 | 24-46 | .522 | 42 | 52 | 94 | 4.3 | 58 | 1 | 24 | 27 | 21 | 35 | 114 | 5.2 | |
Games played: 22 | Rebounds/game: 4.3 | |
Points/game: 5.2 | Assists/game: 1.1 | |
FG Pct: 38.0 | Turnovers/game: 1.2 | |
3FG Pct: 47.1 | Assist/turnover ratio: 0.9 | |
FT Pct: 52.2 | Steals/game: 1.6 | |
Blocks/game: 1.0 |