#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Keystone  11/8/18     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
ST. JOSEPH'S (L.I.)  11/10/18    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  0  0  0  0  0.0 
YORK (NY)  11/14/18    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.7  0  0  0  0  0  0  0  0.0 
at Baruch  11/20/18    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.5  0  0  0  0  0  0  0  0.0 
NEW ROCHELLE  11/26/18    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
RIVIER  12/1/18     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  1  0  0  0  0.0 
at Delaware Valley  12/5/18     0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.4  0  0  0  0  0  0  0  0.0 
WILKES  12/8/18     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  0  0.0 
CMSV  12/18/18    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.4  0  0  0  0  0  0  0  0.0 
GOUCHER  12/29/18    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.7  0  0  0  0  0  0  0  0.0 
at Nyack  1/2/19     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  0  0  0  0  0.0 
JOHN JAY  1/5/19     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.4  0  0  0  0  0  0  0  0.0 
KING'S (PA)  1/9/19     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.5  0  0  0  0  0  0  0  0.0 
at Misericordia  1/12/19     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.6  0  0  0  1  0  0  0  0.0 
at DeSales  1/16/19     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.5  0  0  0  1  0  0  0  0.0 
EASTERN  1/21/19     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.3  0  0  0  0  0  0  0  0.0 
at FDU- Florham  1/23/19     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.4  0  0  0  0  0  0  0  0.0 
DELAWARE VALLEY  1/26/19     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  0  0  0  0  0.0 
at Wilkes University  1/30/19     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
MISERICORDIA  2/2/19     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.3  0  0  0  0  0  0  0  0.0 
DESALES  2/6/19     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.3  0  0  0  1  0  0  0  0.0 
at Eastern  2/9/19     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.3  0  0  0  0  0  0  0  0.0 
FDU- FLORHAM  2/13/19     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.2  0  0  0  0  0  0  0  0.0 
at King's (PA)  2/16/19     0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.4  0  0  0  0  0  0  0  0.0 
at Misericordia  2/21/19     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  48  64  112  4.5  0  0  0  4  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0