#05 VALENTIN, Claudia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Keystone | 11/8/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. JOSEPH'S (L.I.) | 11/10/18 | 5 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| YORK (NY) | 11/14/18 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1.0 | |
| at Baruch | 11/20/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.7 | |
| NEW ROCHELLE | 11/26/18 | 6 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 2.0 | |
| RIVIER | 12/1/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WILKES | 12/8/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
| CMSV | 12/18/18 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.3 | |
| GOUCHER | 12/29/18 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| at Nyack | 1/2/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JOHN JAY | 1/5/19 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| KING'S (PA) | 1/9/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EASTERN | 1/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at FDU- Florham | 1/23/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.9 | |
| DELAWARE VALLEY | 1/26/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Wilkes University | 1/30/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MISERICORDIA | 2/2/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DESALES | 2/6/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FDU- FLORHAM | 2/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Misericordia | 2/21/19 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.9 | |
| Totals | 0 | 48 | 4-17 | .235 | 0-0 | .000 | 2-6 | .333 | 1 | 9 | 10 | 0.9 | 13 | 0 | 6 | 9 | 1 | 8 | 10 | 0.9 | |
| Games played: 11 | Rebounds/game: 0.9 | |
| Points/game: 0.9 | Assists/game: 0.5 | |
| FG Pct: 23.5 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 33.3 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |