#23 BORSARI, Julia |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Keystone | 11/8/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. JOSEPH'S (L.I.) | 11/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
YORK (NY) | 11/14/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Baruch | 11/20/18 | 5 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.0 | |
NEW ROCHELLE | 11/26/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 6-8 | .750 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4.0 | |
RIVIER | 12/1/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WILKES | 12/8/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CMSV | 12/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GOUCHER | 12/29/18 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.5 | |
at Nyack | 1/2/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
JOHN JAY | 1/5/19 | 11 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 1.8 | 1 | 0 | 3 | 2 | 1 | 0 | 4 | 3.6 | |
KING'S (PA) | 1/9/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Misericordia | 1/12/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
EASTERN | 1/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DELAWARE VALLEY | 1/26/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
at Wilkes University | 1/30/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MISERICORDIA | 2/2/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DESALES | 2/6/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FDU- FLORHAM | 2/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 39 | 6-12 | .500 | 0-0 | .000 | 6-9 | .667 | 2 | 7 | 9 | 1.3 | 4 | 0 | 5 | 3 | 1 | 3 | 18 | 2.6 | |
Games played: 7 | Rebounds/game: 1.3 | |
Points/game: 2.6 | Assists/game: 0.7 | |
FG Pct: 50.0 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.7 | |
FT Pct: 66.7 | Steals/game: 0.4 | |
Blocks/game: 0.1 |