#00 JOHNSON-DESILVIA, F.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Keystone  11/8/18     28  4-7  .571  0-1  .000  0-0  .000  2.0  8.0 
ST. JOSEPH'S (L.I.)  11/10/18    23  3-9  .333  0-0  .000  0-0  .000  2.5  7.0 
YORK (NY)  11/14/18    11  3-6  .500  0-0  .000  0-0  .000  3.0  6.7 
at Baruch  11/20/18    20  5-8  .625  0-2  .000  0-0  .000  2.8  10  7.5 
NEW ROCHELLE  11/26/18    23  3-7  .429  1-1  1.000  0-0  .000  2.8  7.4 
RIVIER  12/1/18     22  2-8  .250  0-0  .000  5-5  1.000  3.5  7.7 
at Delaware Valley  12/5/18     25  1-6  .167  0-2  .000  0-0  .000  3.9  6.9 
WILKES  12/8/18     15  1-3  .333  0-0  .000  2-2  1.000  3.8  6.5 
CMSV  12/18/18    20  2-7  .286  0-1  .000  0-0  .000  3.6  6.2 
GOUCHER  12/29/18    16  1-3  .333  0-0  .000  0-0  .000  3.3  5.8 
at Nyack  1/2/19     22  4-10  .400  0-2  .000  2-3  .667  3.4  10  6.2 
JOHN JAY  1/5/19     dnp 
KING'S (PA)  1/9/19     dnp 
EASTERN  1/21/19     dnp 
DELAWARE VALLEY  1/26/19     dnp 
MISERICORDIA  2/2/19     dnp 
DESALES  2/6/19     dnp 
FDU- FLORHAM  2/13/19     dnp 
Totals     225  29-74  .392  1-9  .111  9-10  .900  10  27  37  3.4  22  29  30  14  68  6.2 
 
Games played: 11      Rebounds/game: 3.4 
Points/game: 6.2      Assists/game: 2.6 
FG Pct: 39.2      Turnovers/game: 2.7 
3FG Pct: 11.1      Assist/turnover ratio: 1.0 
FT Pct: 90.0      Steals/game: 1.3 
       Blocks/game: 0.1