#45 PEMBERTON, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Keystone  11/8/18   35  5-9  .556  0-1  .000  2-2  1.000  7.0  12  12.0 
ST. JOSEPH'S (L.I.)  11/10/18  31  4-9  .444  0-0  .000  0-2  .000  6.5  10.0 
YORK (NY)  11/14/18  26  4-8  .500  0-0  .000  3-3  1.000  6.0  11  10.3 
at Baruch  11/20/18  19  2-4  .500  0-0  .000  0-0  .000  5.3  8.8 
NEW ROCHELLE  11/26/18  25  4-7  .571  0-0  .000  0-0  .000  5.8  8.6 
RIVIER  12/1/18   33  1-5  .200  0-0  .000  2-3  .667  5.0  7.8 
at Delaware Valley  12/5/18   37  5-11  .455  0-0  .000  2-2  1.000  4.7  12  8.4 
WILKES  12/8/18   25  3-6  .500  0-0  .000  0-0  .000  4.3  8.1 
CMSV  12/18/18  31  7-11  .636  0-0  .000  3-4  .750  4.7  17  9.1 
GOUCHER  12/29/18  29  4-11  .364  0-0  .000  0-1  .000  4.5  9.0 
at Nyack  1/2/19   39  2-6  .333  0-0  .000  2-2  1.000  4.5  8.7 
JOHN JAY  1/5/19   26  3-8  .375  0-0  .000  0-0  .000  4.7  8.5 
KING'S (PA)  1/9/19   29  1-2  .500  0-0  .000  0-0  .000  4.4  8.0 
at Misericordia  1/12/19   36  6-13  .462  0-0  .000  3-6  .500  4.6  15  8.5 
at DeSales  1/16/19   32  2-5  .400  0-0  .000  2-2  1.000  4.6  8.3 
EASTERN  1/21/19   28  2-9  .222  0-0  .000  0-0  .000  4.6  8.1 
at FDU- Florham  1/23/19   0-1  .000  0-0  .000  0-0  .000  4.4  7.6 
DELAWARE VALLEY  1/26/19     dnp 
at Wilkes University  1/30/19     21  1-2  .500  0-0  .000  0-0  .000  4.3  7.3 
MISERICORDIA  2/2/19     24  1-4  .250  0-0  .000  1-3  .333  4.3  7.1 
DESALES  2/6/19     26  0-1  .000  0-0  .000  1-2  .500  4.2  6.8 
at Eastern  2/9/19     22  0-0  .000  0-0  .000  0-0  .000  4.1  6.4 
FDU- FLORHAM  2/13/19   38  4-12  .333  0-0  .000  0-0  .000  4.4  6.5 
at King's (PA)  2/16/19   40  4-10  .400  0-0  .000  0-0  .000  10  13  4.7  6.6 
at Misericordia  2/21/19   39  1-4  .250  0-0  .000  0-0  .000  4.9  6.4 
Totals     20  700  66-158  .418  0-1  .000  21-32  .656  57  61  118  4.9  36  44  36  32  153  6.4 
 
Games played: 24      Rebounds/game: 4.9 
Points/game: 6.4      Assists/game: 1.8 
FG Pct: 41.8      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 65.6      Steals/game: 1.3 
       Blocks/game: 0.1