#11 COUTU, Sarah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Keystone | 11/8/18 | * | 30 | 4-8 | .500 | 3-5 | .600 | 5-8 | .625 | 0 | 3 | 3 | 3.0 | 3 | 0 | 3 | 4 | 0 | 3 | 16 | 16.0 |
ST. JOSEPH'S (L.I.) | 11/10/18 | * | 34 | 8-17 | .471 | 1-5 | .200 | 0-0 | .000 | 3 | 1 | 4 | 3.5 | 3 | 0 | 5 | 3 | 0 | 4 | 17 | 16.5 |
YORK (NY) | 11/14/18 | * | 25 | 1-10 | .100 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 1 | 0 | 4 | 1 | 0 | 3 | 2 | 11.7 |
at Baruch | 11/20/18 | * | 24 | 7-10 | .700 | 2-4 | .500 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 4 | 0 | 4 | 3 | 0 | 4 | 17 | 13.0 |
NEW ROCHELLE | 11/26/18 | * | 27 | 4-8 | .500 | 2-4 | .500 | 6-7 | .857 | 0 | 3 | 3 | 3.0 | 4 | 0 | 6 | 7 | 0 | 7 | 16 | 13.6 |
RIVIER | 12/1/18 | * | 32 | 8-21 | .381 | 1-6 | .167 | 0-2 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 3 | 4 | 0 | 2 | 17 | 14.2 |
at Delaware Valley | 12/5/18 | * | 24 | 6-11 | .545 | 2-4 | .500 | 4-6 | .667 | 3 | 7 | 10 | 4.0 | 4 | 0 | 1 | 6 | 0 | 3 | 18 | 14.7 |
WILKES | 12/8/18 | * | 36 | 7-18 | .389 | 0-4 | .000 | 5-5 | 1.000 | 1 | 1 | 2 | 3.8 | 1 | 0 | 7 | 1 | 0 | 9 | 19 | 15.3 |
CMSV | 12/18/18 | * | 28 | 3-13 | .231 | 0-8 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 3 | 0 | 8 | 2 | 0 | 4 | 6 | 14.2 |
GOUCHER | 12/29/18 | * | 23 | 9-14 | .643 | 6-9 | .667 | 2-5 | .400 | 1 | 5 | 6 | 4.0 | 4 | 0 | 4 | 3 | 0 | 7 | 26 | 15.4 |
at Nyack | 1/2/19 | * | 32 | 4-15 | .267 | 3-11 | .273 | 0-0 | .000 | 4 | 5 | 9 | 4.5 | 5 | 1 | 5 | 2 | 0 | 5 | 11 | 15.0 |
JOHN JAY | 1/5/19 | * | 23 | 9-17 | .529 | 3-4 | .750 | 1-2 | .500 | 1 | 4 | 5 | 4.5 | 2 | 0 | 5 | 5 | 0 | 6 | 22 | 15.6 |
KING'S (PA) | 1/9/19 | * | 26 | 7-11 | .636 | 1-4 | .250 | 7-8 | .875 | 1 | 5 | 6 | 4.6 | 4 | 0 | 2 | 7 | 0 | 0 | 22 | 16.1 |
at Misericordia | 1/12/19 | * | 21 | 3-10 | .300 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 4.4 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 15.6 |
at DeSales | 1/16/19 | * | 30 | 1-8 | .125 | 0-3 | .000 | 10-12 | .833 | 0 | 2 | 2 | 4.3 | 4 | 0 | 1 | 6 | 0 | 1 | 12 | 15.4 |
EASTERN | 1/21/19 | * | 40 | 2-14 | .143 | 2-8 | .250 | 10-13 | .769 | 2 | 5 | 7 | 4.4 | 2 | 0 | 10 | 3 | 0 | 4 | 16 | 15.4 |
at FDU- Florham | 1/23/19 | * | 19 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 14.5 |
DELAWARE VALLEY | 1/26/19 | * | 36 | 3-10 | .300 | 3-6 | .500 | 1-4 | .250 | 0 | 6 | 6 | 4.3 | 2 | 0 | 8 | 4 | 0 | 0 | 10 | 14.3 |
at Wilkes University | 1/30/19 | * | 35 | 9-18 | .500 | 4-11 | .364 | 9-12 | .750 | 1 | 3 | 4 | 4.3 | 4 | 0 | 4 | 2 | 0 | 3 | 31 | 15.2 |
MISERICORDIA | 2/2/19 | * | 39 | 9-23 | .391 | 5-13 | .385 | 4-6 | .667 | 0 | 5 | 5 | 4.4 | 3 | 0 | 2 | 5 | 0 | 3 | 27 | 15.8 |
DESALES | 2/6/19 | * | 26 | 2-8 | .250 | 1-5 | .200 | 1-2 | .500 | 0 | 7 | 7 | 4.5 | 5 | 1 | 2 | 6 | 0 | 2 | 6 | 15.3 |
at Eastern | 2/9/19 | * | 40 | 10-23 | .435 | 5-13 | .385 | 1-2 | .500 | 2 | 4 | 6 | 4.5 | 4 | 0 | 1 | 7 | 0 | 2 | 26 | 15.8 |
FDU- FLORHAM | 2/13/19 | * | 36 | 3-14 | .214 | 2-9 | .222 | 2-2 | 1.000 | 1 | 4 | 5 | 4.6 | 4 | 0 | 3 | 3 | 0 | 1 | 10 | 15.5 |
at King's (PA) | 2/16/19 | * | 40 | 5-19 | .263 | 3-12 | .250 | 3-4 | .750 | 2 | 6 | 8 | 4.7 | 3 | 0 | 1 | 2 | 0 | 0 | 16 | 15.5 |
at Misericordia | 2/21/19 | * | 27 | 7-15 | .467 | 5-10 | .500 | 1-3 | .333 | 0 | 2 | 2 | 4.6 | 5 | 1 | 3 | 5 | 0 | 2 | 20 | 15.7 |
Totals | 25 | 753 | 131-340 | .385 | 56-167 | .335 | 75-107 | .701 | 25 | 90 | 115 | 4.6 | 84 | 4 | 94 | 100 | 0 | 77 | 393 | 15.7 | |
Games played: 25 | Rebounds/game: 4.6 | |
Points/game: 15.7 | Assists/game: 3.8 | |
FG Pct: 38.5 | Turnovers/game: 4.0 | |
3FG Pct: 33.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 70.1 | Steals/game: 3.1 | |
Blocks/game: 0.0 |