Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 30 | at #20 Babson College | L | 0-3 | 11-25,17-25,17-25 | 0-1 | 0-0 | 100 | ||
| Aug 31 | vs Maine-Presque Isle | W | 3-0 | 25-9,25-13,25-12 | 1-1 | 0-0 | 57 | ||
| Aug 31 | vs Suffolk | W | 3-0 | 25-16,25-20,25-20 | 2-1 | 0-0 | 54 | ||
| Sep 4 | MORAVIAN | L | 2-3 | 25-13,15-25,17-25,25-20,12-15 | 2-2 | 0-0 | 67 | ||
| Sep 7 | at Union (NY) | L | 1-3 | 25-22,14-25,12-25,8-25 | 2-3 | 0-0 | 151 | ||
| Sep 7 | vs Middlebury | L | 1-3 | 21-25,15-25,25-20,17-25 | 2-4 | 0-0 | 75 | ||
| Sep 11 | at FDU-Florham | W | 3-0 | 25-15,25-22,25-17 | 3-4 | 0-0 | 77 | ||
| Sep 12 | vs St. Elizabeth | W | 3-0 | 25-6,25-20,25-20 | 4-4 | 0-0 | 60 | ||
| Sep 18 | at Lehman | W | 3-0 | 25-8,25-5,25-11 | 5-4 | 0-0 | 50 | ||
| Sep 19 | at Baruch | W | 3-0 | 25-21,25-23,25-21 | 6-4 | 0-0 | 112 | ||
| Sep 22 | vs Cedar Crest | W | 3-1 | 25-17,25-15,25-27,26-17 | 7-4 | 0-0 | 69 | ||
| Sep 22 | at Marywood | W | 3-1 | 25-21,25-21,17-25,25-14 | 8-4 | 0-0 | 87 | ||
| * | Sep 24 | SARAH LAWRENCE | W | 3-0 | 25-7,25-20,25-13 | 9-4 | 1-0 | 50 | |
| * | Sep 26 | YESHIVA | W | 3-0 | 25-4,25-5,25-8 | 10-4 | 2-0 | 65 | |
| Sep 28 | CLARKS SUMMIT | W | 3-0 | 25-21,25-21,25-13 | 11-4 | 2-0 | 65 | ||
| * | Oct 1 | at Old Westbury | W | 3-0 | 25-15,25-17,25-7 | 12-4 | 3-0 | 50 | |
| Oct 4 | at Montclair State | L | 0-3 | 19-25,7-25,21-25 | 12-5 | 3-0 | 52 | ||
| * | Oct 7 | SUNY MARITIME | W | 3-0 | 25-15,25-9,25-11 | 13-5 | 4-0 | 51 | |
| * | Oct 9 | MERCHANT MARINE | W | 3-2 | 25-18,18-25,23-25,25-18,17-15 | 14-5 | 5-0 | 101 | |
| Oct 12 | vs Colby-Sawyer | W | 3-0 | 25-12,25-14,25-11 | 15-5 | 5-0 | 50 | ||
| Oct 12 | at Lasell | W | 3-0 | 25-15,25-13,25-16 | 16-5 | 5-0 | 70 | ||
| * | Oct 15 | at Mount Saint Mary | W | 3-0 | 25-23,26-24,25-9 | 17-5 | 6-0 | 81 | |
| * | Oct 17 | FARMINGDALE ST. | W | 3-2 | 25-20,23-25,25-16,19-25,15-12 | 18-5 | 7-0 | 79 | |
| * | Oct 21 | at Purchase | W | 3-0 | 25-4,25-5,25-7 | 19-5 | 8-0 | 40 | |
| * | Oct 23 | at CMSV | W | 3-0 | 25-23,25-22,28-26 | 20-5 | 9-0 | 70 | |
| * | Oct 29 | at St. Joseph's (Brkln) | W | 3-0 | 25-9,25-15,25-14 | 21-5 | 10-0 | 84 | |
| * | Oct 31 | ST. JOSEPH'S (L.I.) | W | 3-0 | 25-13,25-22,25-16 | 22-5 | 11-0 | 119 | |
| Nov 7 | FARMINGDALE ST. | W | 3-2 | 25-15,23-25,25-15,19-25,15-8 | 23-5 | 11-0 | 95 | ||
| Nov 9 | MERCHANT MARINE | W | 3-2 | 25-23,30-32,25-15,22-25,15-9 | 24-5 | 11-0 | 213 | ||
| Nov 15 | at Johns Hopkins | L | 0-3 | 9-25,9-25,9-25 | 24-6 | 11-0 | 154 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Babson College | 3 | 21 | 20 | 89 | .011 | 19 | 2 | 8 | 13 | 40 | 2 | 2 | 0 | 3.0 | 2 | 26.0 |
| Aug 31 | vs Maine-Presque Isle | 3 | 31 | 15 | 87 | .184 | 27 | 10 | 4 | 3 | 47 | 1 | 8 | 0 | 5.0 | 1 | 46.0 |
| Aug 31 | vs Suffolk | 3 | 33 | 11 | 110 | .200 | 28 | 10 | 8 | 1 | 52 | 1 | 10 | 1 | 6.0 | 1 | 49.0 |
| Sep 4 | MORAVIAN | 5 | 44 | 26 | 155 | .116 | 38 | 8 | 11 | 13 | 76 | 2 | 4 | 0 | 4.0 | 0 | 56.0 |
| Sep 7 | at Union (NY) | 4 | 28 | 28 | 138 | .000 | 26 | 2 | 3 | 7 | 61 | 0 | 4 | 2 | 2.0 | 0 | 32.0 |
| Sep 7 | vs Middlebury | 4 | 47 | 24 | 152 | .151 | 45 | 9 | 3 | 9 | 60 | 2 | 2 | 0 | 3.0 | 0 | 59.0 |
| Sep 11 | at FDU-Florham | 3 | 38 | 15 | 100 | .230 | 37 | 8 | 6 | 3 | 57 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
| Sep 12 | vs St. Elizabeth | 3 | 32 | 15 | 100 | .170 | 28 | 16 | 6 | 5 | 46 | 1 | 0 | 1 | 1.0 | 0 | 49.0 |
| Sep 18 | at Lehman | 3 | 29 | 8 | 61 | .344 | 26 | 26 | 7 | 4 | 34 | 0 | 2 | 0 | 1.0 | 0 | 56.0 |
| Sep 19 | at Baruch | 3 | 43 | 18 | 149 | .168 | 42 | 3 | 5 | 6 | 68 | 0 | 4 | 0 | 2.0 | 0 | 48.0 |
| Sep 22 | vs Cedar Crest | 4 | 53 | 21 | 168 | .190 | 52 | 14 | 8 | 5 | 85 | 2 | 4 | 3 | 4.0 | 3 | 71.0 |
| Sep 22 | at Marywood | 4 | 48 | 19 | 150 | .193 | 47 | 7 | 9 | 8 | 72 | 1 | 6 | 1 | 4.0 | 5 | 59.0 |
| Sep 24 | SARAH LAWRENCE | 3 | 35 | 15 | 97 | .206 | 32 | 15 | 8 | 4 | 56 | 1 | 2 | 0 | 2.0 | 2 | 52.0 |
| Sep 26 | YESHIVA | 3 | 36 | 8 | 60 | .467 | 30 | 22 | 4 | 1 | 17 | 2 | 0 | 0 | 2.0 | 1 | 60.0 |
| Sep 28 | CLARKS SUMMIT | 3 | 44 | 11 | 100 | .330 | 43 | 10 | 7 | 11 | 47 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
| Oct 1 | at Old Westbury | 3 | 36 | 10 | 73 | .356 | 35 | 13 | 5 | 5 | 42 | 2 | 0 | 1 | 2.0 | 0 | 51.0 |
| Oct 4 | at Montclair State | 3 | 25 | 21 | 102 | .039 | 23 | 3 | 4 | 13 | 38 | 0 | 2 | 1 | 1.0 | 1 | 29.0 |
| Oct 7 | SUNY MARITIME | 3 | 46 | 11 | 89 | .393 | 42 | 13 | 9 | 0 | 40 | 0 | 0 | 0 | 0.0 | 1 | 59.0 |
| Oct 9 | MERCHANT MARINE | 5 | 60 | 22 | 159 | .239 | 57 | 9 | 11 | 7 | 66 | 3 | 8 | 1 | 7.0 | 1 | 76.0 |
| Oct 12 | vs Colby-Sawyer | 3 | 38 | 11 | 85 | .318 | 38 | 15 | 6 | 2 | 41 | 0 | 0 | 2 | 0.0 | 0 | 53.0 |
| Oct 12 | at Lasell | 3 | 35 | 9 | 85 | .306 | 31 | 11 | 8 | 2 | 36 | 0 | 6 | 1 | 3.0 | 0 | 49.0 |
| Oct 15 | at Mount Saint Mary | 3 | 40 | 10 | 98 | .306 | 38 | 7 | 3 | 4 | 48 | 0 | 4 | 2 | 2.0 | 0 | 49.0 |
| Oct 17 | FARMINGDALE ST. | 5 | 67 | 23 | 172 | .256 | 60 | 13 | 5 | 10 | 78 | 0 | 0 | 2 | 0.0 | 1 | 80.0 |
| Oct 21 | at Purchase | 3 | 36 | 6 | 68 | .441 | 35 | 13 | 2 | 1 | 35 | 0 | 0 | 0 | 0.0 | 0 | 49.0 |
| Oct 23 | at CMSV | 3 | 46 | 19 | 117 | .231 | 46 | 7 | 5 | 3 | 53 | 0 | 4 | 2 | 2.0 | 1 | 55.0 |
| Oct 29 | at St. Joseph's (Brkln) | 3 | 43 | 14 | 118 | .246 | 41 | 8 | 8 | 3 | 64 | 0 | 2 | 0 | 1.0 | 0 | 52.0 |
| Oct 31 | ST. JOSEPH'S (L.I.) | 3 | 41 | 15 | 98 | .265 | 35 | 10 | 4 | 5 | 45 | 1 | 6 | 1 | 4.0 | 1 | 55.0 |
| Nov 7 | FARMINGDALE ST. | 5 | 68 | 36 | 171 | .187 | 67 | 11 | 14 | 4 | 80 | 1 | 0 | 0 | 1.0 | 0 | 80.0 |
| Nov 9 | MERCHANT MARINE | 5 | 68 | 23 | 172 | .262 | 66 | 13 | 9 | 13 | 93 | 2 | 12 | 1 | 8.0 | 1 | 89.0 |
| Nov 15 | at Johns Hopkins | 3 | 14 | 22 | 74 | -.108 | 13 | 0 | 1 | 10 | 27 | 0 | 2 | 1 | 1.0 | 0 | 15.0 |
| Manhattanville | 104 | 1225 | 506 | 3397 | .212 | 1147 | 308 | 191 | 175 | 1604 | 25 | 102 | 23 | 76.0 | 22 | 1609.0 | |
| Opponent | 104 | 872 | 501 | 3110 | .119 | 801 | 175 | 198 | 308 | 1437 | 29 | 200 | 37 | 129.0 | 44 | 1176.0 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 11.78 Assists per set: 11.03 Service aces per set: 2.96 Reception errors per set: 1.68 Digs per set: 15.42 Blocks per set: 0.73 Ball handling errors per set: 0.21 Reception errors per set: 1.68 |
Overall record: 24-6 Conf: 11-0 Home: 9-1 Away: 10-4 Neutral: 5-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Babson College | 3 | 32 | 8 | 85 | .282 | 24 | 13 | 14 | 2 | 38 | 0 | 4 | 1 | 2.0 | 0 | 47.0 |
| Aug 31 | vs Maine-Presque Isle | 3 | 9 | 21 | 79 | -.152 | 7 | 3 | 7 | 10 | 39 | 0 | 4 | 1 | 2.0 | 3 | 14.0 |
| Aug 31 | vs Suffolk | 3 | 33 | 19 | 106 | .132 | 32 | 1 | 10 | 10 | 57 | 1 | 0 | 5 | 1.0 | 0 | 35.0 |
| Sep 4 | MORAVIAN | 5 | 44 | 31 | 158 | .082 | 39 | 13 | 8 | 8 | 72 | 2 | 12 | 0 | 8.0 | 3 | 65.0 |
| Sep 7 | at Union (NY) | 4 | 54 | 16 | 136 | .279 | 51 | 7 | 10 | 2 | 76 | 1 | 13 | 3 | 7.5 | 2 | 68.5 |
| Sep 7 | vs Middlebury | 4 | 56 | 14 | 133 | .316 | 54 | 9 | 8 | 9 | 68 | 0 | 14 | 0 | 7.0 | 0 | 72.0 |
| Sep 11 | at FDU-Florham | 3 | 27 | 18 | 106 | .085 | 25 | 3 | 9 | 8 | 43 | 1 | 4 | 1 | 3.0 | 1 | 33.0 |
| Sep 12 | vs St. Elizabeth | 3 | 17 | 16 | 83 | .012 | 17 | 6 | 9 | 16 | 47 | 3 | 6 | 2 | 6.0 | 2 | 29.0 |
| Sep 18 | at Lehman | 3 | 4 | 15 | 54 | -.204 | 4 | 4 | 3 | 26 | 20 | 0 | 2 | 0 | 1.0 | 0 | 9.0 |
| Sep 19 | at Baruch | 3 | 32 | 21 | 135 | .081 | 27 | 6 | 6 | 3 | 71 | 0 | 2 | 3 | 1.0 | 1 | 39.0 |
| Sep 22 | vs Cedar Crest | 4 | 35 | 24 | 146 | .075 | 32 | 5 | 7 | 14 | 75 | 3 | 12 | 2 | 9.0 | 2 | 49.0 |
| Sep 22 | at Marywood | 4 | 40 | 24 | 145 | .110 | 37 | 7 | 2 | 8 | 73 | 0 | 16 | 0 | 8.0 | 5 | 55.0 |
| Sep 24 | SARAH LAWRENCE | 3 | 10 | 15 | 85 | -.059 | 10 | 4 | 7 | 14 | 42 | 0 | 4 | 0 | 2.0 | 1 | 16.0 |
| Sep 26 | YESHIVA | 3 | 2 | 7 | 27 | -.185 | 2 | 1 | 4 | 22 | 16 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
| Sep 28 | CLARKS SUMMIT | 3 | 24 | 15 | 88 | .102 | 22 | 11 | 2 | 10 | 40 | 0 | 0 | 1 | 0.0 | 1 | 35.0 |
| Oct 1 | at Old Westbury | 3 | 13 | 15 | 75 | -.027 | 9 | 5 | 5 | 13 | 25 | 1 | 0 | 0 | 1.0 | 1 | 19.0 |
| Oct 4 | at Montclair State | 3 | 33 | 10 | 82 | .280 | 31 | 13 | 6 | 3 | 50 | 3 | 17 | 0 | 11.5 | 2 | 57.5 |
| Oct 7 | SUNY MARITIME | 3 | 12 | 9 | 63 | .048 | 12 | 0 | 4 | 13 | 29 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 9 | MERCHANT MARINE | 5 | 55 | 26 | 154 | .188 | 50 | 7 | 8 | 9 | 63 | 1 | 8 | 2 | 5.0 | 4 | 67.0 |
| Oct 12 | vs Colby-Sawyer | 3 | 15 | 11 | 68 | .059 | 15 | 2 | 4 | 15 | 29 | 1 | 2 | 2 | 2.0 | 0 | 19.0 |
| Oct 12 | at Lasell | 3 | 24 | 24 | 88 | .000 | 24 | 2 | 6 | 11 | 38 | 1 | 0 | 1 | 1.0 | 0 | 27.0 |
| Oct 15 | at Mount Saint Mary | 3 | 36 | 20 | 111 | .144 | 35 | 4 | 5 | 7 | 42 | 0 | 4 | 1 | 2.0 | 3 | 42.0 |
| Oct 17 | FARMINGDALE ST. | 5 | 53 | 14 | 156 | .250 | 50 | 10 | 10 | 13 | 68 | 2 | 10 | 5 | 7.0 | 2 | 70.0 |
| Oct 21 | at Purchase | 3 | 7 | 20 | 63 | -.206 | 5 | 1 | 4 | 13 | 24 | 0 | 2 | 0 | 1.0 | 0 | 9.0 |
| Oct 23 | at CMSV | 3 | 41 | 11 | 112 | .268 | 38 | 3 | 11 | 7 | 41 | 0 | 8 | 1 | 4.0 | 2 | 48.0 |
| Oct 29 | at St. Joseph's (Brkln) | 3 | 11 | 15 | 93 | -.043 | 11 | 3 | 4 | 8 | 57 | 0 | 4 | 1 | 2.0 | 2 | 16.0 |
| Oct 31 | ST. JOSEPH'S (L.I.) | 3 | 23 | 18 | 93 | .054 | 20 | 5 | 5 | 10 | 33 | 0 | 10 | 0 | 5.0 | 1 | 33.0 |
| Nov 7 | FARMINGDALE ST. | 5 | 32 | 16 | 135 | .119 | 30 | 4 | 5 | 11 | 57 | 5 | 12 | 3 | 11.0 | 1 | 47.0 |
| Nov 9 | MERCHANT MARINE | 5 | 56 | 23 | 175 | .189 | 49 | 13 | 9 | 13 | 69 | 3 | 16 | 2 | 11.0 | 1 | 80.0 |
| Nov 15 | at Johns Hopkins | 3 | 42 | 5 | 76 | .487 | 39 | 10 | 6 | 0 | 35 | 1 | 14 | 0 | 8.0 | 0 | 60.0 |
| Opponent totals | 104 | 872 | 501 | 3110 | .119 | 801 | 175 | 198 | 308 | 1437 | 29 | 200 | 37 | 129.0 | 44 | 1176.0 | |
| Manhattanville | 104 | 1225 | 506 | 3397 | .212 | 1147 | 308 | 191 | 175 | 1604 | 25 | 102 | 23 | 76.0 | 22 | 1609.0 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 8.38 Assists per set: 7.70 Service aces per set: 1.68 Reception errors per set: 2.96 Digs per set: 13.82 Blocks per set: 1.24 Ball handling errors per set: 0.42 Reception errors per set: 2.96 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Babson College | 0-3 | 3 | 21 / | 32 | .011 / | .282 | 19 / | 24 | 2 / | 13 | 8 / | 14 |
| Maine-Presque Isle | 3-0 | 3 | 31 / | 9 | .184 / | -.152 | 27 / | 7 | 10 / | 3 | 4 / | 7 |
| Suffolk | 3-0 | 3 | 33 / | 33 | .200 / | .132 | 28 / | 32 | 10 / | 1 | 8 / | 10 |
| MORAVIAN | 2-3 | 5 | 44 / | 44 | .116 / | .082 | 38 / | 39 | 8 / | 13 | 11 / | 8 |
| Union (NY) | 1-3 | 4 | 28 / | 54 | .000 / | .279 | 26 / | 51 | 2 / | 7 | 3 / | 10 |
| Middlebury | 1-3 | 4 | 47 / | 56 | .151 / | .316 | 45 / | 54 | 9 / | 9 | 3 / | 8 |
| FDU-Florham | 3-0 | 3 | 38 / | 27 | .230 / | .085 | 37 / | 25 | 8 / | 3 | 6 / | 9 |
| St. Elizabeth | 3-0 | 3 | 32 / | 17 | .170 / | .012 | 28 / | 17 | 16 / | 6 | 6 / | 9 |
| Lehman | 3-0 | 3 | 29 / | 4 | .344 / | -.204 | 26 / | 4 | 26 / | 4 | 7 / | 3 |
| Baruch | 3-0 | 3 | 43 / | 32 | .168 / | .081 | 42 / | 27 | 3 / | 6 | 5 / | 6 |
| Cedar Crest | 3-1 | 4 | 53 / | 35 | .190 / | .075 | 52 / | 32 | 14 / | 5 | 8 / | 7 |
| Marywood | 3-1 | 4 | 48 / | 40 | .193 / | .110 | 47 / | 37 | 7 / | 7 | 9 / | 2 |
| SARAH LAWRENCE | 3-0 | 3 | 35 / | 10 | .206 / | -.059 | 32 / | 10 | 15 / | 4 | 8 / | 7 |
| YESHIVA | 3-0 | 3 | 36 / | 2 | .467 / | -.185 | 30 / | 2 | 22 / | 1 | 4 / | 4 |
| CLARKS SUMMIT | 3-0 | 3 | 44 / | 24 | .330 / | .102 | 43 / | 22 | 10 / | 11 | 7 / | 2 |
| Old Westbury | 3-0 | 3 | 36 / | 13 | .356 / | -.027 | 35 / | 9 | 13 / | 5 | 5 / | 5 |
| Montclair State | 0-3 | 3 | 25 / | 33 | .039 / | .280 | 23 / | 31 | 3 / | 13 | 4 / | 6 |
| SUNY MARITIME | 3-0 | 3 | 46 / | 12 | .393 / | .048 | 42 / | 12 | 13 / | 0 | 9 / | 4 |
| MERCHANT MARINE | 3-2 | 5 | 60 / | 55 | .239 / | .188 | 57 / | 50 | 9 / | 7 | 11 / | 8 |
| Colby-Sawyer | 3-0 | 3 | 38 / | 15 | .318 / | .059 | 38 / | 15 | 15 / | 2 | 6 / | 4 |
| Lasell | 3-0 | 3 | 35 / | 24 | .306 / | .000 | 31 / | 24 | 11 / | 2 | 8 / | 6 |
| Mount Saint Mary | 3-0 | 3 | 40 / | 36 | .306 / | .144 | 38 / | 35 | 7 / | 4 | 3 / | 5 |
| FARMINGDALE ST. | 3-2 | 5 | 67 / | 53 | .256 / | .250 | 60 / | 50 | 13 / | 10 | 5 / | 10 |
| Purchase | 3-0 | 3 | 36 / | 7 | .441 / | -.206 | 35 / | 5 | 13 / | 1 | 2 / | 4 |
| CMSV | 3-0 | 3 | 46 / | 41 | .231 / | .268 | 46 / | 38 | 7 / | 3 | 5 / | 11 |
| St. Joseph's (Brkln) | 3-0 | 3 | 43 / | 11 | .246 / | -.043 | 41 / | 11 | 8 / | 3 | 8 / | 4 |
| ST. JOSEPH'S (L.I.) | 3-0 | 3 | 41 / | 23 | .265 / | .054 | 35 / | 20 | 10 / | 5 | 4 / | 5 |
| FARMINGDALE ST. | 3-2 | 5 | 68 / | 32 | .187 / | .119 | 67 / | 30 | 11 / | 4 | 14 / | 5 |
| MERCHANT MARINE | 3-2 | 5 | 68 / | 56 | .262 / | .189 | 66 / | 49 | 13 / | 13 | 9 / | 9 |
| Johns Hopkins | 0-3 | 3 | 14 / | 42 | -.108 / | .487 | 13 / | 39 | 0 / | 10 | 1 / | 6 | Totals | 76-28 | 104 | 1225 / | 872 | .212 / | .119 | 1147 / | 801 | 308 / | 175 | 191 / | 198 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Babson College | 13 / | 2 | 40 / | 38 | 2-2 / | 0-4 | 3.0 / | 2.0 | 0 / | 1 | 2 / | 0 |
| Maine-Presque Isle | 3 / | 10 | 47 / | 39 | 1-8 / | 0-4 | 5.0 / | 2.0 | 0 / | 1 | 1 / | 3 |
| Suffolk | 1 / | 10 | 52 / | 57 | 1-10 / | 1-0 | 6.0 / | 1.0 | 1 / | 5 | 1 / | 0 |
| MORAVIAN | 13 / | 8 | 76 / | 72 | 2-4 / | 2-12 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 3 |
| Union (NY) | 7 / | 2 | 61 / | 76 | 0-4 / | 1-13 | 2.0 / | 7.5 | 2 / | 3 | 0 / | 2 |
| Middlebury | 9 / | 9 | 60 / | 68 | 2-2 / | 0-14 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| FDU-Florham | 3 / | 8 | 57 / | 43 | 1-2 / | 1-4 | 2.0 / | 3.0 | 0 / | 1 | 0 / | 1 |
| St. Elizabeth | 5 / | 16 | 46 / | 47 | 1-0 / | 3-6 | 1.0 / | 6.0 | 1 / | 2 | 0 / | 2 |
| Lehman | 4 / | 26 | 34 / | 20 | 0-2 / | 0-2 | 1.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Baruch | 6 / | 3 | 68 / | 71 | 0-4 / | 0-2 | 2.0 / | 1.0 | 0 / | 3 | 0 / | 1 |
| Cedar Crest | 5 / | 14 | 85 / | 75 | 2-4 / | 3-12 | 4.0 / | 9.0 | 3 / | 2 | 3 / | 2 |
| Marywood | 8 / | 8 | 72 / | 73 | 1-6 / | 0-16 | 4.0 / | 8.0 | 1 / | 0 | 5 / | 5 |
| SARAH LAWRENCE | 4 / | 14 | 56 / | 42 | 1-2 / | 0-4 | 2.0 / | 2.0 | 0 / | 0 | 2 / | 1 |
| YESHIVA | 1 / | 22 | 17 / | 16 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 1 / | 4 |
| CLARKS SUMMIT | 11 / | 10 | 47 / | 40 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 1 | 0 / | 1 |
| Old Westbury | 5 / | 13 | 42 / | 25 | 2-0 / | 1-0 | 2.0 / | 1.0 | 1 / | 0 | 0 / | 1 |
| Montclair State | 13 / | 3 | 38 / | 50 | 0-2 / | 3-17 | 1.0 / | 11.5 | 1 / | 0 | 1 / | 2 |
| SUNY MARITIME | 0 / | 13 | 40 / | 29 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| MERCHANT MARINE | 7 / | 9 | 66 / | 63 | 3-8 / | 1-8 | 7.0 / | 5.0 | 1 / | 2 | 1 / | 4 |
| Colby-Sawyer | 2 / | 15 | 41 / | 29 | 0-0 / | 1-2 | 0.0 / | 2.0 | 2 / | 2 | 0 / | 0 |
| Lasell | 2 / | 11 | 36 / | 38 | 0-6 / | 1-0 | 3.0 / | 1.0 | 1 / | 1 | 0 / | 0 |
| Mount Saint Mary | 4 / | 7 | 48 / | 42 | 0-4 / | 0-4 | 2.0 / | 2.0 | 2 / | 1 | 0 / | 3 |
| FARMINGDALE ST. | 10 / | 13 | 78 / | 68 | 0-0 / | 2-10 | 0.0 / | 7.0 | 2 / | 5 | 1 / | 2 |
| Purchase | 1 / | 13 | 35 / | 24 | 0-0 / | 0-2 | 0.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| CMSV | 3 / | 7 | 53 / | 41 | 0-4 / | 0-8 | 2.0 / | 4.0 | 2 / | 1 | 1 / | 2 |
| St. Joseph's (Brkln) | 3 / | 8 | 64 / | 57 | 0-2 / | 0-4 | 1.0 / | 2.0 | 0 / | 1 | 0 / | 2 |
| ST. JOSEPH'S (L.I.) | 5 / | 10 | 45 / | 33 | 1-6 / | 0-10 | 4.0 / | 5.0 | 1 / | 0 | 1 / | 1 |
| FARMINGDALE ST. | 4 / | 11 | 80 / | 57 | 1-0 / | 5-12 | 1.0 / | 11.0 | 0 / | 3 | 0 / | 1 |
| MERCHANT MARINE | 13 / | 13 | 93 / | 69 | 2-12 / | 3-16 | 8.0 / | 11.0 | 1 / | 2 | 1 / | 1 |
| Johns Hopkins | 10 / | 0 | 27 / | 35 | 0-2 / | 1-14 | 1.0 / | 8.0 | 1 / | 0 | 0 / | 0 | Totals | 175 / | 308 | 1604 / | 1437 | 25-102 / | 29-200 | 76.0 / | 129.0 | 23 / | 37 | 22 / | 44 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (16- 0-24) | Austen Brauer | vs Clarks Summit (Sep 28, 2019) |
| .517 (35- 5-58) | Austen Brauer | vs Farmingdale St. (Oct 17, 2019) |
| .500 (15- 2-26) | Austen Brauer | at Lasell (Oct 12, 2019) |
| .476 (12- 2-21) | Austen Brauer | at FDU-Florham (Sep 11, 2019) |
| .367 (28- 6-60) | Austen Brauer | vs Merchant Marine (Oct 9, 2019) |
| .364 (19- 3-44) | Austen Brauer | at Baruch (Sep 19, 2019) |
| .361 (18- 5-36) | Austen Brauer | at Mount Saint Mary (Oct 15, 2019) |
| .345 (14- 4-29) | Austen Brauer | vs Colby-Sawyer (Oct 12, 2019) |
| .333 (12- 2-30) | Alejandra Figueroa | at Mount Saint Mary (Oct 15, 2019) |
| .321 (13- 4-28) | Austen Brauer | vs St. Joseph's (L.I.) (Oct 31, 2019) |
KILLS (K-E-TA)
| 35 (35- 5-58) 5s | Austen Brauer | vs Farmingdale St. (Oct 17, 2019) |
| 28 (28- 6-60) 5s | Austen Brauer | vs Merchant Marine (Oct 9, 2019) |
| 28 (28- 8-64) 5s | Austen Brauer | vs Merchant Marine (Nov 9, 2019) |
| 22 (22- 9-42) 5s | Felicity Hoffert | vs Farmingdale St. (Nov 7, 2019) |
| 22 (22-12-50) 5s | Austen Brauer | vs Farmingdale St. (Nov 7, 2019) |
| 21 (21- 9-66) 5s | Alejandra Figueroa | vs Farmingdale St. (Oct 17, 2019) |
| 20 (20- 5-47) 4s | Austen Brauer | vs Cedar Crest (Sep 22, 2019) |
| 19 (19- 7-48) 5s | Alejandra Figueroa | vs Merchant Marine (Oct 9, 2019) |
| 19 (19- 3-44) 3s | Austen Brauer | at Baruch (Sep 19, 2019) |
| 18 (18- 5-42) 3s | Alejandra Figueroa | at CMSV (Oct 23, 2019) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 3-44) | Austen Brauer | at Baruch (Sep 19, 2019) |
| 18 (18- 5-36) | Austen Brauer | at Mount Saint Mary (Oct 15, 2019) |
| 18 (18- 5-42) | Alejandra Figueroa | at CMSV (Oct 23, 2019) |
| 16 (16- 0-24) | Austen Brauer | vs Clarks Summit (Sep 28, 2019) |
| 15 (15- 2-26) | Austen Brauer | at Lasell (Oct 12, 2019) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 5-47) | Austen Brauer | vs Cedar Crest (Sep 22, 2019) |
| 16 (16- 5-37) | Austen Brauer | vs Middlebury (Sep 7, 2019) |
| 14 (14- 6-43) | Austen Brauer | at Marywood (Sep 22, 2019) |
| 12 (12- 6-36) | Alejandra Figueroa | vs Middlebury (Sep 7, 2019) |
| 12 (12- 5-40) | Alejandra Figueroa | vs Cedar Crest (Sep 22, 2019) |
KILLS 5-SETS (K-E-TA)
| 35 (35- 5-58) | Austen Brauer | vs Farmingdale St. (Oct 17, 2019) |
