Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Babson College | *3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Maine-Presque Isle | *3 | 4 | 5 | 16 | -.062 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 31 | vs Suffolk | *3 | 7 | 3 | 29 | .138 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 4 | MORAVIAN | 5 | 14 | 4 | 35 | .286 | 0 | 1 | 1 | 2 | 21 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 7 | at Union (NY) | 4 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 7 | vs Middlebury | 4 | 12 | 6 | 36 | .167 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 11 | at FDU-Florham | *3 | 7 | 3 | 24 | .167 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 12 | vs St. Elizabeth | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 18 | at Lehman | *3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 19 | at Baruch | *3 | 12 | 6 | 36 | .167 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 22 | vs Cedar Crest | 4 | 12 | 5 | 40 | .175 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 22 | at Marywood | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 24 | SARAH LAWRENCE | 3 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 26 | YESHIVA | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 28 | CLARKS SUMMIT | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 1 | at Old Westbury | *3 | 10 | 1 | 20 | .450 | 1 | 3 | 1 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Oct 4 | at Montclair State | *3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 7 | SUNY MARITIME | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 9 | MERCHANT MARINE | 5 | 19 | 7 | 48 | .250 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Oct 12 | vs Colby-Sawyer | *3 | 10 | 0 | 18 | .556 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 12 | at Lasell | *3 | 8 | 1 | 24 | .292 | 0 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 15 | at Mount Saint Mary | 3 | 12 | 2 | 30 | .333 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 17 | FARMINGDALE ST. | 5 | 21 | 9 | 66 | .182 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Oct 21 | at Purchase | 3 | 9 | 2 | 19 | .368 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 23 | at CMSV | 3 | 18 | 5 | 42 | .310 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Oct 29 | at St. Joseph's (Brkln) | 3 | 5 | 2 | 23 | .130 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 31 | ST. JOSEPH'S (L.I.) | 3 | 9 | 2 | 22 | .318 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 7 | FARMINGDALE ST. | *5 | 15 | 7 | 45 | .178 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Nov 9 | MERCHANT MARINE | *5 | 18 | 5 | 45 | .289 | 0 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Nov 15 | at Johns Hopkins | *3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 103 | 284 | 109 | 830 | .211 | 9 | 35 | 13 | 29 | 232 | 0 | 3 | 1 | 3.0 | 0 | 320.5 |
Sets played: 103 Kills per set: 2.76 Assists per set: 0.09 Service aces per set: 0.34 Digs per set: 2.25 Blocks per set: 0.03 |