Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Babson College | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Maine-Presque Isle | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Suffolk | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 4 | MORAVIAN | 5 | 0 | 1 | 2 | -.500 | 3 | 3 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 7 | at Union (NY) | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 7 | vs Middlebury | 4 | 0 | 1 | 2 | -.500 | 4 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | at FDU-Florham | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | vs St. Elizabeth | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 18 | at Lehman | 3 | 0 | 0 | 0 | .000 | 3 | 8 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 19 | at Baruch | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | vs Cedar Crest | 4 | 0 | 0 | 0 | .000 | 1 | 6 | 2 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 22 | at Marywood | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 24 | SARAH LAWRENCE | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 26 | YESHIVA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | CLARKS SUMMIT | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 1 | at Old Westbury | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 4 | at Montclair State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 7 | SUNY MARITIME | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 9 | MERCHANT MARINE | 5 | 0 | 0 | 1 | .000 | 4 | 4 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 12 | vs Colby-Sawyer | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 12 | at Lasell | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | at Mount Saint Mary | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | FARMINGDALE ST. | 5 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 21 | at Purchase | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | at CMSV | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at St. Joseph's (Brkln) | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 31 | ST. JOSEPH'S (L.I.) | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 7 | FARMINGDALE ST. | *5 | 0 | 2 | 2 | -1.000 | 5 | 3 | 5 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 9 | MERCHANT MARINE | *5 | 0 | 0 | 0 | .000 | 9 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 15 | at Johns Hopkins | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 104 | 2 | 5 | 16 | -.188 | 107 | 60 | 28 | 35 | 410 | 0 | 0 | 0 | 0.0 | 1 | 62.0 |
Sets played: 104 Kills per set: 0.02 Assists per set: 1.03 Service aces per set: 0.58 Digs per set: 3.94 Blocks per set: 0.00 |