Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Babson College | *3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Aug 31 | vs Maine-Presque Isle | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Aug 31 | vs Suffolk | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 4 | MORAVIAN | 5 | 3 | 4 | 12 | -.083 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 7 | at Union (NY) | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 7 | vs Middlebury | 4 | 5 | 4 | 17 | .059 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 11 | at FDU-Florham | *3 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 12 | vs St. Elizabeth | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 18 | at Lehman | *3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 19 | at Baruch | *3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 22 | vs Cedar Crest | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 22 | at Marywood | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 24 | SARAH LAWRENCE | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 26 | YESHIVA | 2 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
Sep 28 | CLARKS SUMMIT | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 1 | at Old Westbury | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Oct 4 | at Montclair State | *3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 7 | SUNY MARITIME | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 9 | MERCHANT MARINE | 5 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
Oct 12 | vs Colby-Sawyer | *3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | at Lasell | *3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 15 | at Mount Saint Mary | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 17 | FARMINGDALE ST. | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
Oct 21 | at Purchase | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 23 | at CMSV | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 29 | at St. Joseph's (Brkln) | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 31 | ST. JOSEPH'S (L.I.) | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Nov 7 | FARMINGDALE ST. | *5 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Nov 9 | MERCHANT MARINE | *5 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Nov 15 | at Johns Hopkins | *3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Totals | 103 | 113 | 55 | 289 | .201 | 3 | 2 | 9 | 1 | 16 | 12 | 36 | 4 | 48.0 | 0 | 145.0 |
Sets played: 103 Kills per set: 1.10 Assists per set: 0.03 Service aces per set: 0.02 Digs per set: 0.16 Blocks per set: 0.47 |