Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Maine-Presque Isle | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Suffolk | *3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 4 | MORAVIAN | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 7 | at Union (NY) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 7 | vs Middlebury | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 11 | at FDU-Florham | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | vs St. Elizabeth | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 18 | at Lehman | *1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | at Baruch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | vs Cedar Crest | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | SARAH LAWRENCE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | YESHIVA | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 1 | at Old Westbury | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 7 | SUNY MARITIME | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 12 | vs Colby-Sawyer | 2 | 2 | 0 | 4 | .500 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | at Lasell | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Oct 21 | at Purchase | 2 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 38 | 9 | 2 | 18 | .389 | 34 | 10 | 6 | 0 | 48 | 0 | 0 | 1 | 0.0 | 2 | 19.0 |
Sets played: 38 Kills per set: 0.24 Assists per set: 0.89 Service aces per set: 0.26 Digs per set: 1.26 Blocks per set: 0.00 |