Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Babson College | *3 | 1 | 5 | 17 | -.235 | 15 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
Aug 31 | vs Maine-Presque Isle | *3 | 1 | 1 | 3 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Suffolk | *3 | 5 | 1 | 13 | .308 | 14 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 4 | MORAVIAN | 5 | 3 | 3 | 18 | .000 | 30 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 7 | at Union (NY) | 4 | 0 | 1 | 7 | -.143 | 22 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 7 | vs Middlebury | 4 | 1 | 1 | 7 | .000 | 33 | 3 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 11 | at FDU-Florham | *3 | 1 | 1 | 3 | .000 | 34 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 12 | vs St. Elizabeth | 3 | 1 | 1 | 8 | .000 | 23 | 11 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 18 | at Lehman | *3 | 1 | 0 | 3 | .333 | 22 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 19 | at Baruch | *3 | 0 | 2 | 8 | -.250 | 37 | 2 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 22 | vs Cedar Crest | 4 | 0 | 1 | 8 | -.125 | 48 | 3 | 3 | 0 | 12 | 1 | 0 | 0 | 1.0 | 3 | 4.0 |
Sep 22 | at Marywood | 4 | 2 | 1 | 11 | .091 | 43 | 5 | 4 | 1 | 20 | 0 | 1 | 0 | 1.0 | 3 | 7.5 |
Sep 24 | SARAH LAWRENCE | 3 | 3 | 2 | 12 | .083 | 26 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 26 | YESHIVA | 3 | 5 | 1 | 6 | .667 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 28 | CLARKS SUMMIT | 3 | 6 | 0 | 11 | .545 | 28 | 1 | 4 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 1 | at Old Westbury | *3 | 4 | 0 | 5 | .800 | 27 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 4 | at Montclair State | *3 | 2 | 1 | 7 | .143 | 20 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 7 | SUNY MARITIME | 3 | 7 | 0 | 10 | .700 | 33 | 5 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 9 | MERCHANT MARINE | 5 | 3 | 0 | 12 | .250 | 50 | 1 | 4 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 12 | vs Colby-Sawyer | *3 | 2 | 0 | 2 | 1.000 | 30 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 12 | at Lasell | *3 | 4 | 1 | 8 | .375 | 22 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 15 | at Mount Saint Mary | 3 | 3 | 0 | 6 | .500 | 28 | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 17 | FARMINGDALE ST. | 5 | 2 | 2 | 13 | .000 | 53 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 21 | at Purchase | 3 | 2 | 0 | 3 | .667 | 31 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 23 | at CMSV | 3 | 1 | 1 | 4 | .000 | 41 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 29 | at St. Joseph's (Brkln) | 3 | 6 | 1 | 10 | .500 | 34 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 31 | ST. JOSEPH'S (L.I.) | 3 | 4 | 2 | 8 | .250 | 28 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
Nov 7 | FARMINGDALE ST. | 5 | 3 | 0 | 8 | .375 | 60 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 9 | MERCHANT MARINE | 5 | 4 | 0 | 8 | .500 | 52 | 4 | 2 | 0 | 26 | 1 | 1 | 1 | 2.0 | 1 | 9.5 |
Nov 15 | at Johns Hopkins | 3 | 1 | 0 | 5 | .200 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 104 | 78 | 29 | 244 | .201 | 934 | 64 | 48 | 4 | 390 | 3 | 9 | 5 | 12.0 | 13 | 149.5 |
Sets played: 104 Kills per set: 0.75 Assists per set: 8.98 Service aces per set: 0.62 Digs per set: 3.75 Blocks per set: 0.12 |