Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Babson College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Maine-Presque Isle | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 4 | MORAVIAN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | at FDU-Florham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | vs St. Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | at Lehman | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 19 | at Baruch | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | vs Cedar Crest | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Marywood | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | SARAH LAWRENCE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | YESHIVA | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | CLARKS SUMMIT | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 1 | at Old Westbury | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 4 | at Montclair State | *1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 7 | SUNY MARITIME | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 9 | MERCHANT MARINE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | vs Colby-Sawyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Lasell | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Purchase | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | at CMSV | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at St. Joseph's (Brkln) | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 51 | 1 | 1 | 3 | .000 | 8 | 6 | 5 | 9 | 42 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sets played: 51 Kills per set: 0.02 Assists per set: 0.16 Service aces per set: 0.12 Digs per set: 0.82 Blocks per set: 0.00 |