Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Babson College | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
Aug 31 | vs Maine-Presque Isle | *2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 31 | vs Suffolk | *3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 4 | MORAVIAN | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 7 | at Union (NY) | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 7 | vs Middlebury | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 11 | at FDU-Florham | *2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 12 | vs St. Elizabeth | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 19 | at Baruch | *3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 22 | vs Cedar Crest | 4 | 11 | 4 | 37 | .189 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Sep 22 | at Marywood | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 24 | SARAH LAWRENCE | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 26 | YESHIVA | 2 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 28 | CLARKS SUMMIT | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 1 | at Old Westbury | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Oct 4 | at Montclair State | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 7 | SUNY MARITIME | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 9 | MERCHANT MARINE | 5 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
Oct 12 | vs Colby-Sawyer | *3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 12 | at Lasell | *3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 15 | at Mount Saint Mary | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 17 | FARMINGDALE ST. | 5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 21 | at Purchase | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 23 | at CMSV | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 29 | at St. Joseph's (Brkln) | 3 | 5 | 0 | 13 | .385 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 31 | ST. JOSEPH'S (L.I.) | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 7 | FARMINGDALE ST. | *5 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 9 | MERCHANT MARINE | *5 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 15 | at Johns Hopkins | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 97 | 137 | 50 | 374 | .233 | 7 | 6 | 3 | 0 | 60 | 7 | 14 | 2 | 21.0 | 0 | 157.0 |
Sets played: 97 Kills per set: 1.41 Assists per set: 0.07 Service aces per set: 0.06 Digs per set: 0.62 Blocks per set: 0.22 |