Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Babson College | *3 | 5 | 5 | 27 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 31 | vs Maine-Presque Isle | *2 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 31 | vs Suffolk | *3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Sep 4 | MORAVIAN | 5 | 8 | 9 | 43 | -.023 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 7 | at Union (NY) | 4 | 4 | 6 | 28 | -.071 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 7 | vs Middlebury | 4 | 16 | 5 | 37 | .297 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 11 | at FDU-Florham | *3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 12 | vs St. Elizabeth | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 18 | at Lehman | *3 | 7 | 4 | 14 | .214 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 19 | at Baruch | *3 | 19 | 3 | 44 | .364 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sep 22 | vs Cedar Crest | 4 | 20 | 5 | 47 | .319 | 0 | 3 | 1 | 0 | 7 | 1 | 0 | 1 | 1.0 | 0 | 24.0 |
Sep 22 | at Marywood | 4 | 14 | 6 | 43 | .186 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 17.0 |
Sep 24 | SARAH LAWRENCE | 3 | 6 | 2 | 12 | .333 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 26 | YESHIVA | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 28 | CLARKS SUMMIT | 3 | 16 | 0 | 24 | .667 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Oct 1 | at Old Westbury | *3 | 9 | 3 | 16 | .375 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 4 | at Montclair State | *3 | 10 | 8 | 31 | .065 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 7 | SUNY MARITIME | 3 | 11 | 3 | 18 | .444 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 9 | MERCHANT MARINE | 5 | 28 | 6 | 60 | .367 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 31.0 |
Oct 12 | vs Colby-Sawyer | *3 | 14 | 4 | 29 | .345 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 12 | at Lasell | *3 | 15 | 2 | 26 | .500 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Oct 15 | at Mount Saint Mary | 3 | 18 | 5 | 36 | .361 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Oct 17 | FARMINGDALE ST. | 5 | 35 | 5 | 58 | .517 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 35.0 |
Oct 21 | at Purchase | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 23 | at CMSV | 3 | 13 | 6 | 28 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
Oct 29 | at St. Joseph's (Brkln) | 3 | 13 | 6 | 39 | .179 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 31 | ST. JOSEPH'S (L.I.) | 3 | 13 | 4 | 28 | .321 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Nov 7 | FARMINGDALE ST. | *5 | 22 | 12 | 50 | .200 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
Nov 9 | MERCHANT MARINE | *5 | 28 | 8 | 64 | .312 | 3 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 30.5 |
Nov 15 | at Johns Hopkins | *3 | 6 | 8 | 20 | -.100 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 102 | 403 | 139 | 937 | .282 | 9 | 35 | 25 | 21 | 78 | 1 | 14 | 3 | 15.0 | 2 | 446.0 |
Sets played: 102 Kills per set: 3.95 Assists per set: 0.09 Service aces per set: 0.34 Digs per set: 0.76 Blocks per set: 0.15 |