Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Babson College | *3 | 9 | 0 | 18 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 31 | vs Maine-Presque Isle | *3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Aug 31 | vs Suffolk | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 4 | MORAVIAN | 5 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 7 | at Union (NY) | 4 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 7 | vs Middlebury | 4 | 8 | 3 | 36 | .139 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 11 | at FDU-Florham | *3 | 9 | 7 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 12 | vs St. Elizabeth | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 18 | at Lehman | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 19 | at Baruch | *3 | 3 | 4 | 26 | -.038 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 22 | vs Cedar Crest | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Sep 22 | at Marywood | 4 | 8 | 3 | 28 | .179 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Sep 24 | SARAH LAWRENCE | 3 | 8 | 2 | 19 | .316 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 26 | YESHIVA | 2 | 2 | 0 | 3 | .667 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 28 | CLARKS SUMMIT | 3 | 7 | 3 | 14 | .286 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 1 | at Old Westbury | 3 | 6 | 3 | 14 | .214 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 4 | at Montclair State | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 7 | SUNY MARITIME | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 9 | MERCHANT MARINE | 5 | 4 | 6 | 23 | -.087 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 12 | vs Colby-Sawyer | *2 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 23 | at CMSV | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Oct 29 | at St. Joseph's (Brkln) | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 31 | ST. JOSEPH'S (L.I.) | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 7 | FARMINGDALE ST. | 5 | 22 | 9 | 42 | .310 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
Nov 9 | MERCHANT MARINE | 5 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Nov 15 | at Johns Hopkins | *3 | 2 | 7 | 17 | -.294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 87 | 165 | 84 | 528 | .153 | 5 | 17 | 7 | 0 | 54 | 1 | 22 | 6 | 23.0 | 0 | 194.0 |
Sets played: 87 Kills per set: 1.90 Assists per set: 0.06 Service aces per set: 0.20 Digs per set: 0.62 Blocks per set: 0.26 |