#23 Felicity Hoffert

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Babson College   *3  18  .500  0.0  9.0 
Aug 31  vs Maine-Presque Isle   *3  11  .182  4.0  7.0 
Aug 31  vs Suffolk   12  .167  0.0  3.0 
Sep 4  MORAVIAN   26  .192  1.0  9.5 
Sep 7  at Union (NY)   27  .037  0.0  5.0 
Sep 7  vs Middlebury   36  .139  0.0  8.0 
Sep 11  at FDU-Florham   *3  25  .080  0.0  9.0 
Sep 12  vs St. Elizabeth   20  .250  0.0  7.0 
Sep 18  at Lehman   .400  1.0  2.5 
Sep 19  at Baruch   *3  26  -.038  1.0  3.5 
Sep 22  vs Cedar Crest   27  .185  2.0  9.0 
Sep 22  at Marywood   28  .179  0.0  8.0 
Sep 24  SARAH LAWRENCE   19  .316  0.0  10.0 
Sep 26  YESHIVA   .667  10  0.0  12.0 
Sep 28  CLARKS SUMMIT   14  .286  2.0  10.0 
Oct 1  at Old Westbury   14  .214  0.0  8.0 
Oct 4  at Montclair State   24  .083  0.0  5.0 
Oct 7  SUNY MARITIME   15  .333  0.0  6.0 
Oct 9  MERCHANT MARINE   23  -.087  4.0  6.0 
Oct 12  vs Colby-Sawyer   *2  .111  0.0  3.0 
Oct 23  at CMSV   25  .080  1.0  7.5 
Oct 29  at St. Joseph's (Brkln)  13  .308  1.0  5.5 
Oct 31  ST. JOSEPH'S (L.I.)   15  .133  0.0  4.0 
Nov 7  FARMINGDALE ST.   22  42  .310  0.0  22.0 
Nov 9  MERCHANT MARINE   34  .059  5.0  12.0 
Nov 15  at Johns Hopkins   *3  17  -.294  1.0  2.5 
Totals 87  165  84  528  .153  17  54  22  23.0  194.0 

Sets played: 87
Kills per set: 1.90
Assists per set: 0.06
Service aces per set: 0.20
Digs per set: 0.62
Blocks per set: 0.26