Manhattanville

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  ST. JOSEPH'S (LI)  W  3-0  25-20,25-20,25-18  1-0  0-0  301 
  Sep 1  at Bryn Athyn  W  3-0  25-16,25-18,25-18  2-0  0-0  60 
  Sep 1  vs New Jersey City  W  3-0  25-18,25-19,25-7  3-0  0-0  45 
  Sep 5  at Hunter  L   0-3  17-25,20-25,22-25  3-1  0-0  248 
  Sep 8  ROSEMONT COLLEGE  W  3-0  25-10,25-6,25-10  4-1  0-0  50 
  Sep 8  RUTGERS-NEWARK  W  3-1  25-14,25-18,14-25,25-23  5-1  0-0  70 
*   Sep 12  at Wilkes University  W  3-2  25-22,25-12,23-25,23-25,15-7  6-1  1-0  250 
  Sep 14  at Immaculata Univ.  W  3-0  25-20,25-14,25-17  7-1  1-0  129 
*   Sep 18  KING'S (PA)  L   2-3  18-25,25-17,18-25,25-12,10-15  7-2  1-1  322 
  Sep 22  vs Coast Guard  L   1-3  25-16,14-25,13-25,18-25  7-3  1-1  50 
  Sep 22  at #22 MIT  L   0-3  13-25,17-25,15-25  7-4  1-1  40 
*   Sep 26  at DeSales University  L   0-3  15-25,19-25,14-25  7-5  1-2  100 
*   Oct 2  MISERICORDIA  L   1-3  23-25,26-24,23-25,18-25  7-6  1-3  231 
  Oct 5  at Montclair State  L   1-3  18-25,25-18,14-25,22-25  7-7  1-3  219 
*   Oct 10  FDU-FLORHAM  L   0-3  20-25,19-25,23-25  7-8  1-4  237 
  Oct 13  vs McDaniel  L   1-3  17-25,25-22,13-25,18-25  7-9  1-4  53 
  Oct 13  at Elizabethtown  L   0-3  14-25,12-25,15-25  7-10  1-4  88 
*   Oct 16  at Eastern  L   0-3  21-25,13-25,7-25  7-11  1-5  94 
  Oct 20  vs Dickinson  L   1-3  25-19,20-25,18-25,20-25  7-12  1-5  38 
  Oct 20  at Haverford  L   0-3  20-25,14-25,20-25  7-13  1-5  43 
*   Oct 24  DELAWARE VALLEY  W  3-0  25-16,25-17,25-10  8-13  2-5  271 
  Oct 27  CLARKS SUMMIT  W  3-0  25-22,25-9,25-11  9-13  2-5  234 

Team Record  W-L 
Overall:  9-13 
Conference:  2-5 
Home:  5-3 
Away:  3-7 
Neutral:  1-3 
3 sets:  7-7 
4 sets:  1-5 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  22  3173  144 
Home:  8  1716  214 
Away:  10  1271  127 
Neutral:  4  186  46 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  ST. JOSEPH'S (LI)   3  37  13  105  .229  36  5  11  3  50  0  10  0  5.0  3  47.0 
Sep 1  at Bryn Athyn   3  37  11  96  .271  35  4  2  8  61  1  2  3  2.0  3  43.0 
Sep 1  vs New Jersey City   3  32  9  85  .271  31  9  8  4  50  1  2  0  2.0  0  43.0 
Sep 5  at Hunter   3  28  12  105  .152  26  3  9  3  53  2  2  0  3.0  1  34.0 
Sep 8  ROSEMONT COLLEGE   3  23  11  60  .200  20  15  1  3  29  1  0  0  1.0  1  39.0 
Sep 8  RUTGERS-NEWARK   4  45  19  143  .182  41  5  7  5  69  2  2  1  3.0  2  53.0 
Sep 12  at Wilkes University   5  49  17  152  .211  47  6  7  11  86  2  14  5  9.0  7  64.0 
Sep 14  at Immaculata Univ.   3  32  19  114  .114  32  3  3  3  74  3  0  0  3.0  5  38.0 
Sep 18  KING'S (PA)   5  53  21  171  .187  47  11  6  5  82  1  4  3  3.0  8  67.0 
Sep 22  vs Coast Guard   4  26  19  109  .064  24  7  7  9  57  1  4  1  3.0  2  36.0 
Sep 22  at MIT   3  18  14  73  .055  17  3  5  13  35  1  2  3  2.0  1  23.0 
Sep 26  at DeSales University   3  27  12  91  .165  24  4  3  11  41  0  0  0  0.0  0  31.0 
Oct 2  MISERICORDIA   4  41  19  140  .157  38  11  7  7  55  0  10  2  5.0  4  57.0 
Oct 5  at Montclair State   4  50  29  170  .124  49  9  9  4  80  0  2  0  1.0  2  60.0 
Oct 10  FDU-FLORHAM   3  35  17  126  .143  34  4  7  2  64  3  2  0  4.0  4  43.0 
Oct 13  vs McDaniel   4  37  30  154  .045  34  5  9  11  60  0  4  1  2.0  0  44.0 
Oct 13  at Elizabethtown   3  29  19  110  .091  26  1  4  7  48  0  2  1  1.0  3  31.0 
Oct 16  at Eastern   3  18  21  89  -.034  17  1  9  6  34  0  6  0  3.0  2  22.0 
Oct 20  vs Dickinson   4  38  28  139  .072  35  7  2  10  68  1  8  0  5.0  1  50.0 
Oct 20  at Haverford   3  22  18  98  .041  19  4  4  7  48  0  4  0  2.0  3  28.0 
Oct 24  DELAWARE VALLEY   3  39  11  105  .267  37  9  8  1  56  0  2  0  1.0  1  49.0 
Oct 27  CLARKS SUMMIT   3  41  10  85  .365  35  15  9  3  34  2  2  1  3.0  1  59.0 
Manhattanville 76  757  379  2520  .150  704  141  137  136  1234  21  84  21  63.0  54  961.0 
Opponent 76  851  382  2590  .181  789  136  189  141  1233  25  150  29  100.0  60  1087.0 

TEAM PER-GAME:

Sets played: 76
Kills per set: 9.96
Assists per set: 9.26
Service aces per set: 1.86
Reception errors per set: 1.79
Digs per set: 16.24
Blocks per set: 0.83
Ball handling errors per set: 0.71
Reception errors per set: 1.79

Overall record: 9-13 Conf: 2-5 Home: 5-3 Away: 3-7 Neutral: 1-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  ST. JOSEPH'S (LI)   3  27  26  110  .009  27  3  5  5  42  0  0  4  0.0  1  30.0 
Sep 1  at Bryn Athyn   3  27  17  112  .089  27  8  13  4  41  0  4  2  2.0  1  37.0 
Sep 1  vs New Jersey City   3  23  22  100  .010  21  4  10  9  42  0  4  0  2.0  0  29.0 
Sep 5  at Hunter   3  49  15  123  .276  48  3  12  3  59  1  2  2  2.0  0  54.0 
Sep 8  ROSEMONT COLLEGE   3  10  22  62  -.194  10  3  5  15  23  1  0  3  1.0  6  14.0 
Sep 8  RUTGERS-NEWARK   4  46  26  145  .138  42  5  8  5  73  1  12  4  7.0  2  58.0 
Sep 12  at Wilkes University   5  48  27  170  .124  47  11  19  6  79  3  4  4  5.0  7  64.0 
Sep 14  at Immaculata Univ.   3  21  20  119  .008  21  3  7  3  59  5  0  0  5.0  13  29.0 
Sep 18  KING'S (PA)   5  52  22  161  .186  49  5  4  11  88  1  2  1  2.0  5  59.0 
Sep 22  vs Coast Guard   4  54  20  137  .248  45  9  15  7  52  0  8  0  4.0  0  67.0 
Sep 22  at MIT   3  40  12  91  .308  36  13  11  3  38  0  4  0  2.0  1  55.0 
Sep 26  at DeSales University   3  45  6  95  .411  39  11  8  4  42  2  6  2  5.0  2  61.0 
Oct 2  MISERICORDIA   4  60  21  143  .273  58  7  13  11  75  2  6  2  5.0  4  72.0 
Oct 5  at Montclair State   4  48  11  151  .245  45  4  6  9  74  2  12  0  8.0  0  60.0 
Oct 10  FDU-FLORHAM   3  44  13  124  .250  42  2  5  4  67  0  8  0  4.0  5  50.0 
Oct 13  vs McDaniel   4  47  23  138  .174  44  11  4  5  76  1  16  2  9.0  3  67.0 
Oct 13  at Elizabethtown   3  42  8  101  .337  39  7  1  1  58  2  10  0  7.0  0  56.0 
Oct 16  at Eastern   3  36  13  85  .271  31  6  8  1  47  1  12  0  7.0  1  49.0 
Oct 20  vs Dickinson   4  52  18  150  .227  44  10  16  7  63  1  16  0  9.0  4  71.0 
Oct 20  at Haverford   3  41  14  111  .243  37  7  11  4  51  1  20  1  11.0  1  59.0 
Oct 24  DELAWARE VALLEY   3  20  17  95  .032  19  1  3  9  53  0  2  0  1.0  1  22.0 
Oct 27  CLARKS SUMMIT   3  19  9  67  .149  18  3  5  15  31  1  2  2  2.0  3  24.0 
Opponent totals 76  851  382  2590  .181  789  136  189  141  1233  25  150  29  100.0  60  1087.0 
Manhattanville 76  757  379  2520  .150  704  141  137  136  1234  21  84  21  63.0  54  961.0 

OPPONENT PER-GAME:

Sets played: 76
Kills per set: 11.20
Assists per set: 10.38
Service aces per set: 1.79
Reception errors per set: 1.86
Digs per set: 16.22
Blocks per set: 1.32
Ball handling errors per set: 0.79
Reception errors per set: 1.86


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
ST. JOSEPH'S (LI)  3-0  3  37 /  27  .229 /  .009  36 /  27  5 /  3  11 /  5 
Bryn Athyn  3-0  3  37 /  27  .271 /  .089  35 /  27  4 /  8  2 /  13 
New Jersey City  3-0  3  32 /  23  .271 /  .010  31 /  21  9 /  4  8 /  10 
Hunter  0-3  3  28 /  49  .152 /  .276  26 /  48  3 /  3  9 /  12 
ROSEMONT COLLEGE  3-0  3  23 /  10  .200 /  -.194  20 /  10  15 /  3  1 /  5 
RUTGERS-NEWARK  3-1  4  45 /  46  .182 /  .138  41 /  42  5 /  5  7 /  8 
Wilkes University  3-2  5  49 /  48  .211 /  .124  47 /  47  6 /  11  7 /  19 
Immaculata Univ.  3-0  3  32 /  21  .114 /  .008  32 /  21  3 /  3  3 /  7 
KING'S (PA)  2-3  5  53 /  52  .187 /  .186  47 /  49  11 /  5  6 /  4 
Coast Guard  1-3  4  26 /  54  .064 /  .248  24 /  45  7 /  9  7 /  15 
MIT  0-3  3  18 /  40  .055 /  .308  17 /  36  3 /  13  5 /  11 
DeSales University  0-3  3  27 /  45  .165 /  .411  24 /  39  4 /  11  3 /  8 
MISERICORDIA  1-3  4  41 /  60  .157 /  .273  38 /  58  11 /  7  7 /  13 
Montclair State  1-3  4  50 /  48  .124 /  .245  49 /  45  9 /  4  9 /  6 
FDU-FLORHAM  0-3  3  35 /  44  .143 /  .250  34 /  42  4 /  2  7 /  5 
McDaniel  1-3  4  37 /  47  .045 /  .174  34 /  44  5 /  11  9 /  4 
Elizabethtown  0-3  3  29 /  42  .091 /  .337  26 /  39  1 /  7  4 /  1 
Eastern  0-3  3  18 /  36  -.034 /  .271  17 /  31  1 /  6  9 /  8 
Dickinson  1-3  4  38 /  52  .072 /  .227  35 /  44  7 /  10  2 /  16 
Haverford  0-3  3  22 /  41  .041 /  .243  19 /  37  4 /  7  4 /  11 
DELAWARE VALLEY  3-0  3  39 /  20  .267 /  .032  37 /  19  9 /  1  8 /  3 
CLARKS SUMMIT  3-0  3  41 /  19  .365 /  .149  35 /  18  15 /  3  9 /  5 
Totals  34-42  76  757 /  851  .150 /  .181  704 /  789  141 /  136  137 /  189 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
ST. JOSEPH'S (LI)  3 /  5  50 /  42  0-10 /  0-0  5.0 /  0.0  0 /  4  3 /  1 
Bryn Athyn  8 /  4  61 /  41  1-2 /  0-4  2.0 /  2.0  3 /  2  3 /  1 
New Jersey City  4 /  9  50 /  42  1-2 /  0-4  2.0 /  2.0  0 /  0  0 /  0 
Hunter  3 /  3  53 /  59  2-2 /  1-2  3.0 /  2.0  0 /  2  1 /  0 
ROSEMONT COLLEGE  3 /  15  29 /  23  1-0 /  1-0  1.0 /  1.0  0 /  3  1 /  6 
RUTGERS-NEWARK  5 /  5  69 /  73  2-2 /  1-12  3.0 /  7.0  1 /  4  2 /  2 
Wilkes University  11 /  6  86 /  79  2-14 /  3-4  9.0 /  5.0  5 /  4  7 /  7 
Immaculata Univ.  3 /  3  74 /  59  3-0 /  5-0  3.0 /  5.0  0 /  0  5 /  13 
KING'S (PA)  5 /  11  82 /  88  1-4 /  1-2  3.0 /  2.0  3 /  1  8 /  5 
Coast Guard  9 /  7  57 /  52  1-4 /  0-8  3.0 /  4.0  1 /  0  2 /  0 
MIT  13 /  3  35 /  38  1-2 /  0-4  2.0 /  2.0  3 /  0  1 /  1 
DeSales University  11 /  4  41 /  42  0-0 /  2-6  0.0 /  5.0  0 /  2  0 /  2 
MISERICORDIA  7 /  11  55 /  75  0-10 /  2-6  5.0 /  5.0  2 /  2  4 /  4 
Montclair State  4 /  9  80 /  74  0-2 /  2-12  1.0 /  8.0  0 /  0  2 /  0 
FDU-FLORHAM  2 /  4  64 /  67  3-2 /  0-8  4.0 /  4.0  0 /  0  4 /  5 
McDaniel  11 /  5  60 /  76  0-4 /  1-16  2.0 /  9.0  1 /  2  0 /  3 
Elizabethtown  7 /  1  48 /  58  0-2 /  2-10  1.0 /  7.0  1 /  0  3 /  0 
Eastern  6 /  1  34 /  47  0-6 /  1-12  3.0 /  7.0  0 /  0  2 /  1 
Dickinson  10 /  7  68 /  63  1-8 /  1-16  5.0 /  9.0  0 /  0  1 /  4 
Haverford  7 /  4  48 /  51  0-4 /  1-20  2.0 /  11.0  0 /  1  3 /  1 
DELAWARE VALLEY  1 /  9  56 /  53  0-2 /  0-2  1.0 /  1.0  0 /  0  1 /  1 
CLARKS SUMMIT  3 /  15  34 /  31  2-2 /  1-2  3.0 /  2.0  1 /  2  1 /  3 
Totals  136 /  141  1234 /  1233  21-84 /  25-150  63.0 /  100.0  21 /  29  54 /  60 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.419 (15- 2-31)  LIVOLSI, Laura  vs Clarks Summit (Oct 27, 2018) 
.371 (15- 2-35)  LIVOLSI, Laura  vs St. Joseph's (LI) (Aug 31, 2018) 
.345 (12- 2-29)  LIVOLSI, Laura  vs Delaware Valley (Oct 24, 2018) 
.339 (22- 3-56)  LIVOLSI, Laura  at Wilkes University (Sep 12, 2018) 
.324 (12- 1-34)  BRAUER, Austen  vs New Jersey City (Sep 1, 2018) 
.294 (16- 6-34)  LIVOLSI, Laura  vs Misericordia (Oct 2, 2018) 
.271 (19- 6-48)  BRAUER, Austen  at Montclair State (Oct 5, 2018) 
.242 (25- 9-66)  LIVOLSI, Laura  vs King's (PA) (Sep 18, 2018) 
.182 (12- 4-44)  LIVOLSI, Laura  vs Rutgers-Newark (Sep 8, 2018) 
.173 (17- 8-52)  LIVOLSI, Laura  vs FDU-Florham (Oct 10, 2018) 

KILLS (K-E-TA)
25 (25- 9-66) 5s  LIVOLSI, Laura  vs King's (PA) (Sep 18, 2018) 
22 (22- 3-56) 5s  LIVOLSI, Laura  at Wilkes University (Sep 12, 2018) 
19 (19- 6-48) 4s  BRAUER, Austen  at Montclair State (Oct 5, 2018) 
17 (17- 8-52) 3s  LIVOLSI, Laura  vs FDU-Florham (Oct 10, 2018) 
16 (16- 6-34) 4s  LIVOLSI, Laura  vs Misericordia (Oct 2, 2018) 
16 (16- 9-52) 4s  LIVOLSI, Laura  at Montclair State (Oct 5, 2018) 
15 (15- 2-35) 3s  LIVOLSI, Laura  vs St. Joseph's (LI) (Aug 31, 2018) 
15 (15- 2-31) 3s  LIVOLSI, Laura  vs Clarks Summit (Oct 27, 2018) 
13 (13- 8-47) 4s  BRAUER, Austen  vs Misericordia (Oct 2, 2018) 
12 (12- 1-34) 3s  BRAUER, Austen  vs New Jersey City (Sep 1, 2018) 

KILLS 3-SETS (K-E-TA)
17 (17- 8-52)  LIVOLSI, Laura  vs FDU-Florham (Oct 10, 2018) 
15 (15- 2-31)  LIVOLSI, Laura  vs Clarks Summit (Oct 27, 2018) 
15 (15- 2-35)  LIVOLSI, Laura  vs St. Joseph's (LI) (Aug 31, 2018) 
12 (12- 1-34)  BRAUER, Austen  vs New Jersey City (Sep 1, 2018) 
12 (12- 2-29)  LIVOLSI, Laura  vs Delaware Valley (Oct 24, 2018) 

KILLS 4-SETS (K-E-TA)
19 (19- 6-48)  BRAUER, Austen  at Montclair State (Oct 5, 2018) 
16 (16- 6-34)  LIVOLSI, Laura  vs Misericordia (Oct 2, 2018) 
16 (16- 9-52)  LIVOLSI, Laura  at Montclair State (Oct 5, 2018) 
13 (13- 8-47)  BRAUER, Austen  vs Misericordia (Oct 2, 2018) 
12 (12- 6-49)  LIVOLSI, Laura  vs Dickinson (Oct 20, 2018) 

KILLS 5-SETS (K-E-TA)
25 (25- 9-66)  LIVOLSI, Laura  vs King's (PA) (Sep 18, 2018) 
22 (22- 3-56)  LIVOLSI, Laura  at Wilkes University (Sep 12, 2018) 
12 (12- 7-43)  BRAUER, Austen  at Wilkes University (Sep 12, 2018) 
10 (10- 4-35)  BRAUER, Austen  vs King's (PA) (Sep 18, 2018) 
6 ( 6- 2-16)  MULLER, Steph  at Wilkes University (Sep 12, 2018) 

TOTAL ATTEMPTS (K-E-TA)
66 (25- 9-66) 5s  LIVOLSI, Laura  vs King's (PA) (Sep 18, 2018) 
56 (22- 3-56) 5s  LIVOLSI, Laura  at Wilkes University (Sep 12, 2018) 
52 (17- 8-52) 3s  LIVOLSI, Laura  vs FDU-Florham (Oct 10, 2018) 
52 (16- 9-52) 4s  LIVOLSI, Laura  at Montclair State (Oct 5, 2018) 
49 (12- 6-49) 4s  LIVOLSI, Laura  vs Dickinson (Oct 20, 2018) 
48 (19- 6-48) 4s  BRAUER, Austen  at Montclair State (Oct 5, 2018) 
47 (13- 8-47) 4s  BRAUER, Austen  vs Misericordia (Oct 2, 2018) 
44 (12- 4-44) 4s  LIVOLSI, Laura  vs Rutgers-Newark (Sep 8, 2018) 
44 (11- 8-44) 4s  LIVOLSI, Laura  vs McDaniel (Oct 13, 2018) 
43 (12- 7-43) 5s  BRAUER, Austen  at Wilkes University (Sep 12, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
52 (17- 8-52)  LIVOLSI, Laura  vs FDU-Florham (Oct 10, 2018) 
42 (11- 8-42)  LIVOLSI, Laura  at Immaculata Univ. (Sep 14, 2018) 
35 (15- 2-35)  LIVOLSI, Laura  vs St. Joseph's (LI) (Aug 31, 2018) 
34 (12- 1-34)  BRAUER, Austen  vs New Jersey City (Sep 1, 2018) 
34 (11- 7-34)  LIVOLSI, Laura  at Elizabethtown (Oct 13, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (16- 9-52)  LIVOLSI, Laura  at Montclair State (Oct 5, 2018) 
49 (12- 6-49)  LIVOLSI, Laura  vs Dickinson (Oct 20, 2018) 
48 (19- 6-48)  BRAUER, Austen  at Montclair State (Oct 5, 2018) 
47 (13- 8-47)  BRAUER, Austen  vs Misericordia (Oct 2, 2018) 
44 (12- 4-44)  LIVOLSI, Laura  vs Rutgers-Newark (Sep 8, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (25- 9-66)  LIVOLSI, Laura  vs King's (PA) (Sep 18, 2018) 
56 (22- 3-56)  LIVOLSI, Laura  at Wilkes University (Sep 12, 2018) 
43 (12- 7-43)  BRAUER, Austen  at Wilkes University (Sep 12, 2018) 
35 (10- 4-35)  BRAUER, Austen  vs King's (PA) (Sep 18, 2018) 
20 ( 5- 2-20)  MULLER, Steph  vs King's (PA) (Sep 18, 2018) 

ASSISTS
27 (4s)  CAMARENA, Sarah  at Montclair State (Oct 5, 2018) 
27 (3s)  CAMARENA, Sarah  vs Delaware Valley (Oct 24, 2018) 
26 (3s)  CAMARENA, Sarah  vs Clarks Summit (Oct 27, 2018) 
25 (5s)  CAMARENA, Sarah  at Wilkes University (Sep 12, 2018) 
24 (3s)  CAMARENA, Sarah  at Bryn Athyn (Sep 1, 2018) 

ASSISTS 3-SETS
27  CAMARENA, Sarah  vs Delaware Valley (Oct 24, 2018) 
26  CAMARENA, Sarah  vs Clarks Summit (Oct 27, 2018) 
24  CAMARENA, Sarah  at Bryn Athyn (Sep 1, 2018) 
20  CAMARENA, Sarah  vs FDU-Florham (Oct 10, 2018) 
20  CAMARENA, Sarah  vs St. Joseph's (LI) (Aug 31, 2018) 

ASSISTS 4-SETS
27  CAMARENA, Sarah  at Montclair State (Oct 5, 2018) 
22  CAMARENA, Sarah  vs Misericordia (Oct 2, 2018) 
19  CAMARENA, Sarah  vs Dickinson (Oct 20, 2018) 
19  CAMARENA, Sarah  vs Rutgers-Newark (Sep 8, 2018) 
17  CAMARENA, Sarah  vs McDaniel (Oct 13, 2018) 

ASSISTS 5-SETS
25  CAMARENA, Sarah  at Wilkes University (Sep 12, 2018) 
22  CAMARENA, Sarah  vs King's (PA) (Sep 18, 2018) 
21  DEBELLIS, Rosie  vs King's (PA) (Sep 18, 2018) 
11  LOPEZ, Monica  at Wilkes University (Sep 12, 2018) 
9  DEBELLIS, Rosie  at Wilkes University (Sep 12, 2018) 

DIGS
33 (5s)  LOPEZ, Monica  vs King's (PA) (Sep 18, 2018) 
32 (4s)  LOPEZ, Monica  vs Rutgers-Newark (Sep 8, 2018) 
32 (4s)  LOPEZ, Monica  at Montclair State (Oct 5, 2018) 
26 (4s)  LOPEZ, Monica  vs McDaniel (Oct 13, 2018) 
25 (4s)  LOPEZ, Monica  vs Dickinson (Oct 20, 2018) 

DIGS 3-SETS
24  LOPEZ, Monica  at Immaculata Univ. (Sep 14, 2018) 
24  LOPEZ, Monica  vs Delaware Valley (Oct 24, 2018) 
23  LOPEZ, Monica  vs St. Joseph's (LI) (Aug 31, 2018) 
21  LOPEZ, Monica  at Bryn Athyn (Sep 1, 2018) 
21  LOPEZ, Monica  at Haverford (Oct 20, 2018) 

DIGS 4-SETS
32  LOPEZ, Monica  vs Rutgers-Newark (Sep 8, 2018) 
32  LOPEZ, Monica  at Montclair State (Oct 5, 2018) 
26  LOPEZ, Monica  vs McDaniel (Oct 13, 2018) 
25  LOPEZ, Monica  vs Dickinson (Oct 20, 2018) 
23  LOPEZ, Monica  vs Misericordia (Oct 2, 2018) 

DIGS 5-SETS
33  LOPEZ, Monica  vs King's (PA) (Sep 18, 2018) 
25  LOPEZ, Monica  at Wilkes University (Sep 12, 2018) 
21  CAMARENA, Sarah  at Wilkes University (Sep 12, 2018) 
18  LIVOLSI, Laura  at Wilkes University (Sep 12, 2018) 
16  LIVOLSI, Laura  vs King's (PA) (Sep 18, 2018) 

ACES
7  LOPEZ, Monica  vs Clarks Summit (Oct 27, 2018) 
5  LOPEZ, Monica  vs Misericordia (Oct 2, 2018) 
4  CAMARENA, Sarah  vs New Jersey City (Sep 1, 2018) 
4  MULLER, Steph  vs Rosemont College (Sep 8, 2018) 
4  CAMARENA, Sarah  vs King's (PA) (Sep 18, 2018) 

BLOCKS (BS-BA)
6 ( 0- 6)  HAMEL, Jasmine  at Wilkes University (Sep 12, 2018) 
4 ( 0- 4)  DRONZEK, Emma  at Wilkes University (Sep 12, 2018) 
4 ( 0- 4)  MULLER, Steph  vs St. Joseph's (LI) (Aug 31, 2018) 
3 ( 1- 2)  LIVOLSI, Laura  at Wilkes University (Sep 12, 2018) 
3 ( 1- 2)  MULLER, Steph  vs Dickinson (Oct 20, 2018) 
3 ( 1- 2)  MULLER, Steph  vs King's (PA) (Sep 18, 2018) 
3 ( 0- 3)  HAMEL, Jasmine  vs Misericordia (Oct 2, 2018) 
3 ( 0- 3)  BRAUER, Austen  vs St. Joseph's (LI) (Aug 31, 2018) 
3 ( 0- 3)  LIVOLSI, Laura  vs Misericordia (Oct 2, 2018) 
2 ( 2- 0)  DRONZEK, Emma  at Immaculata Univ. (Sep 14, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.365 (41-10- 85)  vs Clarks Summit (Oct 27, 2018) 
.271 (37-11- 96)  at Bryn Athyn (Sep 1, 2018) 
.271 (32- 9- 85)  vs New Jersey City (Sep 1, 2018) 
.267 (39-11-105)  vs Delaware Valley (Oct 24, 2018) 
.229 (37-13-105)  vs St. Joseph's (LI) (Aug 31, 2018) 
.211 (49-17-152)  at Wilkes University (Sep 12, 2018) 
.200 (23-11- 60)  vs Rosemont College (Sep 8, 2018) 
.187 (53-21-171)  vs King's (PA) (Sep 18, 2018) 
.182 (45-19-143)  vs Rutgers-Newark (Sep 8, 2018) 
.165 (27-12- 91)  at DeSales University (Sep 26, 2018) 

KILLS (K-E-TA)
53 (53-21-171) 5s  vs King's (PA) (Sep 18, 2018) 
50 (50-29-170) 4s  at Montclair State (Oct 5, 2018) 
49 (49-17-152) 5s  at Wilkes University (Sep 12, 2018) 
45 (45-19-143) 4s  vs Rutgers-Newark (Sep 8, 2018) 
41 (41-19-140) 4s  vs Misericordia (Oct 2, 2018) 
41 (41-10- 85) 3s  vs Clarks Summit (Oct 27, 2018) 
39 (39-11-105) 3s  vs Delaware Valley (Oct 24, 2018) 
38 (38-28-139) 4s  vs Dickinson (Oct 20, 2018) 
37 (37-30-154) 4s  vs McDaniel (Oct 13, 2018) 
37 (37-11- 96) 3s  at Bryn Athyn (Sep 1, 2018) 

KILLS 3-SETS (K-E-TA)
41 (41-10- 85)  vs Clarks Summit (Oct 27, 2018) 
39 (39-11-105)  vs Delaware Valley (Oct 24, 2018) 
37 (37-13-105)  vs St. Joseph's (LI) (Aug 31, 2018) 
37 (37-11- 96)  at Bryn Athyn (Sep 1, 2018) 
35 (35-17-126)  vs FDU-Florham (Oct 10, 2018) 

KILLS 4-SETS (K-E-TA)
50 (50-29-170)  at Montclair State (Oct 5, 2018) 
45 (45-19-143)  vs Rutgers-Newark (Sep 8, 2018) 
41 (41-19-140)  vs Misericordia (Oct 2, 2018) 
38 (38-28-139)  vs Dickinson (Oct 20, 2018) 
37 (37-30-154)  vs McDaniel (Oct 13, 2018) 

KILLS 5-SETS (K-E-TA)
53 (53-21-171)  vs King's (PA) (Sep 18, 2018) 
49 (49-17-152)  at Wilkes University (Sep 12, 2018) 

TOTAL ATTEMPTS (K-E-TA)
171 (53-21-171) 5s  vs King's (PA) (Sep 18, 2018) 
170 (50-29-170) 4s  at Montclair State (Oct 5, 2018) 
154 (37-30-154) 4s  vs McDaniel (Oct 13, 2018) 
152 (49-17-152) 5s  at Wilkes University (Sep 12, 2018) 
143 (45-19-143) 4s  vs Rutgers-Newark (Sep 8, 2018) 
140 (41-19-140) 4s  vs Misericordia (Oct 2, 2018) 
139 (38-28-139) 4s  vs Dickinson (Oct 20, 2018) 
126 (35-17-126) 3s  vs FDU-Florham (Oct 10, 2018) 
114 (32-19-114) 3s  at Immaculata Univ. (Sep 14, 2018) 
110 (29-19-110) 3s  at Elizabethtown (Oct 13, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
126 (35-17-126)  vs FDU-Florham (Oct 10, 2018) 
114 (32-19-114)  at Immaculata Univ. (Sep 14, 2018) 
110 (29-19-110)  at Elizabethtown (Oct 13, 2018) 
105 (37-13-105)  vs St. Joseph's (LI) (Aug 31, 2018) 
105 (39-11-105)  vs Delaware Valley (Oct 24, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
170 (50-29-170)  at Montclair State (Oct 5, 2018) 
154 (37-30-154)  vs McDaniel (Oct 13, 2018) 
143 (45-19-143)  vs Rutgers-Newark (Sep 8, 2018) 
140 (41-19-140)  vs Misericordia (Oct 2, 2018) 
139 (38-28-139)  vs Dickinson (Oct 20, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
171 (53-21-171)  vs King's (PA) (Sep 18, 2018) 
