Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | ST. JOSEPH'S (LI) | 3 | 2 | 0 | 8 | .250 | 3 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 1 | at Bryn Athyn | 3 | 1 | 0 | 4 | .250 | 5 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 1 | vs New Jersey City | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 5 | at Hunter | *3 | 0 | 0 | 4 | .000 | 2 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 8 | ROSEMONT COLLEGE | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 8 | RUTGERS-NEWARK | 4 | 0 | 0 | 5 | .000 | 6 | 2 | 3 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | at Wilkes University | 5 | 0 | 1 | 3 | -.333 | 11 | 0 | 3 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Immaculata Univ. | 3 | 1 | 0 | 6 | .167 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 18 | KING'S (PA) | 5 | 2 | 0 | 6 | .333 | 4 | 2 | 1 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 22 | vs Coast Guard | 4 | 2 | 3 | 15 | -.067 | 7 | 3 | 2 | 4 | 17 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 22 | at MIT | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | at DeSales University | 3 | 2 | 1 | 8 | .125 | 3 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 2 | MISERICORDIA | 4 | 1 | 0 | 8 | .125 | 3 | 5 | 3 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 5 | at Montclair State | 4 | 0 | 0 | 6 | .000 | 2 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 10 | FDU-FLORHAM | 3 | 1 | 0 | 7 | .143 | 6 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | vs McDaniel | 4 | 0 | 0 | 4 | .000 | 3 | 2 | 3 | 4 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | at Elizabethtown | 3 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 16 | at Eastern | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | vs Dickinson | 4 | 2 | 1 | 6 | .167 | 8 | 3 | 1 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 20 | at Haverford | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 24 | DELAWARE VALLEY | 3 | 1 | 0 | 4 | .250 | 3 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | CLARKS SUMMIT | 3 | 1 | 0 | 2 | .500 | 5 | 7 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 76 | 19 | 9 | 124 | .081 | 90 | 34 | 33 | 30 | 453 | 0 | 0 | 1 | 0.0 | 2 | 53.0 |
Sets played: 76 Kills per set: 0.25 Assists per set: 1.18 Service aces per set: 0.45 Digs per set: 5.96 Blocks per set: 0.00 |