# 8 LOPEZ, Monica

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  ST. JOSEPH'S (LI)   .250  23  0.0  2.0 
Sep 1  at Bryn Athyn   .250  21  0.0  2.0 
Sep 1  vs New Jersey City   -.333  14  0.0  0.0 
Sep 5  at Hunter   *3  .000  18  0.0  0.0 
Sep 8  ROSEMONT COLLEGE   .667  0.0  4.0 
Sep 8  RUTGERS-NEWARK   .000  32  0.0  2.0 
Sep 12  at Wilkes University   -.333  11  25  0.0  0.0 
Sep 14  at Immaculata Univ.   .167  24  0.0  1.0 
Sep 18  KING'S (PA)   .333  33  0.0  4.0 
Sep 22  vs Coast Guard   15  -.067  17  0.0  5.0 
Sep 22  at MIT   .000  10  0.0  0.0 
Sep 26  at DeSales University   .125  18  0.0  4.0 
Oct 2  MISERICORDIA   .125  23  0.0  6.0 
Oct 5  at Montclair State   .000  32  0.0  2.0 
Oct 10  FDU-FLORHAM   .143  15  0.0  1.0 
Oct 13  vs McDaniel   .000  26  0.0  2.0 
Oct 13  at Elizabethtown   .000  17  0.0  1.0 
Oct 16  at Eastern   -.200  18  0.0  0.0 
Oct 20  vs Dickinson   .167  25  0.0  5.0 
Oct 20  at Haverford   .000  21  0.0  2.0 
Oct 24  DELAWARE VALLEY   .250  24  0.0  2.0 
Oct 27  CLARKS SUMMIT   .500  10  0.0  8.0 
Totals 76  19  124  .081  90  34  33  30  453  0.0  53.0 

Sets played: 76
Kills per set: 0.25
Assists per set: 1.18
Service aces per set: 0.45
Digs per set: 5.96
Blocks per set: 0.00