Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | ST. JOSEPH'S (LI) | 3 | 3 | 0 | 4 | .750 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 1 | at Bryn Athyn | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 1 | vs New Jersey City | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 5 | at Hunter | 3 | 0 | 2 | 9 | -.222 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 8 | ROSEMONT COLLEGE | 3 | 3 | 0 | 5 | .600 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 8 | RUTGERS-NEWARK | 4 | 2 | 1 | 7 | .143 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 12 | at Wilkes University | 4 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 4 | 0.5 |
Sep 14 | at Immaculata Univ. | 3 | 1 | 2 | 6 | -.167 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | KING'S (PA) | 5 | 0 | 0 | 5 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0.0 |
Sep 22 | vs Coast Guard | 2 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at MIT | 3 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 26 | at DeSales University | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 2 | MISERICORDIA | 4 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 5 | at Montclair State | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | FDU-FLORHAM | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 13 | vs McDaniel | 4 | 1 | 0 | 4 | .250 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | at Elizabethtown | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Oct 16 | at Eastern | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
Oct 20 | vs Dickinson | 4 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 20 | at Haverford | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | DELAWARE VALLEY | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 27 | CLARKS SUMMIT | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 62 | 16 | 7 | 65 | .138 | 188 | 0 | 0 | 0 | 23 | 0 | 2 | 1 | 2.0 | 25 | 17.0 |
Sets played: 62 Kills per set: 0.26 Assists per set: 3.03 Digs per set: 0.37 Blocks per set: 0.03 |