Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | at Bryn Athyn | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
Sep 8 | ROSEMONT COLLEGE | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 8 | RUTGERS-NEWARK | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Immaculata Univ. | *3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 18 | KING'S (PA) | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | vs Coast Guard | *4 | 0 | 2 | 6 | -.333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at MIT | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 26 | at DeSales University | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 5 | at Montclair State | *1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | FDU-FLORHAM | *2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | vs McDaniel | *4 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 13 | at Elizabethtown | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 16 | at Eastern | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 20 | vs Dickinson | *4 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 20 | at Haverford | *3 | 4 | 5 | 12 | -.083 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 24 | DELAWARE VALLEY | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | CLARKS SUMMIT | *2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 46 | 35 | 23 | 116 | .103 | 0 | 6 | 12 | 0 | 41 | 1 | 4 | 2 | 5.0 | 1 | 44.0 |
Sets played: 46 Kills per set: 0.76 Service aces per set: 0.13 Digs per set: 0.89 Blocks per set: 0.11 |