Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | ST. JOSEPH'S (LI) | *3 | 15 | 2 | 35 | .371 | 3 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 1 | at Bryn Athyn | *3 | 10 | 6 | 25 | .160 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 1 | vs New Jersey City | *3 | 9 | 2 | 20 | .350 | 2 | 3 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 5 | at Hunter | *3 | 9 | 2 | 32 | .219 | 2 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 8 | ROSEMONT COLLEGE | *3 | 5 | 2 | 16 | .188 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 8 | RUTGERS-NEWARK | *4 | 12 | 4 | 44 | .182 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 12 | at Wilkes University | *5 | 22 | 3 | 56 | .339 | 2 | 1 | 1 | 3 | 18 | 1 | 2 | 0 | 3.0 | 1 | 25.0 |
Sep 14 | at Immaculata Univ. | *3 | 11 | 8 | 42 | .071 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 2 | 12.0 |
Sep 18 | KING'S (PA) | *5 | 25 | 9 | 66 | .242 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
Sep 22 | vs Coast Guard | *4 | 11 | 2 | 32 | .281 | 3 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 22 | at MIT | *3 | 5 | 6 | 18 | -.056 | 0 | 0 | 1 | 5 | 10 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 26 | at DeSales University | *3 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 2 | MISERICORDIA | *4 | 16 | 6 | 34 | .294 | 1 | 3 | 2 | 2 | 11 | 0 | 3 | 0 | 3.0 | 1 | 20.5 |
Oct 5 | at Montclair State | *4 | 16 | 9 | 52 | .135 | 1 | 1 | 4 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 10 | FDU-FLORHAM | *3 | 17 | 8 | 52 | .173 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 17.5 |
Oct 13 | vs McDaniel | *4 | 11 | 8 | 44 | .068 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 13 | at Elizabethtown | *3 | 11 | 7 | 34 | .118 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 16 | at Eastern | *3 | 8 | 6 | 29 | .069 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 20 | vs Dickinson | *4 | 12 | 6 | 49 | .122 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 20 | at Haverford | *3 | 9 | 5 | 30 | .133 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 24 | DELAWARE VALLEY | *3 | 12 | 2 | 29 | .345 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 27 | CLARKS SUMMIT | *3 | 15 | 2 | 31 | .419 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Totals | 76 | 269 | 110 | 803 | .198 | 18 | 19 | 22 | 34 | 207 | 4 | 13 | 0 | 17.0 | 5 | 298.5 |
Sets played: 76 Kills per set: 3.54 Assists per set: 0.24 Service aces per set: 0.25 Digs per set: 2.72 Blocks per set: 0.22 |