Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | ST. JOSEPH'S (LI) | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 1 | at Bryn Athyn | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 1 | vs New Jersey City | *3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Sep 5 | at Hunter | *3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Sep 8 | ROSEMONT COLLEGE | *3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 8 | RUTGERS-NEWARK | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
Sep 12 | at Wilkes University | *5 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 5.0 |
Sep 14 | at Immaculata Univ. | *3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | KING'S (PA) | *5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
Sep 22 | vs Coast Guard | *4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Sep 22 | at MIT | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 26 | at DeSales University | *3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 2 | MISERICORDIA | *4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
Oct 5 | at Montclair State | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | FDU-FLORHAM | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
Oct 13 | vs McDaniel | *4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Oct 13 | at Elizabethtown | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 16 | at Eastern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | vs Dickinson | *4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 20 | at Haverford | *3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Oct 24 | DELAWARE VALLEY | *2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 27 | CLARKS SUMMIT | *2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Totals | 69 | 46 | 38 | 182 | .044 | 1 | 0 | 0 | 1 | 9 | 6 | 20 | 8 | 26.0 | 2 | 62.0 |
Sets played: 69 Kills per set: 0.67 Assists per set: 0.01 Digs per set: 0.13 Blocks per set: 0.38 |