Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | ST. JOSEPH'S (LI) | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 1 | at Bryn Athyn | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 1 | vs New Jersey City | 3 | 12 | 1 | 34 | .324 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 5 | at Hunter | 3 | 5 | 6 | 20 | -.050 | 0 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 8 | ROSEMONT COLLEGE | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 8 | RUTGERS-NEWARK | 4 | 11 | 3 | 40 | .200 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 12 | at Wilkes University | 5 | 12 | 7 | 43 | .116 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 14 | at Immaculata Univ. | 3 | 5 | 2 | 18 | .167 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Sep 18 | KING'S (PA) | 5 | 10 | 4 | 35 | .171 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 22 | vs Coast Guard | *4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 22 | at MIT | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 26 | at DeSales University | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 2 | MISERICORDIA | 4 | 13 | 8 | 47 | .106 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
Oct 5 | at Montclair State | 4 | 19 | 6 | 48 | .271 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Oct 10 | FDU-FLORHAM | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 13 | vs McDaniel | 4 | 7 | 7 | 36 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 13 | at Elizabethtown | 3 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 16 | at Eastern | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 20 | vs Dickinson | 4 | 9 | 7 | 41 | .049 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 20 | at Haverford | 3 | 4 | 2 | 19 | .105 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 27 | CLARKS SUMMIT | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Totals | 73 | 176 | 81 | 589 | .161 | 8 | 17 | 15 | 7 | 54 | 2 | 14 | 3 | 16.0 | 1 | 202.0 |
Sets played: 73 Kills per set: 2.41 Assists per set: 0.11 Service aces per set: 0.23 Digs per set: 0.74 Blocks per set: 0.22 |