Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | ST. JOSEPH'S (LI) | *3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 1 | at Bryn Athyn | *1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 1 | vs New Jersey City | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 5 | at Hunter | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 8 | ROSEMONT COLLEGE | *2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 8 | RUTGERS-NEWARK | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 12 | at Wilkes University | *5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4.0 | 0 | 5.0 |
Sep 14 | at Immaculata Univ. | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
Sep 18 | KING'S (PA) | *5 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 2 | MISERICORDIA | *4 | 2 | 0 | 12 | .167 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 5 | at Montclair State | *4 | 6 | 6 | 23 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Oct 10 | FDU-FLORHAM | *3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 1.5 |
Oct 13 | at Elizabethtown | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 16 | at Eastern | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 24 | DELAWARE VALLEY | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | CLARKS SUMMIT | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Totals | 47 | 40 | 20 | 139 | .144 | 3 | 1 | 3 | 0 | 23 | 4 | 12 | 4 | 16.0 | 3 | 51.0 |
Sets played: 47 Kills per set: 0.85 Assists per set: 0.06 Service aces per set: 0.02 Digs per set: 0.49 Blocks per set: 0.34 |