Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | ST. JOSEPH'S (LI) | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 1 | at Bryn Athyn | *3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 1 | vs New Jersey City | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 5 | at Hunter | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 8 | ROSEMONT COLLEGE | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 8 | RUTGERS-NEWARK | *4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | at Wilkes University | *5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Immaculata Univ. | *3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 18 | KING'S (PA) | *5 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | vs Coast Guard | *4 | 1 | 5 | 14 | -.286 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 22 | at MIT | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 26 | at DeSales University | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 2 | MISERICORDIA | *4 | 1 | 0 | 3 | .333 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 5 | at Montclair State | *4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | FDU-FLORHAM | *3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | vs McDaniel | *4 | 1 | 0 | 5 | .200 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | at Elizabethtown | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at Eastern | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | vs Dickinson | *4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at Haverford | *3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 24 | DELAWARE VALLEY | *3 | 6 | 3 | 23 | .130 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 27 | CLARKS SUMMIT | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 76 | 14 | 17 | 86 | -.035 | 5 | 9 | 10 | 33 | 146 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Sets played: 76 Kills per set: 0.18 Assists per set: 0.07 Service aces per set: 0.12 Digs per set: 1.92 Blocks per set: 0.00 |