Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | ST. JOSEPH'S (LI) | *3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 1 | at Bryn Athyn | *3 | 2 | 0 | 3 | .667 | 24 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Sep 1 | vs New Jersey City | *3 | 4 | 0 | 8 | .500 | 12 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 5 | at Hunter | *3 | 3 | 0 | 4 | .750 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 8 | ROSEMONT COLLEGE | *3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 8 | RUTGERS-NEWARK | *4 | 5 | 2 | 8 | .375 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 12 | at Wilkes University | *5 | 4 | 0 | 8 | .500 | 25 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Sep 14 | at Immaculata Univ. | *3 | 1 | 2 | 4 | -.250 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | KING'S (PA) | *5 | 1 | 1 | 4 | .000 | 22 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Sep 22 | vs Coast Guard | *4 | 4 | 0 | 9 | .444 | 11 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 22 | at MIT | *3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 26 | at DeSales University | *3 | 0 | 1 | 3 | -.333 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 2 | MISERICORDIA | *4 | 2 | 1 | 6 | .167 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Oct 5 | at Montclair State | *4 | 0 | 0 | 4 | .000 | 27 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 10 | FDU-FLORHAM | *3 | 3 | 0 | 5 | .600 | 20 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | vs McDaniel | *4 | 1 | 1 | 10 | .000 | 17 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | at Elizabethtown | *3 | 0 | 0 | 5 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at Eastern | *3 | 0 | 1 | 3 | -.333 | 12 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | vs Dickinson | *4 | 2 | 0 | 3 | .667 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | at Haverford | *3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 24 | DELAWARE VALLEY | *3 | 1 | 1 | 6 | .000 | 27 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 27 | CLARKS SUMMIT | *3 | 2 | 0 | 2 | 1.000 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 76 | 36 | 10 | 98 | .265 | 382 | 21 | 16 | 1 | 158 | 0 | 2 | 0 | 2.0 | 13 | 58.0 |
Sets played: 76 Kills per set: 0.47 Assists per set: 5.03 Service aces per set: 0.28 Digs per set: 2.08 Blocks per set: 0.03 |