Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Keystone | 11/8/18 | 63-43 | W | 25-51 | .490 | 4-11 | .364 | 9-14 | .643 | 8 | 28 | 36 | 36.0 | 13 | 19 | 24 | 1 | 13 | 63 | 63.0 | |
| ST. JOSEPH'S (L.I.) | 11/10/18 | 65-37 | W | 28-67 | .418 | 1-10 | .100 | 8-16 | .500 | 15 | 26 | 41 | 38.5 | 17 | 18 | 13 | 1 | 20 | 65 | 64.0 | |
| YORK (NY) | 11/14/18 | 57-12 | W | 20-71 | .282 | 2-12 | .167 | 15-26 | .577 | 26 | 36 | 62 | 46.3 | 7 | 11 | 17 | 2 | 18 | 57 | 61.7 | |
| at Baruch | 11/20/18 | 97-50 | W | 44-67 | .657 | 5-11 | .455 | 4-9 | .444 | 8 | 28 | 36 | 43.8 | 14 | 18 | 14 | 2 | 17 | 97 | 70.5 | |
| NEW ROCHELLE | 11/26/18 | 87-48 | W | 31-63 | .492 | 5-7 | .714 | 20-25 | .800 | 10 | 35 | 45 | 44.0 | 19 | 24 | 16 | 5 | 16 | 87 | 73.8 | |
| RIVIER | 12/1/18 | 71-56 | W | 26-64 | .406 | 2-9 | .222 | 17-24 | .708 | 12 | 23 | 35 | 42.5 | 22 | 15 | 14 | 0 | 14 | 71 | 73.3 | |
| at Delaware Valley | 12/5/18 | 70-59 | W | 23-60 | .383 | 4-10 | .400 | 20-29 | .690 | 16 | 28 | 44 | 42.7 | 18 | 7 | 16 | 0 | 7 | 70 | 72.9 | |
| WILKES | 12/8/18 | 83-50 | W | 31-62 | .500 | 1-5 | .200 | 20-23 | .870 | 8 | 23 | 31 | 41.2 | 18 | 20 | 13 | 3 | 17 | 83 | 74.1 | |
| CMSV | 12/18/18 | 62-36 | W | 27-69 | .391 | 2-18 | .111 | 6-14 | .429 | 19 | 24 | 43 | 41.4 | 13 | 24 | 16 | 2 | 13 | 62 | 72.8 | |
| GOUCHER | 12/29/18 | 85-43 | W | 34-69 | .493 | 8-15 | .533 | 9-16 | .563 | 18 | 31 | 49 | 42.2 | 21 | 26 | 16 | 2 | 13 | 85 | 74.0 | |
| at Nyack | 1/2/19 | 67-70 | L | 26-66 | .394 | 5-20 | .250 | 10-15 | .667 | 12 | 26 | 38 | 41.8 | 20 | 16 | 18 | 2 | 10 | 67 | 73.4 | |
| JOHN JAY | 1/5/19 | 90-52 | W | 36-80 | .450 | 8-14 | .571 | 10-15 | .667 | 18 | 33 | 51 | 42.6 | 18 | 30 | 16 | 3 | 21 | 90 | 74.8 | |
| KING'S (PA) | 1/9/19 | 66-60 | W | 21-47 | .447 | 2-9 | .222 | 22-32 | .688 | 11 | 29 | 40 | 42.4 | 22 | 12 | 24 | 2 | 7 | 66 | 74.1 | |
| at Misericordia | 1/12/19 | 71-82 | L | 26-62 | .419 | 5-13 | .385 | 14-22 | .636 | 10 | 22 | 32 | 41.6 | 19 | 11 | 19 | 1 | 13 | 71 | 73.9 | |
| at DeSales | 1/16/19 | 56-84 | L | 14-47 | .298 | 5-10 | .500 | 23-34 | .676 | 8 | 18 | 26 | 40.6 | 22 | 5 | 20 | 1 | 7 | 56 | 72.7 | |
| EASTERN | 1/21/19 | 73-65 | W | 20-61 | .328 | 4-16 | .250 | 29-38 | .763 | 16 | 24 | 40 | 40.6 | 20 | 19 | 14 | 4 | 10 | 73 | 72.7 | |
| at FDU- Florham | 1/23/19 | 57-62 | L | 20-65 | .308 | 3-13 | .231 | 14-24 | .583 | 21 | 29 | 50 | 41.1 | 18 | 6 | 28 | 2 | 14 | 57 | 71.8 | |
| DELAWARE VALLEY | 1/26/19 | 74-50 | W | 28-62 | .452 | 7-18 | .389 | 11-16 | .688 | 17 | 30 | 47 | 41.4 | 13 | 23 | 14 | 3 | 5 | 74 | 71.9 | |
| at Wilkes University | 1/30/19 | 81-72 | W | 27-63 | .429 | 7-18 | .389 | 20-26 | .769 | 14 | 25 | 39 | 41.3 | 17 | 12 | 13 | 1 | 10 | 81 | 72.4 | |
| MISERICORDIA | 2/2/19 | 61-58 | W | 23-67 | .343 | 6-16 | .375 | 9-18 | .500 | 15 | 24 | 39 | 41.2 | 17 | 15 | 13 | 3 | 10 | 61 | 71.8 | |
| DESALES | 2/6/19 | 40-71 | L | 14-51 | .275 | 4-15 | .267 | 8-22 | .364 | 13 | 21 | 34 | 40.9 | 18 | 6 | 21 | 4 | 9 | 40 | 70.3 | |
| at Eastern | 2/9/19 | 56-63 | L | 23-59 | .390 | 8-27 | .296 | 2-4 | .500 | 11 | 29 | 40 | 40.8 | 22 | 17 | 23 | 0 | 8 | 56 | 69.6 | |
| FDU- FLORHAM | 2/13/19 | 64-76 | L | 26-79 | .329 | 7-22 | .318 | 5-7 | .714 | 23 | 28 | 51 | 41.3 | 14 | 22 | 15 | 4 | 4 | 64 | 69.4 | |
| at King's (PA) | 2/16/19 | 76-71 | W | 27-72 | .375 | 6-23 | .261 | 16-21 | .762 | 18 | 31 | 49 | 41.6 | 16 | 9 | 8 | 1 | 6 | 76 | 69.7 | |
| at Misericordia | 2/21/19 | 53-69 | L | 20-64 | .313 | 8-20 | .400 | 5-11 | .455 | 12 | 18 | 30 | 41.1 | 14 | 14 | 16 | 2 | 14 | 53 | 69.0 | |
| Manhattanville | 1725 | 640-1588 | .403 | 119-362 | .329 | 326-501 | .651 | 359 | 669 | 1028 | 41.1 | 432 | 399 | 421 | 51 | 296 | 1725 | 69.0 | |||
| Opponents | 1439 | 522-1476 | .354 | 108-431 | .251 | 287-435 | .660 | 351 | 674 | 1025 | 41.0 | 475 | 295 | 550 | 75 | 231 | 1439 | 57.6 | |||
| Games played: 25 | Rebounds/game: 41.1 | |
| Points/game: 69.0 | Assists/game: 16.0 | |
| FG Pct: 40.3 | Turnovers/game: 16.8 | |
| 3FG Pct: 32.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.1 | Steals/game: 11.8 | |
| Blocks/game: 2.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Keystone | 30/21 | 33/22 | 63-43 | +20 | 25-51/17-65 | .490/ .262 | 4-11/4-29 | .364/ .138 | 9-14/5-7 | .643/ .714 | 36/38 | (2) | 19/12 | 24/22 | 1/3 | 13/11 | 13/17 |
| ST. JOSEPH'S (L.I.) | 46/18 | 19/19 | 65-37 | +28 | 28-67/15-50 | .418/ .300 | 1-10/3-10 | .100/ .300 | 8-16/4-13 | .500/ .308 | 41/42 | (1) | 18/9 | 13/32 | 1/0 | 20/4 | 17/18 |
| YORK (NY) | 32/3 | 25/9 | 57-12 | +45 | 20-71/4-44 | .282/ .091 | 2-12/2-12 | .167/ .167 | 15-26/2-6 | .577/ .333 | 62/38 | +24 | 11/3 | 17/35 | 2/1 | 18/8 | 7/19 |
| Baruch | 48/27 | 49/23 | 97-50 | +47 | 44-67/21-52 | .657/ .404 | 5-11/5-14 | .455/ .357 | 4-9/3-5 | .444/ .600 | 36/23 | +13 | 18/9 | 14/27 | 2/0 | 17/6 | 14/11 |
| NEW ROCHELLE | 50/16 | 37/32 | 87-48 | +39 | 31-63/17-70 | .492/ .243 | 5-7/6-26 | .714/ .231 | 20-25/8-12 | .800/ .667 | 45/42 | +3 | 24/11 | 16/24 | 5/1 | 16/6 | 19/21 |
| RIVIER | 36/29 | 35/27 | 71-56 | +15 | 26-64/18-49 | .406/ .367 | 2-9/4-17 | .222/ .235 | 17-24/16-27 | .708/ .593 | 35/44 | (9) | 15/11 | 14/28 | 0/1 | 14/6 | 22/20 |
| Delaware Valley | 43/34 | 27/25 | 70-59 | +11 | 23-60/23-57 | .383/ .404 | 4-10/6-20 | .400/ .300 | 20-29/7-10 | .690/ .700 | 44/33 | +11 | 7/12 | 16/18 | 0/0 | 7/6 | 18/23 |
| WILKES | 37/26 | 46/24 | 83-50 | +33 | 31-62/16-48 | .500/ .333 | 1-5/4-12 | .200/ .333 | 20-23/14-24 | .870/ .583 | 31/37 | (6) | 20/10 | 13/32 | 3/0 | 17/7 | 18/21 |
| CMSV | 32/16 | 30/20 | 62-36 | +26 | 27-69/13-50 | .391/ .260 | 2-18/0-12 | .111/ .000 | 6-14/10-16 | .429/ .625 | 43/46 | (3) | 24/5 | 16/31 | 2/1 | 13/10 | 13/19 |
| GOUCHER | 41/19 | 44/24 | 85-43 | +42 | 34-69/15-60 | .493/ .250 | 8-15/3-16 | .533/ .188 | 9-16/10-17 | .563/ .588 | 49/37 | +12 | 26/8 | 16/22 | 2/0 | 13/12 | 21/16 |
| Nyack | 42/29 | 25/41 | 67-70 | (3) | 26-66/24-61 | .394/ .393 | 5-20/8-31 | .250/ .258 | 10-15/14-19 | .667/ .737 | 38/44 | (6) | 16/9 | 18/21 | 2/1 | 10/10 | 20/16 |
| JOHN JAY | 43/15 | 47/37 | 90-52 | +38 | 36-80/19-56 | .450/ .339 | 8-14/5-19 | .571/ .263 | 10-15/9-19 | .667/ .474 | 51/38 | +13 | 30/12 | 16/28 | 3/0 | 21/11 | 18/19 |
| KING'S (PA) | 29/29 | 37/31 | 66-60 | +6 | 21-47/20-55 | .447/ .364 | 2-9/4-17 | .222/ .235 | 22-32/16-26 | .688/ .615 | 40/30 | +10 | 12/12 | 24/18 | 2/4 | 7/7 | 22/24 |
| Misericordia | 27/43 | 44/39 | 71-82 | (11) | 26-62/27-63 | .419/ .429 | 5-13/7-12 | .385/ .583 | 14-22/21-26 | .636/ .808 | 32/46 | (14) | 11/19 | 19/21 | 1/7 | 13/13 | 19/22 |
| DeSales | 21/32 | 35/52 | 56-84 | (28) | 14-47/27-69 | .298/ .391 | 5-10/7-22 | .500/ .318 | 23-34/23-27 | .676/ .852 | 26/53 | (27) | 5/18 | 20/16 | 1/8 | 7/14 | 22/27 |
| EASTERN | 35/35 | 38/30 | 73-65 | +8 | 20-61/22-62 | .328/ .355 | 4-16/5-21 | .250/ .238 | 29-38/16-22 | .763/ .727 | 40/45 | (5) | 19/15 | 14/20 | 4/6 | 10/8 | 20/26 |
| FDU- Florham | 27/38 | 30/24 | 57-62 | (5) | 20-65/24-59 | .308/ .407 | 3-13/4-13 | .231/ .308 | 14-24/10-18 | .583/ .556 | 50/37 | +13 | 6/7 | 28/28 | 2/1 | 14/17 | 18/25 |
| DELAWARE VALLEY | 34/26 | 40/24 | 74-50 | +24 | 28-62/17-57 | .452/ .298 | 7-18/3-17 | .389/ .176 | 11-16/13-15 | .688/ .867 | 47/31 | +16 | 23/10 | 14/15 | 3/3 | 5/7 | 13/17 |
| Wilkes University | 45/32 | 36/40 | 81-72 | +9 | 27-63/29-62 | .429/ .468 | 7-18/5-16 | .389/ .313 | 20-26/9-18 | .769/ .500 | 39/39 | - | 12/10 | 13/16 | 1/4 | 10/6 | 17/21 |
| MISERICORDIA | 40/29 | 21/29 | 61-58 | +3 | 23-67/23-69 | .343/ .333 | 6-16/2-17 | .375/ .118 | 9-18/10-16 | .500/ .625 | 39/60 | (21) | 15/15 | 13/22 | 3/10 | 10/9 | 17/17 |
| DESALES | 22/32 | 18/39 | 40-71 | (31) | 14-51/29-65 | .275/ .446 | 4-15/3-16 | .267/ .188 | 8-22/10-13 | .364/ .769 | 34/45 | (11) | 6/24 | 21/15 | 4/5 | 9/12 | 18/17 |
| Eastern | 19/34 | 37/29 | 56-63 | (7) | 23-59/17-58 | .390/ .293 | 8-27/6-17 | .296/ .353 | 2-4/23-32 | .500/ .719 | 40/41 | (1) | 17/11 | 23/15 | 0/5 | 8/14 | 22/13 |
| FDU- FLORHAM | 22/34 | 42/42 | 64-76 | (12) | 26-79/32-69 | .329/ .464 | 7-22/4-12 | .318/ .333 | 5-7/8-12 | .714/ .667 | 51/43 | +8 | 22/12 | 15/13 | 4/4 | 4/11 | 14/16 |
| King's (PA) | 34/35 | 42/36 | 76-71 | +5 | 27-72/24-63 | .375/ .381 | 6-23/4-22 | .261/ .182 | 16-21/19-24 | .762/ .792 | 49/40 | +9 | 9/13 | 8/10 | 1/1 | 6/6 | 16/18 |
| Misericordia | 21/34 | 32/35 | 53-69 | (16) | 20-64/29-63 | .313/ .460 | 8-20/4-11 | .400/ .364 | 5-11/7-11 | .455/ .636 | 30/53 | (23) | 14/18 | 16/21 | 2/9 | 14/10 | 14/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 03 | 04 | 05 | 10 | 11 | 15 | ||||
| Opponent | Date | Score | WL | JOHNSON-D | MIKAELE,A | SHORE,SPE | VALENTIN, | ELTING,JY | COUTU,SAR | TRAPP,NIC |
| at Keystone | 11/8/18 | 63-43 | W | 8-2-4 | 3-10-3 | 3-0-2 | DNP | 0-2-0 | 16-3-3 | DNP |
| ST. JOSEPH'S (L.I.) | 11/10/18 | 65-37 | W | 6-3-3 | 8-9-3 | 0-2-2 | 0-1-1 | 4-2-0 | 17-4-5 | DNP |
| YORK (NY) | 11/14/18 | 57-12 | W | 6-4-2 | 9-7-0 | 3-2-1 | 2-2-0 | 2-4-1 | 2-5-4 | 0-1-0 |
| at Baruch | 11/20/18 | 97-50 | W | 10-2-2 | 14-7-2 | 7-2-4 | 0-1-1 | 7-1-0 | 17-0-4 | 2-1-0 |
| NEW ROCHELLE | 11/26/18 | 87-48 | W | 7-3-3 | 18-7-2 | 6-8-2 | 6-1-1 | 2-1-0 | 16-3-6 | DNP |
| RIVIER | 12/1/18 | 71-56 | W | 9-7-3 | 8-0-0 | 5-1-2 | DNP | 1-4-1 | 17-3-3 | DNP |
| at Delaware Valley | 12/5/18 | 70-59 | W | 2-6-2 | 11-6-1 | 6-2-3 | DNP | 8-0-0 | 18-10-1 | DNP |
| WILKES | 12/8/18 | 83-50 | W | 4-3-1 | 6-7-3 | 11-4-3 | 0-0-0 | 3-4-0 | 19-2-7 | DNP |
| CMSV | 12/18/18 | 62-36 | W | 4-2-2 | 2-7-7 | 15-2-1 | 0-0-1 | 2-3-0 | 6-4-8 | DNP |
| GOUCHER | 12/29/18 | 85-43 | W | 2-1-2 | 15-12-2 | 2-4-6 | 0-0-1 | 7-5-3 | 26-6-4 | 4-1-0 |
| at Nyack | 1/2/19 | 67-70 | L | 10-4-5 | 6-4-0 | 8-4-1 | DNP | 2-2-0 | 11-9-5 | DNP |
| JOHN JAY | 1/5/19 | 90-52 | W | DNP | 8-5-6 | 5-1-5 | 0-1-0 | 6-4-3 | 22-5-5 | 2-2-0 |
| KING'S (PA) | 1/9/19 | 66-60 | W | DNP | 1-6-3 | 3-2-1 | DNP | 8-5-1 | 22-6-2 | DNP |
| at Misericordia | 1/12/19 | 71-82 | L | DNP | 9-8-1 | 9-1-4 | DNP | 0-3-0 | 10-2-2 | DNP |
| at DeSales | 1/16/19 | 56-84 | L | DNP | 9-3-0 | 16-9-1 | DNP | 2-2-1 | 12-2-1 | DNP |
| EASTERN | 1/21/19 | 73-65 | W | DNP | 15-7-2 | 4-4-3 | DNP | 11-6-0 | 16-7-10 | DNP |
| at FDU- Florham | 1/23/19 | 57-62 | L | DNP | 19-6-0 | 5-9-2 | 0-2-0 | 12-9-1 | 0-1-0 | DNP |
| DELAWARE VALLEY | 1/26/19 | 74-50 | W | DNP | 9-11-8 | 15-5-3 | 0-0-0 | 12-9-2 | 10-6-8 | DNP |
| at Wilkes University | 1/30/19 | 81-72 | W | DNP | 8-11-2 | 13-7-5 | DNP | 7-5-0 | 31-4-4 | DNP |
| MISERICORDIA | 2/2/19 | 61-58 | W | DNP | 2-2-1 | 3-4-5 | DNP | 4-8-5 | 27-5-2 | DNP |
| DESALES | 2/6/19 | 40-71 | L | DNP | 7-3-1 | 7-2-1 | DNP | 7-7-2 | 6-7-2 | DNP |
| at Eastern | 2/9/19 | 56-63 | L | DNP | 0-1-5 | 3-7-2 | DNP | 7-8-4 | 26-6-1 | DNP |
| FDU- FLORHAM | 2/13/19 | 64-76 | L | DNP | 9-15-5 | 12-6-2 | DNP | DNP | 10-5-3 | DNP |
| at King's (PA) | 2/16/19 | 76-71 | W | DNP | 11-8-5 | 11-3-0 | DNP | DNP | 16-8-1 | DNP |
| at Misericordia | 2/21/19 | 53-69 | L | DNP | 12-3-2 | 11-3-5 | 2-2-1 | DNP | 20-2-3 | DNP |
| 21 | 22 | 23 | 24 | 25 | 31 | 32 | ||||
| Opponent | Date | Score | WL | MCGUIRE,K | NICHOLS-L | BORSARI,J | CATALANO, | OSIEJA,CO | RENCHER,J | BLAZARINI |
| at Keystone | 11/8/18 | 63-43 | W | 13-4-2 | 0-0-0 | DNP | DNP | 2-0-0 | 6-3-0 | DNP |
| ST. JOSEPH'S (L.I.) | 11/10/18 | 65-37 | W | 18-6-1 | 0-0-1 | DNP | 4-2-0 | 0-3-0 | 0-0-1 | DNP |
| YORK (NY) | 11/14/18 | 57-12 | W | 11-8-1 | 0-3-0 | 0-1-0 | 2-2-0 | 1-3-0 | 8-6-0 | 0-0-0 |
| at Baruch | 11/20/18 | 97-50 | W | 19-10-1 | 3-1-0 | 4-2-1 | 4-0-0 | 2-0-0 | 4-2-0 | 0-0-1 |
| NEW ROCHELLE | 11/26/18 | 87-48 | W | 11-6-7 | 0-1-0 | 8-0-0 | 2-1-0 | 2-1-0 | 1-4-2 | DNP |
| RIVIER | 12/1/18 | 71-56 | W | 21-12-2 | DNP | DNP | DNP | DNP | 6-3-0 | DNP |
| at Delaware Valley | 12/5/18 | 70-59 | W | 13-9-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| WILKES | 12/8/18 | 83-50 | W | 22-2-4 | 2-1-0 | DNP | 1-1-0 | DNP | 9-4-0 | DNP |
| CMSV | 12/18/18 | 62-36 | W | 16-7-2 | DNP | DNP | 0-1-0 | DNP | 0-2-0 | DNP |
| GOUCHER | 12/29/18 | 85-43 | W | 11-7-3 | 0-0-0 | 2-1-1 | 5-2-0 | DNP | DNP | 0-0-0 |
| at Nyack | 1/2/19 | 67-70 | L | 24-6-1 | DNP | DNP | 0-1-0 | DNP | DNP | DNP |
| JOHN JAY | 1/5/19 | 90-52 | W | 8-3-0 | 10-2-1 | 4-5-3 | 12-11-2 | DNP | DNP | 0-2-2 |
| KING'S (PA) | 1/9/19 | 66-60 | W | 24-12-3 | 0-1-0 | DNP | 6-1-0 | DNP | DNP | DNP |
| at Misericordia | 1/12/19 | 71-82 | L | 24-2-1 | 2-0-1 | 0-0-0 | 2-2-0 | DNP | DNP | DNP |
| at DeSales | 1/16/19 | 56-84 | L | 11-3-1 | 0-0-0 | DNP | 0-1-0 | DNP | DNP | DNP |
| EASTERN | 1/21/19 | 73-65 | W | 16-8-1 | DNP | DNP | 7-1-0 | DNP | DNP | DNP |
| at FDU- Florham | 1/23/19 | 57-62 | L | 21-17-3 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| DELAWARE VALLEY | 1/26/19 | 74-50 | W | 20-7-2 | 3-0-0 | 0-0-0 | 5-6-0 | DNP | DNP | DNP |
| at Wilkes University | 1/30/19 | 81-72 | W | 18-5-1 | DNP | DNP | 2-2-0 | DNP | DNP | DNP |
| MISERICORDIA | 2/2/19 | 61-58 | W | 22-9-2 | 0-0-0 | DNP | 0-2-0 | DNP | DNP | DNP |
| DESALES | 2/6/19 | 40-71 | L | 8-6-0 | 2-0-0 | DNP | 2-2-0 | DNP | DNP | DNP |
| at Eastern | 2/9/19 | 56-63 | L | 13-6-3 | 0-0-0 | DNP | 7-3-0 | DNP | DNP | DNP |
| FDU- FLORHAM | 2/13/19 | 64-76 | L | 16-10-6 | 0-0-2 | DNP | 9-4-1 | DNP | DNP | DNP |
| at King's (PA) | 2/16/19 | 76-71 | W | 19-6-1 | 7-1-0 | DNP | 4-2-0 | DNP | DNP | DNP |
| at Misericordia | 2/21/19 | 53-69 | L | 6-3-1 | 0-0-1 | DNP | 0-1-0 | DNP | DNP | DNP |
| 33 | 34 | 45 | ||||
| Opponent | Date | Score | WL | MOYLAN,VI | CRUZ,KARI | PEMBERTON |
| at Keystone | 11/8/18 | 63-43 | W | DNP | DNP | 12-7-5 |
| ST. JOSEPH'S (L.I.) | 11/10/18 | 65-37 | W | DNP | DNP | 8-6-1 |
| YORK (NY) | 11/14/18 | 57-12 | W | 0-2-0 | 0-1-0 | 11-5-2 |
| at Baruch | 11/20/18 | 97-50 | W | 0-0-0 | 0-0-0 | 4-3-2 |
| NEW ROCHELLE | 11/26/18 | 87-48 | W | DNP | 0-0-0 | 8-8-1 |
| RIVIER | 12/1/18 | 71-56 | W | DNP | DNP | 4-1-4 |
| at Delaware Valley | 12/5/18 | 70-59 | W | DNP | DNP | 12-3-0 |
| WILKES | 12/8/18 | 83-50 | W | DNP | DNP | 6-1-2 |
| CMSV | 12/18/18 | 62-36 | W | DNP | DNP | 17-8-3 |
| GOUCHER | 12/29/18 | 85-43 | W | DNP | 3-0-1 | 8-3-3 |
| at Nyack | 1/2/19 | 67-70 | L | DNP | DNP | 6-5-4 |
| JOHN JAY | 1/5/19 | 90-52 | W | DNP | 7-1-2 | 6-6-1 |
| KING'S (PA) | 1/9/19 | 66-60 | W | DNP | DNP | 2-1-2 |
| at Misericordia | 1/12/19 | 71-82 | L | DNP | DNP | 15-8-2 |
| at DeSales | 1/16/19 | 56-84 | L | DNP | 0-0-0 | 6-4-1 |
| EASTERN | 1/21/19 | 73-65 | W | DNP | DNP | 4-5-3 |
| at FDU- Florham | 1/23/19 | 57-62 | L | DNP | DNP | 0-0-0 |
| DELAWARE VALLEY | 1/26/19 | 74-50 | W | DNP | DNP | DNP |
| at Wilkes University | 1/30/19 | 81-72 | W | DNP | DNP | 2-3-0 |
| MISERICORDIA | 2/2/19 | 61-58 | W | DNP | DNP | 3-4-0 |
| DESALES | 2/6/19 | 40-71 | L | DNP | DNP | 1-2-0 |
| at Eastern | 2/9/19 | 56-63 | L | DNP | DNP | 0-4-2 |
| FDU- FLORHAM | 2/13/19 | 64-76 | L | DNP | 0-0-0 | 8-9-3 |
| at King's (PA) | 2/16/19 | 76-71 | W | DNP | DNP | 8-13-2 |
| at Misericordia | 2/21/19 | 53-69 | L | DNP | DNP | 2-9-1 |
Individual Game-by-Game |
| #00 | JOHNSON-DESILVIA, F. |
| #03 | MIKAELE, Ali |
| #04 | SHORE, Spencer |
| #05 | VALENTIN, Claudia |
| #10 | ELTING, Jykayla |
| #11 | COUTU, Sarah |
| #15 | TRAPP, Nicole |
| #21 | MCGUIRE, Kayleah |
| #22 | NICHOLS-LAROSA, Jess |
| #23 | BORSARI, Julia |
| #24 | CATALANO, Geena |
| #25 | OSIEJA, Courtney |
| #31 | RENCHER, Jada |
| #32 | BLAZARINI, Jenn |
| #33 | MOYLAN, Victoria |
| #34 | CRUZ, Karina |
| #45 | PEMBERTON, Amanda |
| #TM | TEAM |