Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Pratt | 11/19/19 | 92-68 | W | 33-57 | .579 | 12-26 | .462 | 14-21 | .667 | 11 | 31 | 42 | 42.0 | 20 | 23 | 18 | 3 | 9 | 92 | 92.0 | |
| WESLEY | 11/22/19 | 82-75 | Wot | 26-63 | .413 | 15-38 | .395 | 15-29 | .517 | 9 | 36 | 45 | 43.5 | 19 | 20 | 13 | 4 | 5 | 82 | 87.0 | |
| TRINITY (CT) | 11/23/19 | 60-80 | L | 22-55 | .400 | 5-17 | .294 | 11-17 | .647 | 8 | 28 | 36 | 41.0 | 17 | 14 | 19 | 3 | 7 | 60 | 78.0 | |
| WESTERN CONN. ST. | 12/01/19 | 76-69 | W | 32-58 | .552 | 8-16 | .500 | 4-4 | 1.000 | 9 | 23 | 32 | 38.8 | 9 | 24 | 15 | 3 | 10 | 76 | 77.5 | |
| WESLEYAN (CT) | 12/04/19 | 56-73 | L | 19-55 | .345 | 6-24 | .250 | 12-16 | .750 | 10 | 23 | 33 | 37.6 | 16 | 13 | 16 | 5 | 10 | 56 | 73.2 | |
| at Brooklyn College | 12/07/19 | 62-60 | W | 23-53 | .434 | 5-16 | .313 | 11-21 | .524 | 13 | 33 | 46 | 39.0 | 16 | 15 | 18 | 5 | 7 | 62 | 71.3 | |
| at York | 12/17/19 | 72-71 | W | 30-71 | .423 | 9-30 | .300 | 3-8 | .375 | 11 | 31 | 42 | 39.4 | 20 | 18 | 15 | 4 | 5 | 72 | 71.4 | |
| at Catholic | 01/04/20 | 50-67 | L | 16-51 | .314 | 8-26 | .308 | 10-17 | .588 | 9 | 24 | 33 | 38.6 | 17 | 9 | 18 | 7 | 6 | 50 | 68.8 | |
| vs Ursinus | 01/05/20 | 82-86 | Lot | 32-70 | .457 | 11-25 | .440 | 7-12 | .583 | 10 | 32 | 42 | 39.0 | 22 | 17 | 12 | 2 | 7 | 82 | 70.2 | |
| at Mount Saint Mary | 01/08/20 | 74-52 | W | 27-61 | .443 | 12-28 | .429 | 8-14 | .571 | 9 | 32 | 41 | 39.2 | 16 | 19 | 11 | 6 | 9 | 74 | 70.6 | |
| MERCHANT MARINE | 01/11/20 | 66-58 | W | 23-49 | .469 | 6-18 | .333 | 14-18 | .778 | 7 | 26 | 33 | 38.6 | 18 | 18 | 13 | 4 | 9 | 66 | 70.2 | |
| PURCHASE | 01/14/20 | 74-96 | L | 27-71 | .380 | 6-24 | .250 | 14-23 | .609 | 12 | 23 | 35 | 38.3 | 15 | 15 | 12 | 4 | 9 | 74 | 70.5 | |
| at SUNY Maritime | 01/16/20 | 77-80 | L | 31-70 | .443 | 6-23 | .261 | 9-18 | .500 | 15 | 21 | 36 | 38.2 | 20 | 11 | 10 | 1 | 10 | 77 | 71.0 | |
| SARAH LAWRENCE | 01/18/20 | 74-64 | W | 25-57 | .439 | 11-24 | .458 | 13-16 | .813 | 8 | 20 | 28 | 37.4 | 14 | 18 | 9 | 5 | 7 | 74 | 71.2 | |
| at CMSV | 01/22/20 | 71-67 | Wot | 29-69 | .420 | 3-17 | .176 | 10-18 | .556 | 10 | 34 | 44 | 37.9 | 14 | 11 | 17 | 1 | 9 | 71 | 71.2 | |
| at St. Joseph's (Brkln) | 01/25/20 | 69-58 | W | 27-57 | .474 | 7-19 | .368 | 8-13 | .615 | 8 | 31 | 39 | 37.9 | 21 | 17 | 17 | 0 | 11 | 69 | 71.1 | |
| ST. JOSEPH'S (L.I.) | 01/28/20 | 78-63 | W | 27-59 | .458 | 7-22 | .318 | 17-22 | .773 | 13 | 31 | 44 | 38.3 | 13 | 15 | 13 | 4 | 6 | 78 | 71.5 | |
| OLD WESTBURY | 01/30/20 | 75-51 | W | 26-62 | .419 | 7-25 | .280 | 16-26 | .615 | 13 | 42 | 55 | 39.2 | 27 | 15 | 11 | 2 | 5 | 75 | 71.7 | |
| at Yeshiva | 02/01/20 | 79-100 | L | 28-67 | .418 | 12-23 | .522 | 11-19 | .579 | 8 | 18 | 26 | 38.5 | 22 | 15 | 15 | 2 | 17 | 79 | 72.1 | |
| FARMINGDALE ST. | 02/05/20 | 76-82 | Lot | 28-63 | .444 | 12-28 | .429 | 8-12 | .667 | 11 | 24 | 35 | 38.3 | 23 | 19 | 16 | 6 | 6 | 76 | 72.2 | |
| MT. ST. MARY (NY) | 02/08/20 | 53-50 | W | 18-46 | .391 | 7-21 | .333 | 10-18 | .556 | 9 | 25 | 34 | 38.1 | 15 | 11 | 17 | 4 | 10 | 53 | 71.3 | |
| at Merchant Marine | 02/11/20 | 72-68 | Wot | 26-52 | .500 | 7-21 | .333 | 13-18 | .722 | 4 | 30 | 34 | 38.0 | 18 | 13 | 15 | 1 | 9 | 72 | 71.4 | |
| at Purchase | 02/14/20 | 55-71 | L | 22-60 | .367 | 2-16 | .125 | 9-12 | .750 | 11 | 21 | 32 | 37.7 | 16 | 7 | 16 | 2 | 6 | 55 | 70.7 | |
| SUNY MARITIME | 02/18/20 | 77-55 | W | 31-60 | .517 | 11-24 | .458 | 4-8 | .500 | 8 | 32 | 40 | 37.8 | 10 | 21 | 13 | 1 | 7 | 77 | 70.9 | |
| at Sarah Lawrence | 02/22/20 | 78-63 | W | 26-57 | .456 | 15-29 | .517 | 11-14 | .786 | 5 | 20 | 25 | 37.3 | 13 | 20 | 11 | 3 | 10 | 78 | 71.2 | |
| SARAH LAWRENCE | 02/25/20 | 66-75 | L | 21-54 | .389 | 10-24 | .417 | 14-18 | .778 | 7 | 22 | 29 | 37.0 | 19 | 14 | 17 | 6 | 8 | 66 | 71.0 | |
| Manhattanville | 1846 | 675-1547 | .436 | 220-604 | .364 | 276-432 | .639 | 248 | 713 | 961 | 37.0 | 450 | 412 | 377 | 88 | 214 | 1846 | 71.0 | |||
| Opponents | 1802 | 637-1519 | .419 | 167-524 | .319 | 361-547 | .660 | 270 | 703 | 973 | 37.4 | 399 | 330 | 375 | 68 | 163 | 1802 | 69.3 | |||
| Games played: 26 | Rebounds/game: 37.0 | |
| Points/game: 71.0 | Assists/game: 15.8 | |
| FG Pct: 43.6 | Turnovers/game: 14.5 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.1 | |
| FT Pct: 63.9 | Steals/game: 8.2 | |
| Blocks/game: 3.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Pratt | 40/34 | 52/34 | 92-68 | +24 | 33-57/21-50 | .579/ .420 | 12-26/7-19 | .462/ .368 | 14-21/19-26 | .667/ .731 | 42/25 | +17 | 23/17 | 18/18 | 3/2 | 9/2 | 20/18 |
| WESLEY | 37/33 | 34/38 | 82-75 | +7 | 26-63/27-72 | .413/ .375 | 15-38/8-28 | .395/ .286 | 15-29/13-17 | .517/ .765 | 45/48 | (3) | 20/8 | 13/11 | 4/1 | 5/6 | 19/20 |
| TRINITY (CT) | 37/36 | 23/44 | 60-80 | (20) | 22-55/30-63 | .400/ .476 | 5-17/6-19 | .294/ .316 | 11-17/14-23 | .647/ .609 | 36/38 | (2) | 14/11 | 19/11 | 3/4 | 7/11 | 17/15 |
| WESTERN CONN. ST. | 36/39 | 40/30 | 76-69 | +7 | 32-58/28-64 | .552/ .438 | 8-16/5-14 | .500/ .357 | 4-4/8-9 | 1.000/ .889 | 32/29 | +3 | 24/12 | 15/14 | 3/2 | 10/6 | 9/11 |
| WESLEYAN (CT) | 25/36 | 31/37 | 56-73 | (17) | 19-55/24-55 | .345/ .436 | 6-24/11-25 | .250/ .440 | 12-16/14-21 | .750/ .667 | 33/37 | (4) | 13/17 | 16/15 | 5/3 | 10/8 | 16/18 |
| Brooklyn College | 24/35 | 38/25 | 62-60 | +2 | 23-53/20-61 | .434/ .328 | 5-16/9-25 | .313/ .360 | 11-21/11-17 | .524/ .647 | 46/35 | +11 | 15/13 | 18/12 | 5/5 | 7/6 | 16/18 |
| York | 41/33 | 31/38 | 72-71 | +1 | 30-71/23-65 | .423/ .354 | 9-30/5-12 | .300/ .417 | 3-8/20-27 | .375/ .741 | 42/49 | (7) | 18/19 | 15/16 | 4/2 | 5/8 | 20/10 |
| Catholic | 17/33 | 33/34 | 50-67 | (17) | 16-51/25-58 | .314/ .431 | 8-26/5-16 | .308/ .313 | 10-17/12-18 | .588/ .667 | 33/41 | (8) | 9/11 | 18/13 | 7/3 | 6/7 | 17/16 |
| Ursinus | 37/40 | 35/32 | 82-86 | (4) | 32-70/29-64 | .457/ .453 | 11-25/9-23 | .440/ .391 | 7-12/19-28 | .583/ .679 | 42/38 | +4 | 17/20 | 12/10 | 2/4 | 7/2 | 22/13 |
| Mount Saint Mary | 30/28 | 44/24 | 74-52 | +22 | 27-61/19-54 | .443/ .352 | 12-28/2-13 | .429/ .154 | 8-14/12-21 | .571/ .571 | 41/34 | +7 | 19/9 | 11/12 | 6/1 | 9/3 | 16/11 |
| MERCHANT MARINE | 39/30 | 27/28 | 66-58 | +8 | 23-49/19-47 | .469/ .404 | 6-18/7-23 | .333/ .304 | 14-18/13-20 | .778/ .650 | 33/29 | +4 | 18/11 | 13/17 | 4/0 | 9/4 | 18/14 |
| PURCHASE | 25/54 | 49/42 | 74-96 | (22) | 27-71/42-72 | .380/ .583 | 6-24/3-10 | .250/ .300 | 14-23/9-14 | .609/ .643 | 35/46 | (11) | 15/17 | 12/15 | 4/5 | 9/5 | 15/15 |
| SUNY Maritime | 46/36 | 31/44 | 77-80 | (3) | 31-70/23-48 | .443/ .479 | 6-23/8-21 | .261/ .381 | 9-18/26-30 | .500/ .867 | 36/34 | +2 | 11/12 | 10/17 | 1/4 | 10/2 | 20/21 |
| SARAH LAWRENCE | 31/29 | 43/35 | 74-64 | +10 | 25-57/23-60 | .439/ .383 | 11-24/4-25 | .458/ .160 | 13-16/14-17 | .813/ .824 | 28/43 | (15) | 18/10 | 9/16 | 5/1 | 7/6 | 14/16 |
| CMSV | 23/29 | 37/31 | 71-67 | +4 | 29-69/26-63 | .420/ .413 | 3-17/7-22 | .176/ .318 | 10-18/8-20 | .556/ .400 | 44/41 | +3 | 11/10 | 17/16 | 1/3 | 9/10 | 14/19 |
| St. Joseph's (Brkln) | 34/25 | 35/33 | 69-58 | +11 | 27-57/21-59 | .474/ .356 | 7-19/5-23 | .368/ .217 | 8-13/11-20 | .615/ .550 | 39/40 | (1) | 17/11 | 17/17 | 0/2 | 11/8 | 21/15 |
| ST. JOSEPH'S (L.I.) | 41/29 | 37/34 | 78-63 | +15 | 27-59/21-60 | .458/ .350 | 7-22/9-26 | .318/ .346 | 17-22/12-18 | .773/ .667 | 44/32 | +12 | 15/12 | 13/13 | 4/2 | 6/7 | 13/19 |
| OLD WESTBURY | 40/20 | 35/31 | 75-51 | +24 | 26-62/12-63 | .419/ .190 | 7-25/1-23 | .280/ .043 | 16-26/26-39 | .615/ .667 | 55/46 | +9 | 15/5 | 11/10 | 2/4 | 5/5 | 27/19 |
| Yeshiva | 40/54 | 39/46 | 79-100 | (21) | 28-67/31-55 | .418/ .564 | 12-23/10-20 | .522/ .500 | 11-19/28-34 | .579/ .824 | 26/43 | (17) | 15/22 | 15/20 | 2/3 | 17/10 | 22/17 |
| FARMINGDALE ST. | 26/34 | 41/33 | 76-82 | (6) | 28-63/26-56 | .444/ .464 | 12-28/9-20 | .429/ .450 | 8-12/21-33 | .667/ .636 | 35/36 | (1) | 19/17 | 16/11 | 6/5 | 6/9 | 23/14 |
| MT. ST. MARY (NY) | 30/24 | 23/26 | 53-50 | +3 | 18-46/18-50 | .391/ .360 | 7-21/5-19 | .333/ .263 | 10-18/9-18 | .556/ .500 | 34/32 | +2 | 11/8 | 17/12 | 4/2 | 10/4 | 15/15 |
| Merchant Marine | 31/19 | 31/43 | 72-68 | +4 | 26-52/25-61 | .500/ .410 | 7-21/8-24 | .333/ .333 | 13-18/10-23 | .722/ .435 | 34/39 | (5) | 13/9 | 15/14 | 1/2 | 9/8 | 18/16 |
| Purchase | 33/33 | 22/38 | 55-71 | (16) | 22-60/30-56 | .367/ .536 | 2-16/6-15 | .125/ .400 | 9-12/5-10 | .750/ .500 | 32/36 | (4) | 7/17 | 16/17 | 2/3 | 6/9 | 16/12 |
| SUNY MARITIME | 22/31 | 55/24 | 77-55 | +22 | 31-60/23-55 | .517/ .418 | 11-24/5-23 | .458/ .217 | 4-8/4-7 | .500/ .571 | 40/26 | +14 | 21/10 | 13/13 | 1/1 | 7/5 | 10/9 |
| Sarah Lawrence | 42/31 | 36/32 | 78-63 | +15 | 26-57/24-53 | .456/ .453 | 15-29/4-16 | .517/ .250 | 11-14/11-18 | .786/ .611 | 25/39 | (14) | 20/12 | 11/17 | 3/2 | 10/7 | 13/11 |
| SARAH LAWRENCE | 32/31 | 34/44 | 66-75 | (9) | 21-54/27-55 | .389/ .491 | 10-24/9-20 | .417/ .450 | 14-18/12-19 | .778/ .632 | 29/37 | (8) | 14/10 | 17/18 | 6/2 | 8/5 | 19/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | BAEZ,JOSH | MAESTRE,C | GRANDA,MI | DUNN,JAKE | GALGANO,P | DAVIS,ANG | MADDEN,CO |
| at Pratt | 11/19/19 | 92-68 | W | DNP | 0-2-0 | 21-1-6 | 6-0-3 | 3-4-3 | 0-0-1 | DNP |
| WESLEY | 11/22/19 | 82-75 | WO | DNP | DNP | 15-6-6 | 18-2-0 | 5-3-3 | DNP | DNP |
| TRINITY (CT) | 11/23/19 | 60-80 | L | DNP | 0-0-0 | 15-4-3 | 7-1-1 | 3-8-4 | 0-0-0 | 0-1-1 |
| WESTERN CONN. ST. | 12/01/19 | 76-69 | W | DNP | DNP | 16-3-4 | 15-5-4 | 13-3-3 | DNP | 0-0-0 |
| WESLEYAN (CT) | 12/04/19 | 56-73 | L | DNP | 2-1-1 | 10-2-3 | 12-7-0 | 3-4-0 | 0-0-0 | 3-0-0 |
| at Brooklyn College | 12/07/19 | 62-60 | W | DNP | DNP | 12-2-2 | 5-1-1 | 6-11-6 | DNP | DNP |
| at York | 12/17/19 | 72-71 | W | DNP | DNP | 14-2-2 | DNP | 4-8-6 | 0-0-0 | 6-2-2 |
| at Catholic | 01/04/20 | 50-67 | L | DNP | 0-1-0 | 13-1-0 | 6-0-1 | 6-9-1 | 0-1-1 | 9-2-2 |
| vs Ursinus | 01/05/20 | 82-86 | OL | DNP | DNP | 20-3-4 | 19-4-1 | 7-10-5 | DNP | 5-0-0 |
| at Mount Saint Mary | 01/08/20 | 74-52 | W | 0-0-0 | 1-2-0 | 14-7-3 | 7-3-1 | 8-7-5 | 0-1-0 | 0-1-0 |
| MERCHANT MARINE | 01/11/20 | 66-58 | W | DNP | DNP | 15-3-3 | 11-6-2 | 6-1-2 | DNP | DNP |
| PURCHASE | 01/14/20 | 74-96 | L | 1-0-0 | 4-3-2 | 12-1-1 | 0-0-1 | 7-5-6 | 0-4-1 | 6-0-0 |
| at SUNY Maritime | 01/16/20 | 77-80 | L | DNP | DNP | 13-3-3 | 12-4-3 | 4-6-0 | DNP | 3-0-0 |
| SARAH LAWRENCE | 01/18/20 | 74-64 | W | DNP | DNP | 28-1-7 | 19-1-4 | 2-0-0 | DNP | 0-0-0 |
| at CMSV | 01/22/20 | 71-67 | WO | DNP | DNP | 18-2-1 | 13-4-2 | 2-3-2 | DNP | DNP |
| at St. Joseph's (Brkln) | 01/25/20 | 69-58 | W | DNP | 0-0-0 | 16-4-6 | 14-3-2 | 7-3-1 | DNP | 0-0-0 |
| ST. JOSEPH'S (L.I.) | 01/28/20 | 78-63 | W | 0-0-0 | 3-2-0 | 13-4-5 | 5-5-2 | 5-5-1 | 0-0-0 | 4-1-1 |
| OLD WESTBURY | 01/30/20 | 75-51 | W | DNP | 2-0-0 | 15-1-0 | 20-3-4 | 4-8-3 | 0-0-0 | 0-1-0 |
| at Yeshiva | 02/01/20 | 79-100 | L | DNP | 9-3-2 | 3-2-3 | 15-1-2 | 13-1-2 | DNP | 10-2-1 |
| FARMINGDALE ST. | 02/05/20 | 76-82 | OL | DNP | DNP | 13-4-7 | 21-6-3 | 7-3-1 | DNP | 3-0-0 |
| MT. ST. MARY (NY) | 02/08/20 | 53-50 | W | DNP | 0-0-0 | 13-5-2 | 7-2-2 | 5-3-3 | DNP | 0-1-0 |
| at Merchant Marine | 02/11/20 | 72-68 | WO | DNP | DNP | 24-2-3 | 13-2-3 | 2-3-3 | DNP | 0-2-0 |
| at Purchase | 02/14/20 | 55-71 | L | DNP | DNP | 8-2-0 | 4-2-4 | 5-8-1 | DNP | 4-1-1 |
| SUNY MARITIME | 02/18/20 | 77-55 | W | 0-0-0 | 3-0-0 | 5-3-2 | 18-4-2 | 5-2-5 | 0-1-0 | 5-2-1 |
| at Sarah Lawrence | 02/22/20 | 78-63 | W | 0-0-0 | 0-0-0 | 22-0-2 | 0-2-3 | 14-2-3 | 3-0-0 | 3-1-0 |
| SARAH LAWRENCE | 02/25/20 | 66-75 | L | DNP | 0-0-0 | 15-2-2 | 20-5-1 | 3-3-3 | DNP | 3-0-0 |
| 15 | 20 | 21 | 22 | 23 | 24 | 32 | ||||
| Opponent | Date | Score | WL | BIELENDA, | MINAYA,ED | LOTITO,TO | COBBS,JOJ | BROWN,CHR | GIORDANO, | TAYLOR,KH |
| at Pratt | 11/19/19 | 92-68 | W | 5-7-1 | 8-1-0 | 6-2-3 | 10-4-2 | 4-5-2 | 0-1-0 | 9-4-2 |
| WESLEY | 11/22/19 | 82-75 | WO | 3-2-0 | 11-2-2 | 3-6-2 | 18-7-5 | 2-9-1 | DNP | 7-7-0 |
| TRINITY (CT) | 11/23/19 | 60-80 | L | 0-5-2 | 5-0-1 | 8-3-0 | 6-4-1 | 4-5-1 | 4-0-0 | 6-3-0 |
| WESTERN CONN. ST. | 12/01/19 | 76-69 | W | 0-4-1 | 2-0-0 | 2-2-1 | 12-3-5 | 12-4-2 | DNP | 4-6-4 |
| WESLEYAN (CT) | 12/04/19 | 56-73 | L | 6-2-1 | 0-0-0 | 2-3-2 | 9-2-3 | 0-4-1 | 2-2-0 | 5-2-1 |
| at Brooklyn College | 12/07/19 | 62-60 | W | 2-1-1 | 0-0-0 | 0-2-1 | 33-9-2 | 2-8-1 | 0-2-0 | 2-4-1 |
| at York | 12/17/19 | 72-71 | W | 0-4-1 | DNP | 13-8-5 | 25-2-0 | 2-5-0 | 0-0-0 | 4-8-2 |
| at Catholic | 01/04/20 | 50-67 | L | 1-2-0 | DNP | 0-3-1 | 6-3-3 | 4-3-0 | 2-1-0 | 0-4-0 |
| vs Ursinus | 01/05/20 | 82-86 | OL | 0-0-0 | DNP | 2-5-2 | 17-4-2 | 6-6-2 | 0-0-0 | 6-4-1 |
| at Mount Saint Mary | 01/08/20 | 74-52 | W | 6-2-1 | DNP | 14-4-3 | 12-4-3 | DNP | 4-3-1 | 6-5-1 |
| MERCHANT MARINE | 01/11/20 | 66-58 | W | 0-1-1 | DNP | 5-2-6 | 17-8-3 | DNP | 10-2-0 | 2-7-1 |
| PURCHASE | 01/14/20 | 74-96 | L | 2-2-0 | DNP | 0-1-2 | 21-4-2 | DNP | 4-2-0 | 3-4-0 |
| at SUNY Maritime | 01/16/20 | 77-80 | L | DNP | DNP | 7-3-5 | 16-7-0 | DNP | 4-1-0 | 8-6-0 |
| SARAH LAWRENCE | 01/18/20 | 74-64 | W | DNP | DNP | 2-6-4 | 12-9-2 | DNP | 0-1-0 | 4-3-0 |
| at CMSV | 01/22/20 | 71-67 | WO | 0-1-0 | DNP | 7-8-5 | 13-6-1 | DNP | 0-3-0 | 13-13-0 |
| at St. Joseph's (Brkln) | 01/25/20 | 69-58 | W | 9-5-0 | DNP | 6-8-2 | 5-4-6 | DNP | 0-0-0 | 4-4-0 |
| ST. JOSEPH'S (L.I.) | 01/28/20 | 78-63 | W | 1-2-0 | DNP | 7-6-5 | 19-7-0 | DNP | 2-0-0 | 6-6-1 |
| OLD WESTBURY | 01/30/20 | 75-51 | W | 0-2-0 | DNP | 3-2-2 | 15-9-5 | DNP | 0-1-0 | 8-12-1 |
| at Yeshiva | 02/01/20 | 79-100 | L | 10-4-1 | DNP | 2-0-0 | DNP | DNP | DNP | 10-4-3 |
| FARMINGDALE ST. | 02/05/20 | 76-82 | OL | 0-1-1 | DNP | 6-7-4 | 9-5-2 | DNP | 3-2-0 | 12-3-1 |
| MT. ST. MARY (NY) | 02/08/20 | 53-50 | W | 0-0-0 | DNP | 8-7-1 | 7-3-3 | DNP | 0-1-0 | 13-9-0 |
| at Merchant Marine | 02/11/20 | 72-68 | WO | 0-1-0 | DNP | 5-2-1 | 18-5-3 | DNP | 4-1-0 | 6-10-0 |
| at Purchase | 02/14/20 | 55-71 | L | 1-0-0 | DNP | 2-3-0 | 12-7-0 | DNP | 4-0-0 | 8-4-0 |
| SUNY MARITIME | 02/18/20 | 77-55 | W | DNP | DNP | 8-8-5 | 10-7-6 | DNP | 0-1-0 | 18-7-0 |
| at Sarah Lawrence | 02/22/20 | 78-63 | W | 10-3-1 | DNP | 5-2-6 | 11-5-4 | DNP | 6-2-0 | 4-7-1 |
| SARAH LAWRENCE | 02/25/20 | 66-75 | L | 1-0-0 | DNP | 5-2-6 | 15-6-2 | DNP | 1-5-0 | 3-3-0 |
| 33 | 42 | 44 | ||||
| Opponent | Date | Score | WL | KRA,WESLE | HARRIS,CJ | LEECH,JAC |
| at Pratt | 11/19/19 | 92-68 | W | 5-1-0 | 7-0-0 | 8-4-0 |
| WESLEY | 11/22/19 | 82-75 | WO | 0-0-0 | DNP | 0-0-1 |
| TRINITY (CT) | 11/23/19 | 60-80 | L | DNP | 0-0-0 | 2-0-0 |
| WESTERN CONN. ST. | 12/01/19 | 76-69 | W | DNP | DNP | 0-0-0 |
| WESLEYAN (CT) | 12/04/19 | 56-73 | L | 2-0-1 | DNP | 0-0-0 |
| at Brooklyn College | 12/07/19 | 62-60 | W | 0-2-0 | DNP | DNP |
| at York | 12/17/19 | 72-71 | W | DNP | DNP | 4-1-0 |
| at Catholic | 01/04/20 | 50-67 | L | DNP | DNP | 3-1-0 |
| vs Ursinus | 01/05/20 | 82-86 | OL | DNP | DNP | 0-0-0 |
| at Mount Saint Mary | 01/08/20 | 74-52 | W | 0-0-0 | DNP | 2-1-1 |
| MERCHANT MARINE | 01/11/20 | 66-58 | W | DNP | DNP | 0-1-0 |
| PURCHASE | 01/14/20 | 74-96 | L | 8-2-0 | DNP | 6-2-0 |
| at SUNY Maritime | 01/16/20 | 77-80 | L | 10-4-0 | DNP | 0-0-0 |
| SARAH LAWRENCE | 01/18/20 | 74-64 | W | 4-4-1 | DNP | 3-0-0 |
| at CMSV | 01/22/20 | 71-67 | WO | 3-1-0 | DNP | 2-1-0 |
| at St. Joseph's (Brkln) | 01/25/20 | 69-58 | W | 2-4-0 | DNP | 6-2-0 |
| ST. JOSEPH'S (L.I.) | 01/28/20 | 78-63 | W | 6-3-0 | DNP | 7-1-0 |
| OLD WESTBURY | 01/30/20 | 75-51 | W | 4-7-0 | DNP | 4-5-0 |
| at Yeshiva | 02/01/20 | 79-100 | L | 6-6-1 | DNP | 1-2-0 |
| FARMINGDALE ST. | 02/05/20 | 76-82 | OL | 2-0-0 | DNP | DNP |
| MT. ST. MARY (NY) | 02/08/20 | 53-50 | W | DNP | DNP | 0-1-0 |
| at Merchant Marine | 02/11/20 | 72-68 | WO | DNP | DNP | 0-2-0 |
| at Purchase | 02/14/20 | 55-71 | L | 0-0-0 | DNP | 7-2-1 |
| SUNY MARITIME | 02/18/20 | 77-55 | W | 5-2-0 | DNP | 0-1-0 |
| at Sarah Lawrence | 02/22/20 | 78-63 | W | 0-0-0 | DNP | 0-0-0 |
| SARAH LAWRENCE | 02/25/20 | 66-75 | L | 0-1-0 | DNP | DNP |
Individual Game-by-Game |
| #01 | Joshua Baez |
| #02 | Chris Maestre |
| #03 | Mike Granda |
| #04 | Jake Dunn |
| #05 | Petey Galgano |
| #10 | Angus Davis |
| #11 | Cory Madden |
| #15 | Matt Bielenda |
| #20 | Ed Minaya |
| #21 | Tommy Lotito |
| #22 | JoJo Cobbs |
| #23 | Chris Brown |
| #24 | Ryan Giordano |
| #32 | Khari Taylor |
| #33 | Wesley Kra |
| #42 | C.J. Harris |
| #44 | Jackson Leech |
| #TM | Team |