#03 Mike Granda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pratt  11/19/19  28  8-13  .615  4-6  .667  1-1  1.000  1.0  21  21.0 
WESLEY  11/22/19  39  3-12  .250  3-10  .300  6-9  .667  3.5  15  18.0 
TRINITY (CT)  11/23/19  29  5-13  .385  3-7  .429  2-2  1.000  3.7  15  17.0 
WESTERN CONN. ST.  12/01/19  37  5-11  .455  4-7  .571  2-2  1.000  3.5  16  16.8 
WESLEYAN (CT)  12/04/19  31  3-11  .273  0-7  .000  4-4  1.000  3.2  10  15.4 
at Brooklyn College  12/07/19  37  3-12  .250  3-8  .375  3-4  .750  3.0  12  14.8 
at York  12/17/19  36  5-13  .385  4-10  .400  0-0  .000  2.9  14  14.7 
at Catholic  01/04/20  21  4-9  .444  4-7  .571  1-3  .333  2.6  13  14.5 
vs Ursinus  01/05/20  40  6-11  .545  6-9  .667  2-2  1.000  2.7  20  15.1 
at Mount Saint Mary  01/08/20  28  5-12  .417  4-8  .500  0-1  .000  3.1  14  15.0 
MERCHANT MARINE  01/11/20  36  4-11  .364  3-7  .429  4-5  .800  3.1  15  15.0 
PURCHASE  01/14/20  28  4-14  .286  4-10  .400  0-0  .000  2.9  12  14.8 
at SUNY Maritime  01/16/20  34  3-12  .250  3-10  .300  4-5  .800  2.9  13  14.6 
SARAH LAWRENCE  01/18/20  37  9-14  .643  6-10  .600  4-4  1.000  2.8  28  15.6 
at CMSV  01/22/20  44  7-15  .467  2-6  .333  2-2  1.000  2.7  18  15.7 
at St. Joseph's (Brkln)  01/25/20  36  5-15  .333  3-10  .300  3-5  .600  2.8  16  15.8 
ST. JOSEPH'S (L.I.)  01/28/20  32  5-11  .455  3-6  .500  0-0  .000  2.9  13  15.6 
OLD WESTBURY  01/30/20  31  5-11  .455  3-7  .429  2-2  1.000  2.8  15  15.6 
at Yeshiva  02/01/20  22  1-5  .200  1-3  .333  0-0  .000  2.7  14.9 
FARMINGDALE ST.  02/05/20  39  4-9  .444  4-9  .444  1-2  .500  2.8  13  14.8 
MT. ST. MARY (NY)  02/08/20  37  4-9  .444  3-7  .429  2-3  .667  2.9  13  14.7 
at Merchant Marine  02/11/20  41  6-11  .545  5-10  .500  7-9  .778  2.9  24  15.1 
at Purchase  02/14/20  34  3-12  .250  2-8  .250  0-0  .000  2.8  14.8 
SUNY MARITIME  02/18/20  37  2-8  .250  1-6  .167  0-0  .000  2.8  14.4 
at Sarah Lawrence  02/22/20  30  7-11  .636  5-8  .625  3-4  .750  2.7  22  14.7 
SARAH LAWRENCE  02/25/20  36  3-10  .300  3-9  .333  6-7  .857  2.7  15  14.7 
Totals     26  880  119-295  .403  86-205  .420  59-76  .776  10  60  70  2.7  41  80  50  28  383  14.7 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 14.7      Assists/game: 3.1 
FG Pct: 40.3      Turnovers/game: 1.9 
3FG Pct: 42.0      Assist/turnover ratio: 1.6 
FT Pct: 77.6      Steals/game: 1.1 
       Blocks/game: 0.1