#15 Matt Bielenda |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Pratt | 11/19/19 | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 7 | 7 | 7.0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 5.0 | |
WESLEY | 11/22/19 | 8 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | |
TRINITY (CT) | 11/23/19 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.7 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2.7 | |
WESTERN CONN. ST. | 12/01/19 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
WESLEYAN (CT) | 12/04/19 | 22 | 2-4 | .500 | 2-4 | .500 | 0-1 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 2.8 | |
at Brooklyn College | 12/07/19 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 | |
at York | 12/17/19 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.3 | |
at Catholic | 01/04/20 | 17 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2.1 | |
vs Ursinus | 01/05/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Mount Saint Mary | 01/08/20 | 10 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 2.3 | |
MERCHANT MARINE | 01/11/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
PURCHASE | 01/14/20 | 10 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
at CMSV | 01/22/20 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at St. Joseph's (Brkln) | 01/25/20 | 10 | 4-6 | .667 | 1-3 | .333 | 0-2 | .000 | 0 | 5 | 5 | 2.7 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 2.4 | |
ST. JOSEPH'S (L.I.) | 01/28/20 | 12 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | |
OLD WESTBURY | 01/30/20 | 9 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at Yeshiva | 02/01/20 | 20 | 3-5 | .600 | 3-4 | .750 | 1-2 | .500 | 0 | 4 | 4 | 2.7 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 2.6 | |
FARMINGDALE ST. | 02/05/20 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.5 | |
MT. ST. MARY (NY) | 02/08/20 | 4 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Merchant Marine | 02/11/20 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Purchase | 02/14/20 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.2 | |
at Sarah Lawrence | 02/22/20 | 13 | 3-6 | .500 | 3-5 | .600 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 2.5 | |
SARAH LAWRENCE | 02/25/20 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | |
Totals | 0 | 217 | 17-55 | .309 | 13-42 | .310 | 10-19 | .526 | 5 | 46 | 51 | 2.2 | 24 | 0 | 12 | 12 | 1 | 9 | 57 | 2.5 | |
Games played: 23 | Rebounds/game: 2.2 | |
Points/game: 2.5 | Assists/game: 0.5 | |
FG Pct: 30.9 | Turnovers/game: 0.5 | |
3FG Pct: 31.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 52.6 | Steals/game: 0.4 | |
Blocks/game: 0.0 |