#21 Tommy Lotito

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pratt  11/19/19    18  2-4  .500  2-4  .500  0-0  .000  2.0  6.0 
WESLEY  11/22/19    29  1-2  .500  1-2  .500  0-0  .000  4.0  4.5 
TRINITY (CT)  11/23/19    21  3-4  .750  1-1  1.000  1-2  .500  3.7  5.7 
WESTERN CONN. ST.  12/01/19    20  1-2  .500  0-0  .000  0-0  .000  3.3  4.8 
WESLEYAN (CT)  12/04/19    17  0-1  .000  0-0  .000  2-2  1.000  3.2  4.2 
at Brooklyn College  12/07/19    10  0-1  .000  0-1  .000  0-0  .000  3.0  3.5 
at York  12/17/19  37  5-11  .455  3-8  .375  0-0  .000  3.7  13  4.9 
at Catholic  01/04/20    23  0-2  .000  0-0  .000  0-0  .000  3.6  4.3 
vs Ursinus  01/05/20    26  1-5  .200  0-3  .000  0-0  .000  3.8  4.0 
at Mount Saint Mary  01/08/20    23  5-6  .833  4-5  .800  0-0  .000  3.8  14  5.0 
MERCHANT MARINE  01/11/20    28  2-6  .333  1-3  .333  0-0  .000  3.6  5.0 
PURCHASE  01/14/20    17  0-4  .000  0-1  .000  0-0  .000  3.4  4.6 
at SUNY Maritime  01/16/20    32  3-6  .500  1-2  .500  0-1  .000  3.4  4.8 
SARAH LAWRENCE  01/18/20    25  0-1  .000  0-0  .000  2-2  1.000  3.6  4.6 
at CMSV  01/22/20    36  2-5  .400  1-4  .250  2-2  1.000  3.9  4.7 
at St. Joseph's (Brkln)  01/25/20    29  3-4  .750  0-0  .000  0-0  .000  4.1  4.8 
ST. JOSEPH'S (L.I.)  01/28/20    24  3-6  .500  0-1  .000  1-1  1.000  4.2  4.9 
OLD WESTBURY  01/30/20    20  1-2  .500  1-2  .500  0-0  .000  4.1  4.8 
at Yeshiva  02/01/20  15  1-3  .333  0-0  .000  0-2  .000  3.9  4.7 
FARMINGDALE ST.  02/05/20    30  3-6  .500  0-2  .000  0-0  .000  4.1  4.8 
MT. ST. MARY (NY)  02/08/20    26  3-6  .500  2-3  .667  0-2  .000  4.2  4.9 
at Merchant Marine  02/11/20    28  1-5  .200  1-2  .500  2-2  1.000  4.1  4.9 
at Purchase  02/14/20    13  1-3  .333  0-1  .000  0-0  .000  4.0  4.8 
SUNY MARITIME  02/18/20    24  3-5  .600  2-4  .500  0-0  .000  4.2  4.9 
at Sarah Lawrence  02/22/20    23  2-3  .667  1-2  .500  0-0  .000  4.1  4.9 
SARAH LAWRENCE  02/25/20    28  2-8  .250  1-5  .200  0-0  .000  4.0  4.9 
Totals     622  48-111  .432  22-56  .393  10-16  .625  13  92  105  4.0  49  74  39  30  128  4.9 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 4.9      Assists/game: 2.8 
FG Pct: 43.2      Turnovers/game: 1.5 
3FG Pct: 39.3      Assist/turnover ratio: 1.9 
FT Pct: 62.5      Steals/game: 1.2 
       Blocks/game: 0.2