#32 Khari Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pratt  11/19/19    13  3-3  1.000  0-0  .000  3-4  .750  4.0  9.0 
WESLEY  11/22/19    24  3-4  .750  0-0  .000  1-6  .167  5.5  8.0 
TRINITY (CT)  11/23/19    14  3-4  .750  0-0  .000  0-1  .000  4.7  7.3 
WESTERN CONN. ST.  12/01/19    19  2-4  .500  0-0  .000  0-0  .000  5.0  6.5 
WESLEYAN (CT)  12/04/19    17  2-5  .400  0-0  .000  1-2  .500  4.4  6.2 
at Brooklyn College  12/07/19    12  0-1  .000  0-0  .000  2-4  .500  4.3  5.5 
at York  12/17/19    20  2-4  .500  0-0  .000  0-0  .000  4.9  5.3 
at Catholic  01/04/20    11  0-2  .000  0-0  .000  0-0  .000  4.8  4.6 
vs Ursinus  01/05/20    29  3-7  .429  0-0  .000  0-0  .000  4.7  4.8 
at Mount Saint Mary  01/08/20  23  2-5  .400  0-0  .000  2-4  .500  4.7  4.9 
MERCHANT MARINE  01/11/20  21  1-1  1.000  0-0  .000  0-0  .000  4.9  4.6 
PURCHASE  01/14/20  18  1-2  .500  0-0  .000  1-4  .250  4.8  4.5 
at SUNY Maritime  01/16/20  22  3-6  .500  0-0  .000  2-4  .500  4.9  4.8 
SARAH LAWRENCE  01/18/20  22  2-2  1.000  0-0  .000  0-0  .000  4.8  4.7 
at CMSV  01/22/20  31  6-7  .857  0-0  .000  1-3  .333  11  13  5.3  13  5.3 
at St. Joseph's (Brkln)  01/25/20  24  1-2  .500  0-0  .000  2-2  1.000  5.3  5.2 
ST. JOSEPH'S (L.I.)  01/28/20  14  2-4  .500  0-0  .000  2-2  1.000  5.3  5.2 
OLD WESTBURY  01/30/20  18  3-4  .750  0-0  .000  2-5  .400  10  12  5.7  5.4 
at Yeshiva  02/01/20  26  5-9  .556  0-0  .000  0-1  .000  5.6  10  5.6 
FARMINGDALE ST.  02/05/20  24  4-4  1.000  0-0  .000  4-4  1.000  5.5  12  6.0 
MT. ST. MARY (NY)  02/08/20  29  5-8  .625  0-0  .000  3-5  .600  5.6  13  6.3 
at Merchant Marine  02/11/20  27  2-5  .400  0-0  .000  2-2  1.000  10  5.8  6.3 
at Purchase  02/14/20  27  4-7  .571  0-0  .000  0-0  .000  5.7  6.3 
SUNY MARITIME  02/18/20  29  8-9  .889  0-0  .000  2-4  .500  5.8  18  6.8 
at Sarah Lawrence  02/22/20  24  2-5  .400  0-0  .000  0-0  .000  5.8  6.7 
SARAH LAWRENCE  02/25/20  15  1-3  .333  0-0  .000  1-2  .500  5.7  6.6 
Totals     17  553  70-117  .598  0-0  .000  31-59  .525  44  105  149  5.7  57  20  37  18  171  6.6 
 
Games played: 26      Rebounds/game: 5.7 
Points/game: 6.6      Assists/game: 0.8 
FG Pct: 59.8      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 52.5      Steals/game: 0.7 
       Blocks/game: 0.2