#04 Jake Dunn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pratt  11/19/19  21  3-7  .429  0-3  .000  0-0  .000  0.0  6.0 
WESLEY  11/22/19  34  5-13  .385  4-10  .400  4-6  .667  1.0  18  12.0 
TRINITY (CT)  11/23/19  25  3-6  .500  1-2  .500  0-0  .000  1.0  10.3 
WESTERN CONN. ST.  12/01/19  35  5-10  .500  3-5  .600  2-2  1.000  2.0  15  11.5 
WESLEYAN (CT)  12/04/19  24  4-8  .500  1-2  .500  3-4  .750  3.0  12  11.6 
at Brooklyn College  12/07/19  26  1-4  .250  0-2  .000  3-6  .500  2.7  10.5 
at York  12/17/19    dnp 
at Catholic  01/04/20  24  1-6  .167  0-5  .000  4-4  1.000  2.3  9.9 
vs Ursinus  01/05/20  32  8-19  .421  3-10  .300  0-0  .000  2.5  19  11.0 
at Mount Saint Mary  01/08/20  33  2-10  .200  1-7  .143  2-3  .667  2.6  10.6 
MERCHANT MARINE  01/11/20  32  3-7  .429  0-3  .000  5-6  .833  2.9  11  10.6 
PURCHASE  01/14/20  11  0-3  .000  0-2  .000  0-0  .000  2.6  9.6 
at SUNY Maritime  01/16/20  37  5-15  .333  2-8  .250  0-0  .000  2.8  12  9.8 
SARAH LAWRENCE  01/18/20  35  7-13  .538  4-8  .500  1-2  .500  2.6  19  10.5 
at CMSV  01/22/20  36  5-15  .333  0-5  .000  3-4  .750  2.7  13  10.7 
at St. Joseph's (Brkln)  01/25/20  29  6-9  .667  2-4  .500  0-0  .000  2.7  14  10.9 
ST. JOSEPH'S (L.I.)  01/28/20  24  1-4  .250  1-4  .250  2-3  .667  2.9  10.6 
OLD WESTBURY  01/30/20  32  5-16  .313  1-7  .143  9-10  .900  2.9  20  11.1 
at Yeshiva  02/01/20  26  5-11  .455  3-6  .500  2-2  1.000  2.8  15  11.3 
FARMINGDALE ST.  02/05/20  37  7-18  .389  6-12  .500  1-1  1.000  2.9  21  11.8 
MT. ST. MARY (NY)  02/08/20  32  1-7  .143  1-6  .167  4-4  1.000  2.9  11.6 
at Merchant Marine  02/11/20  40  6-11  .545  1-5  .200  0-0  .000  2.9  13  11.7 
at Purchase  02/14/20  33  0-7  .000  0-4  .000  4-4  1.000  2.8  11.3 
SUNY MARITIME  02/18/20  27  6-10  .600  5-6  .833  1-3  .333  2.9  18  11.6 
at Sarah Lawrence  02/22/20  19  0-4  .000  0-3  .000  0-0  .000  2.8  11.1 
SARAH LAWRENCE  02/25/20  36  7-16  .438  4-7  .571  2-2  1.000  2.9  20  11.5 
Totals     25  740  96-249  .386  43-136  .316  52-66  .788  15  58  73  2.9  44  52  33  10  36  287  11.5 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 11.5      Assists/game: 2.1 
FG Pct: 38.6      Turnovers/game: 1.3 
3FG Pct: 31.6      Assist/turnover ratio: 1.6 
FT Pct: 78.8      Steals/game: 1.4 
       Blocks/game: 0.4