#23 Chris Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pratt  11/19/19  17  2-2  1.000  0-0  .000  0-0  .000  5.0  4.0 
WESLEY  11/22/19  21  1-4  .250  0-0  .000  0-0  .000  7.0  3.0 
TRINITY (CT)  11/23/19  19  1-4  .250  0-0  .000  2-4  .500  6.3  3.3 
WESTERN CONN. ST.  12/01/19  17  6-7  .857  0-0  .000  0-0  .000  5.8  12  5.5 
WESLEYAN (CT)  12/04/19  17  0-3  .000  0-0  .000  0-0  .000  5.4  4.4 
at Brooklyn College  12/07/19  21  1-5  .200  0-0  .000  0-2  .000  5.8  4.0 
at York  12/17/19  14  1-3  .333  0-0  .000  0-2  .000  5.7  3.7 
at Catholic  01/04/20  14  2-3  .667  0-0  .000  0-0  .000  5.4  3.8 
vs Ursinus  01/05/20  16  3-4  .750  0-0  .000  0-1  .000  5.4  4.0 
Totals     156  17-35  .486  0-0  .000  2-9  .222  41  49  5.4  27  10  16  10  36  4.0 
 
Games played: 9      Rebounds/game: 5.4 
Points/game: 4.0      Assists/game: 1.1 
FG Pct: 48.6      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 22.2      Steals/game: 0.4 
       Blocks/game: 1.1