#22 JoJo Cobbs |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Pratt | 11/19/19 | * | 25 | 4-10 | .400 | 2-5 | .400 | 0-3 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 10.0 |
WESLEY | 11/22/19 | * | 38 | 7-15 | .467 | 2-7 | .286 | 2-6 | .333 | 1 | 6 | 7 | 5.5 | 1 | 0 | 5 | 2 | 2 | 1 | 18 | 14.0 |
TRINITY (CT) | 11/23/19 | * | 29 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 3 | 0 | 1 | 5 | 1 | 1 | 6 | 11.3 |
WESTERN CONN. ST. | 12/01/19 | * | 30 | 6-13 | .462 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.5 | 0 | 0 | 5 | 1 | 1 | 2 | 12 | 11.5 |
WESLEYAN (CT) | 12/04/19 | * | 26 | 3-9 | .333 | 1-5 | .200 | 2-3 | .667 | 0 | 2 | 2 | 4.0 | 0 | 0 | 3 | 4 | 0 | 1 | 9 | 11.0 |
at Brooklyn College | 12/07/19 | * | 38 | 15-23 | .652 | 2-3 | .667 | 1-3 | .333 | 2 | 7 | 9 | 4.8 | 1 | 0 | 2 | 3 | 2 | 1 | 33 | 14.7 |
at York | 12/17/19 | * | 35 | 11-23 | .478 | 0-4 | .000 | 3-6 | .500 | 1 | 1 | 2 | 4.4 | 1 | 0 | 0 | 5 | 0 | 0 | 25 | 16.1 |
at Catholic | 01/04/20 | * | 32 | 2-10 | .200 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.3 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 14.9 |
vs Ursinus | 01/05/20 | * | 31 | 6-14 | .429 | 1-1 | 1.000 | 4-7 | .571 | 1 | 3 | 4 | 4.2 | 5 | 1 | 2 | 3 | 0 | 0 | 17 | 15.1 |
at Mount Saint Mary | 01/08/20 | * | 30 | 5-12 | .417 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 4.2 | 2 | 0 | 3 | 1 | 1 | 1 | 12 | 14.8 |
MERCHANT MARINE | 01/11/20 | * | 35 | 6-13 | .462 | 0-1 | .000 | 5-7 | .714 | 4 | 4 | 8 | 4.5 | 4 | 0 | 3 | 4 | 0 | 3 | 17 | 15.0 |
PURCHASE | 01/14/20 | * | 32 | 10-20 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.5 | 0 | 0 | 2 | 6 | 0 | 2 | 21 | 15.5 |
at SUNY Maritime | 01/16/20 | * | 29 | 7-15 | .467 | 0-0 | .000 | 2-6 | .333 | 3 | 4 | 7 | 4.7 | 4 | 0 | 0 | 2 | 0 | 1 | 16 | 15.5 |
SARAH LAWRENCE | 01/18/20 | * | 34 | 3-11 | .273 | 0-1 | .000 | 6-8 | .750 | 3 | 6 | 9 | 5.0 | 3 | 0 | 2 | 2 | 3 | 0 | 12 | 15.3 |
at CMSV | 01/22/20 | * | 35 | 6-17 | .353 | 0-2 | .000 | 1-3 | .333 | 2 | 4 | 6 | 5.1 | 4 | 0 | 1 | 5 | 0 | 2 | 13 | 15.1 |
at St. Joseph's (Brkln) | 01/25/20 | * | 22 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 5.0 | 4 | 0 | 6 | 0 | 0 | 2 | 5 | 14.5 |
ST. JOSEPH'S (L.I.) | 01/28/20 | * | 27 | 7-13 | .538 | 1-2 | .500 | 4-6 | .667 | 3 | 4 | 7 | 5.1 | 2 | 0 | 0 | 6 | 1 | 0 | 19 | 14.8 |
OLD WESTBURY | 01/30/20 | * | 30 | 5-8 | .625 | 2-2 | 1.000 | 3-7 | .429 | 0 | 9 | 9 | 5.3 | 2 | 0 | 5 | 2 | 1 | 0 | 15 | 14.8 |
FARMINGDALE ST. | 02/05/20 | * | 38 | 4-16 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.3 | 4 | 0 | 2 | 5 | 1 | 0 | 9 | 14.5 |
MT. ST. MARY (NY) | 02/08/20 | * | 32 | 3-9 | .333 | 0-1 | .000 | 1-4 | .250 | 0 | 3 | 3 | 5.2 | 3 | 0 | 3 | 3 | 2 | 3 | 7 | 14.1 |
at Merchant Marine | 02/11/20 | * | 36 | 8-12 | .667 | 0-1 | .000 | 2-5 | .400 | 1 | 4 | 5 | 5.2 | 1 | 0 | 3 | 4 | 1 | 1 | 18 | 14.3 |
at Purchase | 02/14/20 | * | 30 | 6-13 | .462 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.3 | 2 | 0 | 0 | 2 | 0 | 3 | 12 | 14.2 |
SUNY MARITIME | 02/18/20 | * | 33 | 5-13 | .385 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.3 | 3 | 0 | 6 | 4 | 0 | 0 | 10 | 14.0 |
at Sarah Lawrence | 02/22/20 | * | 29 | 3-9 | .333 | 0-0 | .000 | 5-6 | .833 | 1 | 4 | 5 | 5.3 | 2 | 0 | 4 | 1 | 2 | 2 | 11 | 13.9 |
SARAH LAWRENCE | 02/25/20 | * | 36 | 6-13 | .462 | 1-2 | .500 | 2-2 | 1.000 | 2 | 4 | 6 | 5.4 | 2 | 0 | 2 | 6 | 3 | 1 | 15 | 13.9 |
Totals | 25 | 792 | 143-323 | .443 | 13-49 | .265 | 49-91 | .538 | 37 | 97 | 134 | 5.4 | 55 | 1 | 65 | 80 | 21 | 28 | 348 | 13.9 | |
Games played: 25 | Rebounds/game: 5.4 | |
Points/game: 13.9 | Assists/game: 2.6 | |
FG Pct: 44.3 | Turnovers/game: 3.2 | |
3FG Pct: 26.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 53.8 | Steals/game: 1.1 | |
Blocks/game: 0.8 |