#44 Jackson Leech

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Pratt  11/19/19    3-4  .750  1-1  1.000  1-1  1.000  4.0  8.0 
WESLEY  11/22/19    0-0  .000  0-0  .000  0-0  .000  2.0  4.0 
TRINITY (CT)  11/23/19    0-2  .000  0-1  .000  2-2  1.000  1.3  3.3 
WESTERN CONN. ST.  12/01/19    0-0  .000  0-0  .000  0-0  .000  1.0  2.5 
WESLEYAN (CT)  12/04/19    0-0  .000  0-0  .000  0-0  .000  0.8  2.0 
at Brooklyn College  12/07/19    dnp 
at York  12/17/19    2-2  1.000  0-0  .000  0-0  .000  0.8  2.3 
at Catholic  01/04/20    10  1-2  .500  1-2  .500  0-0  .000  0.9  2.4 
vs Ursinus  01/05/20    0-1  .000  0-1  .000  0-0  .000  0.8  2.1 
at Mount Saint Mary  01/08/20    1-2  .500  0-1  .000  0-0  .000  0.8  2.1 
MERCHANT MARINE  01/11/20    0-1  .000  0-0  .000  0-0  .000  0.8  1.9 
PURCHASE  01/14/20    1-2  .500  0-1  .000  4-6  .667  0.9  2.3 
at SUNY Maritime  01/16/20    0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
SARAH LAWRENCE  01/18/20  11  1-4  .250  1-3  .333  0-0  .000  0.8  2.2 
at CMSV  01/22/20    1-2  .500  0-0  .000  0-0  .000  0.8  2.1 
at St. Joseph's (Brkln)  01/25/20    2-4  .500  0-0  .000  2-2  1.000  0.9  2.4 
ST. JOSEPH'S (L.I.)  01/28/20    3-3  1.000  1-1  1.000  0-0  .000  0.9  2.7 
OLD WESTBURY  01/30/20    2-4  .500  0-2  .000  0-0  .000  1.1  2.8 
at Yeshiva  02/01/20    13  0-2  .000  0-0  .000  1-2  .500  1.2  2.7 
MT. ST. MARY (NY)  02/08/20    0-0  .000  0-0  .000  0-0  .000  1.2  2.5 
at Merchant Marine  02/11/20    0-1  .000  0-0  .000  0-0  .000  1.2  2.4 
at Purchase  02/14/20    2-5  .400  0-0  .000  3-4  .750  1.2  2.6 
SUNY MARITIME  02/18/20    0-1  .000  0-0  .000  0-0  .000  1.2  2.5 
at Sarah Lawrence  02/22/20    0-1  .000  0-0  .000  0-0  .000  1.2  2.4 
Totals     136  19-43  .442  4-13  .308  13-17  .765  10  17  27  1.2  23  11  55  2.4 
 
Games played: 23      Rebounds/game: 1.2 
Points/game: 2.4      Assists/game: 0.1 
FG Pct: 44.2      Turnovers/game: 0.5 
3FG Pct: 30.8      Assist/turnover ratio: 0.3 
FT Pct: 76.5      Steals/game: 0.1 
       Blocks/game: 0.3