Manhattanville

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-10)  (8-5)  (8-4)  (0-1) 
CONFERENCE  (11-5)  (6-2)  (5-3)  (0-0) 
NON-CONFERENCE  (5-5)  (2-3)  (3-1)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/19/19  8:00 PM      at Pratt    W   92-68   97   (21)Mike Granda  (7)Matt Bielenda 
11/22/19  8:00 pm      WESLEY    Wot   82-75   209   (18)Jake Dunn
(18)JoJo Cobbs  
(9)Chris Brown 
11/23/19  4:00 PM      TRINITY (CT)    L   60-80   105   (15)Mike Granda  (8)Petey Galgano 
12/01/19  11:00 am      WESTERN CONN. ST.    W   76-69   55   (16)Mike Granda  (6)Khari Taylor 
12/04/19  7:00 pm      WESLEYAN (CT)    L   56-73   211   (12)Jake Dunn  (7)Jake Dunn 
12/07/19  3:15 pm      at Brooklyn College    W   62-60   183   (33)JoJo Cobbs  (11)Petey Galgano 
12/17/19  7 PM      at York    W   72-71   71   (25)JoJo Cobbs  (8)Petey Galgano
(8)Tommy Lotito
(8)Khari Taylor  
01/04/20  5:00 p.m.      at Catholic    L   50-67   185   (13)Mike Granda  (9)Petey Galgano 
01/05/20  5:00 p.m.      vs Ursinus    Lot   82-86   115   (20)Mike Granda  (10)Petey Galgano 
01/08/20  8:00 PM    *  at Mount Saint Mary    W   74-52   67   (14)Tommy Lotito
(14)Mike Granda  
(7)Petey Galgano
(7)Mike Granda  
01/11/20  2:00 PM    *  MERCHANT MARINE    W   66-58   75   (17)JoJo Cobbs  (8)JoJo Cobbs 
01/14/20  7:00 PM    *  PURCHASE    L   74-96   70   (21)JoJo Cobbs  (5)Petey Galgano 
01/16/20  7:00 PM    *  at SUNY Maritime    L   77-80   173   (16)JoJo Cobbs  (7)JoJo Cobbs 
01/18/20  2:00 PM    *  SARAH LAWRENCE    W   74-64   80   (28)Mike Granda  (9)JoJo Cobbs 
01/22/20  8:00 PM    *  at CMSV    Wot   71-67   110   (18)Mike Granda  (13)Khari Taylor 
01/25/20  3:00 PM    *  at St. Joseph's (Brkln)    W   69-58   331   (16)Mike Granda  (8)Tommy Lotito 
01/28/20  8:00 PM    *  ST. JOSEPH'S (L.I.)    W   78-63   132   (19)JoJo Cobbs  (7)JoJo Cobbs 
01/30/20  8:00 PM    *  OLD WESTBURY    W   75-51   212   (20)Jake Dunn  (12)Khari Taylor 
02/01/20  8:30 PM    *  at Yeshiva    L   79-100   400   (15)Jake Dunn  (6)Wesley Kra 
02/05/20  7:00 PM    *  FARMINGDALE ST.    Lot   76-82   301   (21)Jake Dunn  (7)Tommy Lotito 
02/08/20  3:00 PM    *  MT. ST. MARY (NY)    W   53-50   301   (13)Khari Taylor
(13)Mike Granda  
(9)Khari Taylor 
02/11/20  7:30 P.M.    *  at Merchant Marine    Wot   72-68   110   (24)Mike Granda  (10)Khari Taylor 
02/14/20  8:00 P.M.    *  at Purchase    L   55-71   125   (12)JoJo Cobbs  (8)Petey Galgano 
02/18/20  7:00 P.M.    *  SUNY MARITIME    W   77-55   180   (18)Khari Taylor
(18)Jake Dunn  
(8)Tommy Lotito 
02/22/20  2:00 P.M.    *  at Sarah Lawrence    W   78-63   342   (22)Mike Granda  (7)Khari Taylor 
02/25/20  7:00 P.M.      SARAH LAWRENCE    L   66-75   220   (20)Jake Dunn  (6)JoJo Cobbs 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   2151   165  
AWAY  12   2194   183  
NEUTRAL  1   115   115  
TOTAL  26   4460   172  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-10)  (8-5)  (8-4)  (0-1) 
CONFERENCE  (11-5)  (6-2)  (5-3)  (0-0) 
NON-CONFERENCE  (5-5)  (2-3)  (3-1)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Mike Granda   26  26  880  33.8  119  295  .403  86  205  .420  59  76  .776  10  60  70  2.7  41  0  80  50  2  28  383  14.7 
22  JoJo Cobbs   25  25  792  31.7  143  323  .443  13  49  .265  49  91  .538  37  97  134  5.4  55  1  65  80  21  28  348  13.9 
04  Jake Dunn   25  25  740  29.6  96  249  .386  43  136  .316  52  66  .788  15  58  73  2.9  44  1  52  33  10  36  287  11.5 
32  Khari Taylor   26  17  553  21.3  70  117  .598  0  0  .000  31  59  .525  44  105  149  5.7  57  0  20  37  5  18  171  6.6 
05  Petey Galgano   26  24  574  22.1  59  120  .492  18  35  .514  13  18  .722  31  92  123  4.7  53  0  72  35  6  34  149  5.7 
21  Tommy Lotito   26  2  622  23.9  48  111  .432  22  56  .393  10  16  .625  13  92  105  4.0  49  1  74  39  6  30  128  4.9 
20  Ed Minaya   6  0  56  9.3  7  21  .333  5  14  .357  7  9  .778  1  2  3  0.5  5  0  3  3  0  2  26  4.3 
23  Chris Brown   9  9  156  17.3  17  35  .486  0  0  .000  2  9  .222  8  41  49  5.4  27  0  10  16  10  4  36  4.0 
42  C.J. Harris   2  0  9  4.5  2  2  1.000  0  0  .000  3  4  .750  0  0  0  0.0  0  0  0  0  0  0  7  3.5 
33  Wesley Kra   18  0  136  7.6  24  50  .480  0  1  .000  9  17  .529  14  23  37  2.1  15  0  3  7  4  9  57  3.2 
11  Cory Madden   21  1  162  7.7  23  62  .371  12  37  .324  6  9  .667  3  14  17  0.8  15  0  9  18  1  7  64  3.0 
15  Matt Bielenda   23  0  217  9.4  17  55  .309  13  42  .310  10  19  .526  5  46  51  2.2  24  0  12  12  1  9  57  2.5 
44  Jackson Leech   23  1  136  5.9  19  43  .442  4  13  .308  13  17  .765  10  17  27  1.2  23  0  3  11  6  2  55  2.4 
24  Ryan Giordano   23  0  187  8.1  23  38  .605  0  0  .000  4  8  .500  8  23  31  1.3  32  0  1  14  14  2  50  2.2 
02  Chris Maestre   14  0  63  4.5  7  17  .412  3  10  .300  7  12  .583  7  7  14  1.0  7  0  5  6  1  3  24  1.7 
10  Angus Davis   11  0  31  2.8  1  9  .111  1  6  .167  0  0  .000  3  4  7  0.6  3  0  3  3  1  2  3  0.3 
01  Joshua Baez   5  0  11  2.2  0  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  0  0  0  1  0  0  1  0.2 
  Team                            39  32  71          12         
  Total..........  26    5325    675  1547  .436  220  604  .364  276  432  .639  248  713  961  37.0  450  3  412  377  88  214  1846  71.0 
  Opponents......  26    5325    637  1519  .419  167  524  .319  361  547  .660  270  703  973  37.4  399  -  330  375  68  163  1802  69.3 

Score by periods  1st  2nd  OT  Total 
Manhattanville  859  936  51  1846 
Opponents  856  900  46  1802 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Mike Granda   26  26  880  33.8  119  295  .403  86  205  .420  59  76  .776  10  60  70  2.7  41  0  80  50  2  28  383  14.7 
  Conference-Only...  16  16  546  34.1  74  180  .411  52  125  .416  32  42  .762  6  38  44  2.8  23  0  48  28  1  21  232  14.5 
22  JoJo Cobbs   25  25  792  31.7  143  323  .443  13  49  .265  49  91  .538  37  97  134  5.4  55  1  65  80  21  28  348  13.9 
  Conference-Only...  15  15  472  31.5  80  185  .432  4  15  .267  33  59  .559  26  64  90  6.0  40  0  40  47  12  20  197  13.1 
04  Jake Dunn   25  25  740  29.6  96  249  .386  43  136  .316  52  66  .788  15  58  73  2.9  44  1  52  33  10  36  287  11.5 
  Conference-Only...  16  16  483  30.2  59  160  .369  27  90  .300  34  42  .810  10  38  48  3.0  27  0  40  20  8  24  179  11.2 
32  Khari Taylor   26  17  553  21.3  70  117  .598  0  0  .000  31  59  .525  44  105  149  5.7  57  0  20  37  5  18  171  6.6 
  Conference-Only...  16  16  379  23.7  51  80  .638  0  0  .000  23  40  .575  27  77  104  6.5  33  0  9  27  1  11  125  7.8 
05  Petey Galgano   26  24  574  22.1  59  120  .492  18  35  .514  13  18  .722  31  92  123  4.7  53  0  72  35  6  34  149  5.7 
  Conference-Only...  16  14  346  21.6  37  76  .487  14  26  .538  8  10  .800  17  43  60  3.8  35  0  38  20  1  18  96  6.0 
21  Tommy Lotito   26  2  622  23.9  48  111  .432  22  56  .393  10  16  .625  13  92  105  4.0  49  1  74  39  6  30  128  4.9 
  Conference-Only...  16  1  393  24.6  33  71  .465  14  32  .438  7  12  .583  7  62  69  4.3  36  1  51  25  3  25  87  5.4 
20  Ed Minaya   6  0  56  9.3  7  21  .333  5  14  .357  7  9  .778  1  2  3  0.5  5  0  3  3  0  2  26  4.3 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
23  Chris Brown   9  9  156  17.3  17  35  .486  0  0  .000  2  9  .222  8  41  49  5.4  27  0  10  16  10  4  36  4.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
42  C.J. Harris   2  0  9  4.5  2  2  1.000  0  0  .000  3  4  .750  0  0  0  0.0  0  0  0  0  0  0  7  3.5 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
33  Wesley Kra   18  0  136  7.6  24  50  .480  0  1  .000  9  17  .529  14  23  37  2.1  15  0  3  7  4  9  57  3.2 
  Conference-Only...  13  0  110  8.5  22  45  .489  0  1  .000  6  13  .462  11  22  33  2.5  12  0  2  5  3  5  50  3.8 
11  Cory Madden   21  1  162  7.7  23  62  .371  12  37  .324  6  9  .667  3  14  17  0.8  15  0  9  18  1  7  64  3.0 
  Conference-Only...  14  1  126  9.0  14  46  .304  5  25  .200  5  8  .625  3  9  12  0.9  12  0  4  13  0  5  38  2.7 
15  Matt Bielenda   23  0  217  9.4  17  55  .309  13  42  .310  10  19  .526  5  46  51  2.2  24  0  12  12  1  9  57  2.5 
  Conference-Only...  13  0  113  8.7  12  34  .353  9  26  .346  6  12  .500  2  22  24  1.8  13  0  5  3  1  4  39  3.0 
44  Jackson Leech   23  1  136  5.9  19  43  .442  4  13  .308  13  17  .765  10  17  27  1.2  23  0  3  11  6  2  55  2.4 
  Conference-Only...  15  1  96  6.4  13  32  .406  2  8  .250  10  14  .714  8  13  21  1.4  15  0  2  6  3  2  38  2.5 
24  Ryan Giordano   23  0  187  8.1  23  38  .605  0  0  .000  4  8  .500  8  23  31  1.3  32  0  1  14  14  2  50  2.2 
  Conference-Only...  15  0  128  8.5  19  31  .613  0  0  .000  3  4  .750  6  14  20  1.3  20  0  1  11  11  2  41  2.7 
02  Chris Maestre   14  0  63  4.5  7  17  .412  3  10  .300  7  12  .583  7  7  14  1.0  7  0  5  6  1  3  24  1.7 
  Conference-Only...  9  0  53  5.9  6  15  .400  3  10  .300  7  11  .636  5  5  10  1.1  7  0  4  2  1  2  22  2.4 
10  Angus Davis   11  0  31  2.8  1  9  .111  1  6  .167  0  0  .000  3  4  7  0.6  3  0  3  3  1  2  3  0.3 
  Conference-Only...  6  0  19  3.2  1  5  .200  1  4  .250  0  0  .000  2  4  6  1.0  2  0  1  2  1  1  3  0.5 
01  Joshua Baez   5  0  11  2.2  0  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  0  0  0  1  0  0  1  0.2 
  Conference-Only...  5  0  11  2.2  0  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  0  0  0  1  0  0  1  0.2 
  Team                            39  32  71          12         
  Team                            21  19  40          6         
  Total..........  26    5325    675  1547  .436  220  604  .364  276  432  .639  248  713  961  37.0  450  3  412  377  88  214  1846  71.0 
  Conference-Only...  16    3275    421  960  .439  131  362  .362  175  269  .651  151  430  581  36.3  275  1  245  216  46  140  1148  71.8 
  Opponents......  26    5325    637  1519  .419  167  524  .319  361  547  .660  270  703  973  37.4  399  -  330  375  68  163  1802  69.3 
  Conference-Only...  16    3275    383  912  .420  93  323  .288  219  342  .640  165  431  596  37.2  243  4  192  237  40  102  1078  67.4 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-10)  (8-5)  (8-4)  (0-1) 
CONFERENCE  (11-5)  (6-2)  (5-3)  (0-0) 
NON-CONFERENCE  (5-5)  (2-3)  (3-1)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/19/19     at Pratt                          W      92-68      97
   11/22/19        WESLEY                         W  OT  82-75     209
   11/23/19        TRINITY (CT)                     L    60-80     105
   12/01/19        WESTERN CONN. ST.              W      76-69      55
   12/04/19        WESLEYAN (CT)                    L    56-73     211
   12/07/19     at Brooklyn College               W      62-60     183
   12/17/19     at York                           W      72-71      71
   01/04/20     at Catholic                         L    50-67     185
   01/05/20     vs Ursinus                          LOT  82-86     115
  *01/08/20     at Mount Saint Mary               W      74-52      67
  *01/11/20        MERCHANT MARINE                W      66-58      75
  *01/14/20        PURCHASE                         L    74-96      70
  *01/16/20     at SUNY Maritime                    L    77-80     173
  *01/18/20        SARAH LAWRENCE                 W      74-64      80
  *01/22/20     at CMSV                           W  OT  71-67     110
  *01/25/20     at St. Joseph's (Brkln)           W      69-58     331
  *01/28/20        ST. JOSEPH'S (L.I.)            W      78-63     132
  *01/30/20        OLD WESTBURY                   W      75-51     212
  *02/01/20     at Yeshiva                          L    79-100    400
  *02/05/20        FARMINGDALE ST.                  LOT  76-82     301
  *02/08/20        MT. ST. MARY (NY)              W      53-50     301
  *02/11/20     at Merchant Marine                W  OT  72-68     110
  *02/14/20     at Purchase                         L    55-71     125
  *02/18/20        SUNY MARITIME                  W      77-55     180
  *02/22/20     at Sarah Lawrence                 W      78-63     342
   02/25/20        SARAH LAWRENCE                   L    66-75     220
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03  Mike Granda   26  26  33.8   .403  .420  .776  2.7  3.1  28  2  14.7 
22  JoJo Cobbs   25  25  31.7   .443  .265  .538  5.4  2.6  28  21  13.9 
04  Jake Dunn   25  25  29.6   .386  .316  .788  2.9  2.1  36  10  11.5 
32  Khari Taylor   26  17  21.3   .598  .000  .525  5.7  0.8  18  5  6.6 
05  Petey Galgano   26  24  22.1   .492  .514  .722  4.7  2.8  34  6  5.7 
21  Tommy Lotito   26  2  23.9   .432  .393  .625  4.0  2.8  30  6  4.9 
20  Ed Minaya   6  0  9.3   .333  .357  .778  0.5  0.5  2  0  4.3 
23  Chris Brown   9  9  17.3   .486  .000  .222  5.4  1.1  4  10  4.0 
42  C.J. Harris   2  0  4.5   1.000  .000  .750  0.0  0.0  0  0  3.5 
33  Wesley Kra   18  0  7.6   .480  .000  .529  2.1  0.2  9  4  3.2 
11  Cory Madden   21  1  7.7   .371  .324  .667  0.8  0.4  7  1  3.0 
15  Matt Bielenda   23  0  9.4   .309  .310  .526  2.2  0.5  9  1  2.5 
44  Jackson Leech   23  1  5.9   .442  .308  .765  1.2  0.1  2  6  2.4 
24  Ryan Giordano   23  0  8.1   .605  .000  .500  1.3  0.0  2  14  2.2 
02  Chris Maestre   14  0  4.5   .412  .300  .583  1.0  0.4  3  1  1.7 
10  Angus Davis   11  0  2.8   .111  .167  .000  0.6  0.3  2  1  0.3 
01  Joshua Baez   5  0  2.2   .000  .000  .500  0.0  0.0  0  0  0.2 
TM  Team   26  0  0.0   .000  .000  .000  2.7  0.0  0  0  0.0 
  Total..........  26      .436  .364  .639  37.0  15.8  214  88  71.0 
  Opponents......  26      .419  .319  .660  37.4  12.7  163  68  69.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Mike Granda   26  119  295  .403  86  205  .420  59  76  .776  383  14.7 
JoJo Cobbs   25  143  323  .443  13  49  .265  49  91  .538  348  13.9 
Jake Dunn   25  96  249  .386  43  136  .316  52  66  .788  287  11.5 
Khari Taylor   26  70  117  .598  0  0  .000  31  59  .525  171  6.6 
Petey Galgano   26  59  120  .492  18  35  .514  13  18  .722  149  5.7 
Tommy Lotito   26  48  111  .432  22  56  .393  10  16  .625  128  4.9 
Ed Minaya   6  7  21  .333  5  14  .357  7  9  .778  26  4.3 
Chris Brown   9  17  35  .486  0  0  .000  2  9  .222  36  4.0 
C.J. Harris   2  2  2  1.000  0  0  .000  3  4  .750  7  3.5 
Wesley Kra   18  24  50  .480  0  1  .000  9  17  .529  57  3.2 
Cory Madden   21  23  62  .371  12  37  .324  6  9  .667  64  3.0 
Matt Bielenda   23  17  55  .309  13  42  .310  10  19  .526  57  2.5 
Jackson Leech   23  19  43  .442  4  13  .308  13  17  .765  55  2.4 
Ryan Giordano   23  23  38  .605  0  0  .000  4  8  .500  50  2.2 
Chris Maestre   14  7  17  .412  3  10  .300  7  12  .583  24  1.7 
Angus Davis   11  1  9  .111  1  6  .167  0  0  .000  3  0.3 
Joshua Baez   5  0  0  .000  0  0  .000  1  2  .500  1  0.2 
Total..........  26  675  1547  .436  220  604  .364  276  432  .639  1846  71.0 
Opponents......  26  637  1519  .419  167  524  .319  361  547  .660  1802  69.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Mike Granda   26  880  10  60  70  41  0  80  50  1.60  28 
JoJo Cobbs   25  792  37  97  134  55  1  65  80  0.81  33 
Jake Dunn   25  740  15  58  73  44  1  52  33  1.58  21 
Khari Taylor   26  553  44  105  149  57  0  20  37  0.54  18 
Petey Galgano   26  574  31  92  123  53  0  72  35  2.06  14 
Tommy Lotito   26  622  13  92  105  49  1  74  39  1.90  14 
Ed Minaya   6  56  1  2  3  5  0  3  3  1.00  11 
Chris Brown   9  156  8  41  49  27  0  10  16  0.63  12 
C.J. Harris   2  9  0  0  0  0  0  0  0  0.00  7 
Wesley Kra   18  136  14  23  37  15  0  3  7  0.43  10 
Cory Madden   21  162  3  14  17  15  0  9  18  0.50  10 
Matt Bielenda   23  217  5  46  51  24  0  12  12  1.00  10 
Jackson Leech   23  136  10  17  27  23  0  3  11  0.27  8 
Ryan Giordano   23  187  8  23  31  32  0  1  14  0.07  10 
Chris Maestre   14  63  7  7  14  7  0  5  6  0.83  9 
Angus Davis   11  31  3  4  7  3  0  3  3  1.00  3 
Joshua Baez   5  11  0  0  0  0  0  0  1  0.00  1 
Total..........  26  5325  248  713  961  450  3  412  377  1.09  92 
Opponents......  26  5325  270  703  973  399  -  330  375  0.88  100 

TEAM STATISTICS  MVILLEMB  OPP 
SCORING  1846  1802 
   Points per game  71.0  69.3 
   Scoring margin  +1.7  - 
FIELD GOALS-ATT  675-1547  637-1519 
   Field goal pct  .436  .419 
3 POINT FG-ATT  220-604  167-524 
   3-point FG pct  .364  .319 
   3-pt FG made per game  8.5  6.4 
FREE THROWS-ATT  276-432  361-547 
   Free throw pct  .639  .660 
   F-Throws made per game  10.6  13.9 
REBOUNDS  961  973 
   Rebounds per game  37.0  37.4 
   Rebounding margin  -0.5  - 
ASSISTS  412  330 
   Assists per game  15.8  12.7 
TURNOVERS  377  375 
   Turnovers per game  14.5  14.4 
   Turnover margin  -0.1  - 
   Assist/turnover ratio  1.1  0.9 
STEALS  214  163 
   Steals per game  8.2  6.3 
BLOCKS  88  68 
   Blocks per game  3.4  2.6 
ATTENDANCE  2151  2309 
   Home games-Avg/Game  13-165  12-183 
   Neutral site-Avg/Game  -  1-115 

Score by periods  1st  2nd  OT  Total 
Manhattanville  859  936  51  1846 
Opponents  856  900  46  1802 


 

Overall Team Statistics

 

TEAM STATISTICS  MVILLEMB  OPP 
SCORING  1846  1802 
   Points per game  71.0  69.3 
   Scoring margin  +1.7  - 
FIELD GOALS-ATT  675-1547  637-1519 
   Field goal pct  .436  .419 
3 POINT FG-ATT  220-604  167-524 
   3-point FG pct  .364  .319 
   3-pt FG made per game  8.5  6.4 
FREE THROWS-ATT  276-432  361-547 
   Free throw pct  .639  .660 
   F-Throws made per game  10.6  13.9 
REBOUNDS  961  973 
   Rebounds per game  37.0  37.4 
   Rebounding margin  -0.5  - 
ASSISTS  412  330 
   Assists per game  15.8  12.7 
TURNOVERS  377  375 
   Turnovers per game  14.5  14.4 
   Turnover margin  -0.1  - 
   Assist/turnover ratio  1.1  0.9 
STEALS  214  163 
   Steals per game  8.2  6.3 
BLOCKS  88  68 
   Blocks per game  3.4  2.6 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2151  2309 
   Home games-Avg/Game  13-165  12-183 
   Neutral site-Avg/Game  -  1-115 

Score by periods  1st  2nd  OT  Total 
Manhattanville  859  936  51  1846 
Opponents  856  900  46  1802 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Mike Granda  26  383  14.7 
JoJo Cobbs  25  348  13.9 
Jake Dunn  25  287  11.5 
Khari Taylor  26  171  6.6 
Petey Galgano  26  149  5.7 
Tommy Lotito  26  128  4.9 
Cory Madden  21  64  3.0 
Matt Bielenda  23  57  2.5 
Wesley Kra  18  57  3.2 
Jackson Leech  23  55  2.4 
Ryan Giordano  23  50  2.2 
Chris Brown  9  36  4.0 

SCORING AVERAGE  G  Pts  Avg/G 
Mike Granda  26  383  14.7 
JoJo Cobbs  25  348  13.9 
Jake Dunn  25  287  11.5 
Khari Taylor  26  171  6.6 
Petey Galgano  26  149  5.7 
Tommy Lotito  26  128  4.9 
Ed Minaya  6  26  4.3 
Chris Brown  9  36  4.0 
C.J. Harris  2  7  3.5 
Wesley Kra  18  57  3.2 
Cory Madden  21  64  3.0 
Matt Bielenda  23  57  2.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
C.J. Harris  2  2  1.000 
Ryan Giordano  23  38  .605 
Khari Taylor  70  117  .598 
Petey Galgano  59  120  .492 
Chris Brown  17  35  .486 
Wesley Kra  24  50  .480 
JoJo Cobbs  143  323  .443 
Jackson Leech  19  43  .442 
Tommy Lotito  48  111  .432 
Chris Maestre  7  17  .412 
Mike Granda  119  295  .403 
Jake Dunn  96  249  .386 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
JoJo Cobbs  25  323  12.9 
Mike Granda  26  295  11.3 
Jake Dunn  25  249  10.0 
Petey Galgano  26  120  4.6 
Khari Taylor  26  117  4.5 

FIELD GOALS MADE  G  Made  Made/G 
JoJo Cobbs  25  143  5.7 
Mike Granda  26  119  4.6 
Jake Dunn  25  96  3.8 
Khari Taylor  26  70  2.7 
Petey Galgano  26  59  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Petey Galgano  18  35  .514 
Mike Granda  86  205  .420 
Tommy Lotito  22  56  .393 
Ed Minaya  5  14  .357 
Cory Madden  12  37  .324 
Jake Dunn  43  136  .316 
Matt Bielenda  13  42  .310 
Jackson Leech  4  13  .308 
Chris Maestre  3  10  .300 
JoJo Cobbs  13  49  .265 
Angus Davis  1  6  .167 
Wesley Kra  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Mike Granda  26  205  7.9 
Jake Dunn  25  136  5.4 
Tommy Lotito  26  56  2.2 
JoJo Cobbs  25  49  2.0 
Matt Bielenda  23  42  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Mike Granda  26  86  3.3 
Jake Dunn  25  43  1.7 
Tommy Lotito  26  22  0.8 
Petey Galgano  26  18  0.7 
JoJo Cobbs  25  13  0.5 
Matt Bielenda  23  13  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Jake Dunn  52  66  .788 
Ed Minaya  7  9  .778 
Mike Granda  59  76  .776 
Jackson Leech  13  17  .765 
C.J. Harris  3  4  .750 
Petey Galgano  13  18  .722 
Cory Madden  6  9  .667 
Tommy Lotito  10  16  .625 
Chris Maestre  7  12  .583 
JoJo Cobbs  49  91  .538 
Wesley Kra  9  17  .529 
Matt Bielenda  10  19  .526 

FREE THROW ATTEMPTS  G  Att  Att/G 
JoJo Cobbs  25  91  3.6 
Mike Granda  26  76  2.9 
Jake Dunn  25  66  2.6 
Khari Taylor  26  59  2.3 
Matt Bielenda  23  19  0.8 

FREE THROWS MADE  G  Made  Made/G 
Mike Granda  26  59  2.3 
Jake Dunn  25  52  2.1 
JoJo Cobbs  25  49  2.0 
Khari Taylor  26  31  1.2 
Petey Galgano  26  13  0.5 
Jackson Leech  23  13  0.6 

REBOUNDS  G  Reb  Reb/G 
Khari Taylor  26  149  5.7 
JoJo Cobbs  25  134  5.4 
Petey Galgano  26  123  4.7 
Tommy Lotito  26  105  4.0 
Jake Dunn  25  73  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Khari Taylor  26  149  5.7 
Chris Brown  9  49  5.4 
JoJo Cobbs  25  134  5.4 
Petey Galgano  26  123  4.7 
Tommy Lotito  26  105  4.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Khari Taylor  26  105  4.0 
JoJo Cobbs  25  97  3.9 
Petey Galgano  26  92  3.5 
Tommy Lotito  26  92  3.5 
Mike Granda  26  60  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Khari Taylor  26  44  1.7 
JoJo Cobbs  25  37  1.5 
Petey Galgano  26  31  1.2 
Jake Dunn  25  15  0.6 
Wesley Kra  18  14  0.8 

ASSISTS  G  Ast  Ast/G 
Mike Granda  26  80  3.1 
Tommy Lotito  26  74  2.8 
Petey Galgano  26  72  2.8 
JoJo Cobbs  25  65  2.6 
Jake Dunn  25  52  2.1 

STEALS  G  Stl  Stl/G 
Jake Dunn  25  36  1.4 
Petey Galgano  26  34  1.3 
Tommy Lotito  26  30  1.2 
JoJo Cobbs  25  28  1.1 
Mike Granda  26  28  1.1 

BLOCKED SHOTS  G  Blk  Blk/G 
JoJo Cobbs  25  21  0.8 
Ryan Giordano  23  14  0.6 
Chris Brown  9  10  1.1 
Jake Dunn  25  10  0.4 
Jackson Leech  23  6  0.3 
Petey Galgano  26  6  0.2 
Tommy Lotito  26  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Mike Granda  26  880  33.8 
JoJo Cobbs  25  792  31.7 
Jake Dunn  25  740  29.6 
Tommy Lotito  26  622  23.9 
Petey Galgano  26  574  22.1 

TURNOVERS  G  No.  Avg/G 
JoJo Cobbs  25  80  3.2 
Mike Granda  26  50  1.9 
Tommy Lotito  26  39  1.5 
Khari Taylor  26  37  1.4 
Petey Galgano  26  35  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Khari Taylor  26  57  2.2 
JoJo Cobbs  25  55  2.2 
Petey Galgano  26  53  2.0 
Tommy Lotito  26  49  1.9 
Jake Dunn  25  44  1.8 

FOULOUTS  G  No. 
Jake Dunn  25  1 
JoJo Cobbs  25  1 
Tommy Lotito  26  1