|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Nov 1, 2019 | JOHNSON & WALES (RI) | 3-3 | T | OT | 46/31 | 0-0-1 | 0-0-0 | 2:34 | 251 | Taylor Elias | |||
| Nov 2, 2019 | JOHNSON & WALES (RI) | 2-4 | L | 21/29 | 0-1-1 | 0-0-0 | 2:06 | 75 | Lena Flores | ||||
| * | Nov 9, 2019 | ALVERNIA | W | 7-2 | 50/13 | 1-1-1 | 1-0-0 | 2:00 | 105 | Taylor Elias | |||
| * | Nov 10, 2019 | STEVENSON | W | 2-1 | OT | 33/22 | 2-1-1 | 2-0-0 | 2:00 | 39 | Taylor Elias | ||
| * | Nov 15, 2019 | NEUMANN | W | 5-1 | 33/23 | 3-1-1 | 3-0-0 | 2:05 | 55 | Taylor Elias | |||
| Nov 19, 2019 | at | Trinity (Conn.) | 2-3 | L | 22/38 | 3-2-1 | 3-0-0 | 2:05 | 83 | Lena Flores | |||
| * | Nov 22, 2019 | at | Lebanon Valley | W | 6-0 | 44/10 | 4-2-1 | 4-0-0 | 1hr 58m | 110 | Lena Flores | ||
| * | Nov 23, 2019 | at | Chatham | W | 1-0 | OT | 43/35 | 5-2-1 | 5-0-0 | 2:00 | 99 | Taylor Elias | |
| Nov 30, 2019 | CONNECTICUT | 1-2 | L | 15/24 | 5-3-1 | 5-0-0 | 2:00 | 182 | Taylor Elias | ||||
| Dec 7, 2019 | SAINT ANSELM | W | 3-2 | 25/36 | 6-3-1 | 5-0-0 | 1:50 | 62 | Lena Flores | ||||
| Jan 2, 2020 | vs | Williams | 2-3 | L | 21/45 | 6-4-1 | 5-0-0 | 1:59 | 43 | Taylor Elias | |||
| Jan 3, 2020 | at | Bowdoin | 2-2 | T | OT | 17/40 | 6-4-2 | 5-0-0 | 2:02 | 114 | Lena Flores | ||
| Jan 7, 2020 | at | Wesleyan (Conn.) | 3-5 | L | 13/33 | 6-5-2 | 5-0-0 | 1:52 | 72 | Lena Flores | |||
| Jan 11, 2020 | SALEM STATE | W | 6-0 | 23/15 | 7-5-2 | 5-0-0 | 2:00 | 48 | Taylor Elias | ||||
| * | Jan 17, 2020 | WILKES | W | 4-0 | 61/10 | 8-5-2 | 6-0-0 | 2:01 | 134 | Lena Flores | |||
| * | Jan 18, 2020 | KING'S | W | 8-1 | 47/9 | 9-5-2 | 7-0-0 | 1:45 | 52 | Taylor Elias | |||
| * | Jan 24, 2020 | at | Nazareth | 3-3 | T | OT | 18/36 | 9-5-3 | 7-0-1 | 2:09 | 100 | Taylor Elias | |
| * | Jan 25, 2020 | at | Utica College | W | 3-0 | 33/32 | 10-5-3 | 8-0-1 | 2:03 | 237 | Taylor Elias | ||
| * | Jan 31, 2020 | #4 ELMIRA | 1-4 | L | 14/25 | 10-6-3 | 8-1-1 | 2:01 | 112 | Taylor Elias | |||
| * | Feb 1, 2020 | WILLIAM SMITH | 4-5 | L | 45/32 | 10-7-3 | 8-2-1 | 2:05 | 141 | Lena Flores | |||
| * | Feb 7, 2020 | at | Stevenson | W | 3-2 | 31/19 | 11-7-3 | 9-2-1 | 1:51 | 313 | Lena Flores | ||
| * | Feb 8, 2020 | at | Alvernia | W | 5-0 | 64/7 | 12-7-3 | 10-2-1 | 1:53 | 53 | Lena Flores | ||
| * | Feb 15, 2020 | at | Neumann | W | 3-1 | 44/32 | 13-7-3 | 11-2-1 | 2:00 | 74 | Lena Flores | ||
| * | Feb 21, 2020 | LEBANON VALLEY | W | 7-1 | 51/14 | 14-7-3 | 12-2-1 | 1:54 | 87 | Lena Flores | |||
| * | Feb 22, 2020 | CHATHAM | W | 4-2 | 40/23 | 15-7-3 | 13-2-1 | 2:02 | 161 | Taylor Elias | |||
| Feb 29, 2020 | #4 CHATHAM | W | 7-1 | 38/21 | 16-7-3 | 13-2-1 | 1:53 | 71 | Lena Flores | ||||
| Mar 6, 2020 | vs | William Smith | W | 2-1 | 32/26 | 17-7-3 | 13-2-1 | 2:15 | 235 | Lena Flores | |||
| Mar 8, 2020 | at | #5 Elmira | 3-5 | L | 15/42 | 17-8-3 | 13-2-1 | 2:00 | 526 | Lena Flores |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Nov 1, 2019 | JOHNSON & WALES (RI) | 3-3 | 1 | 3 | 5 | 8 | 46 | .065 | -4 | 9/29 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Nov 2, 2019 | JOHNSON & WALES (RI) | 2-4 | 1 | 2 | 3 | 5 | 21 | .095 | -2 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 9, 2019 | ALVERNIA | 7-2 | 1 | 7 | 9 | 16 | 50 | .140 | +25 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Nov 10, 2019 | STEVENSON | 2-1 | 1 | 2 | 4 | 6 | 33 | .061 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Nov 15, 2019 | NEUMANN | 5-1 | 1 | 5 | 8 | 13 | 33 | .152 | +10 | 7/14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| Nov 19, 2019 | at Trinity (Conn.) | 2-3 | 1 | 2 | 3 | 5 | 22 | .091 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nov 22, 2019 | at Lebanon Valley | 6-0 | 1 | 6 | 10 | 16 | 44 | .136 | +24 | 5/10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Nov 23, 2019 | at Chatham | 1-0 | 1 | 1 | 2 | 3 | 43 | .023 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Nov 30, 2019 | CONNECTICUT | 1-2 | 1 | 1 | 2 | 3 | 15 | .067 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Dec 7, 2019 | SAINT ANSELM | 3-2 | 1 | 3 | 3 | 6 | 25 | .120 | -4 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 22 |
| Jan 2, 2020 | vs Williams | 2-3 | 1 | 2 | 2 | 4 | 21 | .095 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 3, 2020 | at Bowdoin | 2-2 | 1 | 2 | 3 | 5 | 17 | .118 | 0 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan 7, 2020 | at Wesleyan (Conn.) | 3-5 | 1 | 3 | 2 | 5 | 13 | .231 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Jan 11, 2020 | SALEM STATE | 6-0 | 1 | 6 | 10 | 16 | 23 | .261 | +15 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Jan 17, 2020 | WILKES | 4-0 | 1 | 4 | 6 | 10 | 61 | .066 | +5 | 8/16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Jan 18, 2020 | KING'S | 8-1 | 1 | 8 | 15 | 23 | 47 | .170 | +18 | 5/10 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jan 24, 2020 | at Nazareth | 3-3 | 1 | 3 | 5 | 8 | 18 | .167 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jan 25, 2020 | at Utica College | 3-0 | 1 | 3 | 6 | 9 | 33 | .091 | +5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Jan 31, 2020 | ELMIRA | 1-4 | 1 | 1 | 2 | 3 | 14 | .071 | -6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Feb 1, 2020 | WILLIAM SMITH | 4-5 | 1 | 4 | 5 | 9 | 45 | .089 | -10 | 4/8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Feb 7, 2020 | at Stevenson | 3-2 | 1 | 3 | 4 | 7 | 31 | .097 | -5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Feb 8, 2020 | at Alvernia | 5-0 | 1 | 5 | 10 | 15 | 64 | .078 | +10 | 2/4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 15, 2020 | at Neumann | 3-1 | 1 | 3 | 4 | 7 | 44 | .068 | +10 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Feb 21, 2020 | LEBANON VALLEY | 7-1 | 1 | 7 | 7 | 14 | 51 | .137 | +25 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| Feb 22, 2020 | CHATHAM | 4-2 | 1 | 4 | 6 | 10 | 40 | .100 | 0 | 6/15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Feb 29, 2020 | CHATHAM | 7-1 | 1 | 7 | 11 | 18 | 38 | .184 | +29 | 3/6 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 10 |
| Mar 6, 2020 | vs William Smith | 2-1 | 1 | 2 | 4 | 6 | 32 | .062 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Mar 8, 2020 | at Elmira | 3-5 | 1 | 3 | 5 | 8 | 15 | .200 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Manhattanville | 102-54 | 28 | 102 | 156 | 258 | 939 | .109 | +135 | 138/290 | 40 | 4 | 2 | 17 | 1 | 3 | 7 | 287 | |
| Opponent | 28 | 54 | 73 | 127 | 722 | .075 | -135 | 159/324 | 14 | 1 | 2 | 8 | 2 | 1 | 8 | 354 | ||
| TEAM PER-GAME |
|
Games played: 28 Shots per game: 33.54 Goals per game: 3.64 Assists per game: 5.57 Points per game: 9.21 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 1, 2019 | JOHNSON & WALES (RI) | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 28 | .903 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 2, 2019 | JOHNSON & WALES (RI) | 2-4 | 1 | 60:00 | 4 | 1 | 3.36 | 25 | .883 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nov 9, 2019 | ALVERNIA | 7-2 | 1 | 60:00 | 2 | 0 | 2.92 | 11 | .877 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10, 2019 | STEVENSON | 2-1 | 1 | 61:15 | 1 | 0 | 2.44 | 21 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2019 | NEUMANN | 5-1 | 1 | 60:00 | 1 | 0 | 2.16 | 22 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2019 | at Trinity (Conn.) | 2-3 | 1 | 60:00 | 3 | 0 | 2.29 | 35 | .910 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 22, 2019 | at Lebanon Valley | 6-0 | 1 | 60:00 | 0 | 0 | 1.97 | 10 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2019 | at Chatham | 1-0 | 1 | 63:23 | 0 | 0 | 1.72 | 35 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 2019 | CONNECTICUT | 1-2 | 1 | 60:00 | 2 | 0 | 1.75 | 22 | .929 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 2019 | SAINT ANSELM | 3-2 | 1 | 60:00 | 2 | 0 | 1.77 | 34 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2, 2020 | vs Williams | 2-3 | 1 | 60:00 | 3 | 0 | 1.88 | 42 | .931 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3, 2020 | at Bowdoin | 2-2 | 1 | 65:00 | 2 | 0 | 1.88 | 38 | .934 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 7, 2020 | at Wesleyan (Conn.) | 3-5 | 1 | 60:00 | 5 | 0 | 2.11 | 28 | .926 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 11, 2020 | SALEM STATE | 6-0 | 1 | 60:00 | 0 | 0 | 1.97 | 15 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2020 | WILKES | 4-0 | 1 | 60:00 | 0 | 0 | 1.84 | 10 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2020 | KING'S | 8-1 | 1 | 60:00 | 1 | 0 | 1.79 | 8 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2020 | at Nazareth | 3-3 | 1 | 65:00 | 3 | 0 | 1.85 | 33 | .929 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2020 | at Utica College | 3-0 | 1 | 60:00 | 0 | 0 | 1.75 | 32 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2020 | ELMIRA | 1-4 | 1 | 60:00 | 4 | 1 | 1.86 | 21 | .929 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 1, 2020 | WILLIAM SMITH | 4-5 | 1 | 60:00 | 5 | 0 | 2.02 | 27 | .924 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 7, 2020 | at Stevenson | 3-2 | 1 | 60:00 | 2 | 0 | 2.02 | 17 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8, 2020 | at Alvernia | 5-0 | 1 | 60:00 | 0 | 0 | 1.93 | 7 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15, 2020 | at Neumann | 3-1 | 1 | 60:00 | 1 | 0 | 1.89 | 31 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21, 2020 | LEBANON VALLEY | 7-1 | 1 | 60:00 | 1 | 0 | 1.85 | 13 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22, 2020 | CHATHAM | 4-2 | 1 | 60:00 | 2 | 0 | 1.86 | 21 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29, 2020 | CHATHAM | 7-1 | 1 | 60:00 | 1 | 0 | 1.82 | 20 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6, 2020 | vs William Smith | 2-1 | 1 | 60:00 | 1 | 0 | 1.79 | 25 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8, 2020 | at Elmira | 3-5 | 1 | 60:00 | 5 | 0 | 1.91 | 37 | .925 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Manhattanville | 102-54 | 28 | 1699:38 | 54 | 2 | 1.91 | 668 | .925 | 17 | 8 | 3 | 14 | 1 | 2 | 0 | 0 | |
| Opponent | 28 | 1699:38 | 102 | 2 | 1.91 | 837 | .925 | 6 | 17 | 3 | 40 | 4 | 2 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Nov 1, 2019 | JOHNSON & WALES (RI) | 3/3 | 5/3 | 46/31 | 9-29 | / | 9-18 | 2-6 | / | 1-5 |
| Nov 2, 2019 | JOHNSON & WALES (RI) | 2/4 | 3/4 | 21/29 | 8-16 | / | 7-14 | 1-7 | / | 2-6 |
| Nov 9, 2019 | ALVERNIA | 7/2 | 9/3 | 50/13 | 2-4 | / | 6-12 | 1-4 | / | 1-1 |
| Nov 10, 2019 | STEVENSON | 2/1 | 4/2 | 33/22 | 4-8 | / | 2-4 | 1-1 | / | 0-4 |
| Nov 15, 2019 | NEUMANN | 5/1 | 8/2 | 33/23 | 7-14 | / | 7-17 | 2-4 | / | 0-3 |
| Nov 19, 2019 | at Trinity (Conn.) | 2/3 | 3/5 | 22/38 | 5-10 | / | 7-14 | 1-6 | / | 1-4 |
| Nov 22, 2019 | at Lebanon Valley | 6/0 | 10/0 | 44/10 | 5-10 | / | 7-14 | 1-6 | / | 0-2 |
| Nov 23, 2019 | at Chatham | 1/0 | 2/0 | 43/35 | 3-6 | / | 4-8 | 0-4 | / | 0-3 |
| Nov 30, 2019 | CONNECTICUT | 1/2 | 2/4 | 15/24 | 3-6 | / | 5-10 | 0-5 | / | 0-3 |
| Dec 7, 2019 | SAINT ANSELM | 3/2 | 3/2 | 25/36 | 5-10 | / | 4-8 | 2-4 | / | 0-5 |
| Jan 2, 2020 | vs Williams | 2/3 | 2/1 | 21/45 | 5-10 | / | 5-10 | 0-4 | / | 0-5 |
| Jan 3, 2020 | at Bowdoin | 2/2 | 3/4 | 17/40 | 4-8 | / | 3-6 | 2-3 | / | 0-4 |
| Jan 7, 2020 | at Wesleyan (Conn.) | 3/5 | 2/7 | 13/33 | 6-12 | / | 3-6 | 1-1 | / | 2-5 |
| Jan 11, 2020 | SALEM STATE | 6/0 | 10/0 | 23/15 | 5-10 | / | 5-10 | 3-5 | / | 0-5 |
| Jan 17, 2020 | WILKES | 4/0 | 6/0 | 61/10 | 8-16 | / | 10-20 | 3-9 | / | 0-6 |
| Jan 18, 2020 | KING'S | 8/1 | 15/1 | 47/9 | 5-10 | / | 6-12 | 3-6 | / | 0-5 |
| Jan 24, 2020 | at Nazareth | 3/3 | 5/5 | 18/36 | 4-8 | / | 6-12 | 1-5 | / | 0-3 |
| Jan 25, 2020 | at Utica College | 3/0 | 6/0 | 33/32 | 7-14 | / | 6-12 | 2-4 | / | 0-6 |
| Jan 31, 2020 | ELMIRA | 1/4 | 2/6 | 14/25 | 4-8 | / | 7-14 | 0-6 | / | 2-4 |
| Feb 1, 2020 | WILLIAM SMITH | 4/5 | 5/9 | 45/32 | 4-8 | / | 9-21 | 3-7 | / | 2-2 |
| Feb 7, 2020 | at Stevenson | 3/2 | 4/2 | 31/19 | 5-10 | / | 4-8 | 2-4 | / | 0-5 |
| Feb 8, 2020 | at Alvernia | 5/0 | 10/0 | 64/7 | 2-4 | / | 6-12 | 3-6 | / | 0-1 |
| Feb 15, 2020 | at Neumann | 3/1 | 4/1 | 44/32 | 7-14 | / | 7-14 | 1-4 | / | 1-4 |
| Feb 21, 2020 | LEBANON VALLEY | 7/1 | 7/1 | 51/14 | 5-10 | / | 5-10 | 1-5 | / | 0-2 |
| Feb 22, 2020 | CHATHAM | 4/2 | 6/2 | 40/23 | 6-15 | / | 5-10 | 2-5 | / | 0-5 |
| Feb 29, 2020 | CHATHAM | 7/1 | 11/1 | 38/21 | 3-6 | / | 1-2 | 0-1 | / | 0-3 |
| Mar 6, 2020 | vs William Smith | 2/1 | 4/2 | 32/26 | 3-6 | / | 9-18 | 1-9 | / | 0-3 |
| Mar 8, 2020 | at Elmira | 3/5 | 5/6 | 15/42 | 4-8 | / | 4-8 | 1-3 | / | 2-3 |
| Totals | 102/54 | 156/73 | 939/722 | 138-290 | / | 159-324 | 40-134 | / | 14-107 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Manhattanville - TEAM GAME HIGHS |
| POINTS | 23 | vs King's (Jan 18, 2020) | ||
| GOALS | 8 | vs King's (Jan 18, 2020) | ||
| ASSISTS | 15 | vs King's (Jan 18, 2020) | ||
| SHOTS ON GOAL | 64 | at Alvernia (Feb 8, 2020) | ||
| SAVES | 42 | vs Williams (Jan 2, 2020) | ||
| PENALTIES | 9 | vs Johnson & Wales (RI) (Nov 1, 2019) | ||
| PENALTY MINUTES | 29 | vs Johnson & Wales (RI) (Nov 1, 2019) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs William Smith (Feb 1, 2020) | ||
| GOALS | 5 | at Elmira (Mar 8, 2020) | ||
| 5 | vs William Smith (Feb 1, 2020) | |||
| 5 | at Wesleyan (Conn.) (Jan 7, 2020) | |||
| ASSISTS | 9 | vs William Smith (Feb 1, 2020) | ||
| SHOTS ON GOAL | 45 | vs Williams (Jan 2, 2020) | ||
| SAVES | 59 | at Alvernia (Feb 8, 2020) | ||
| PENALTIES | 10 | vs Wilkes (Jan 17, 2020) | ||
| PENALTY MINUTES | 21 | vs William Smith (Feb 1, 2020) |
| Manhattanville - GAME LOWS |
| POINTS | 3 | at Chatham (Nov 23, 2019) | ||
| 3 | vs Connecticut (Nov 30, 2019) | |||
| 3 | vs Elmira (Jan 31, 2020) | |||
| GOALS | 1 | at Chatham (Nov 23, 2019) | ||
| 1 | vs Connecticut (Nov 30, 2019) | |||
| 1 | vs Elmira (Jan 31, 2020) | |||
| ASSISTS | 2 | at Chatham (Nov 23, 2019) | ||
| 2 | vs Connecticut (Nov 30, 2019) | |||
| 2 | vs Williams (Jan 2, 2020) | |||
| 2 | at Wesleyan (Conn.) (Jan 7, 2020) | |||
| 2 | vs Elmira (Jan 31, 2020) | |||
| SHOTS ON GOAL | 13 | at Wesleyan (Conn.) (Jan 7, 2020) | ||
| SAVES | 7 | at Alvernia (Feb 8, 2020) | ||
| PENALTIES | 2 | vs Alvernia (Nov 9, 2019) | ||
| 2 | at Alvernia (Feb 8, 2020) | |||
| PENALTY MINUTES | 4 | vs Alvernia (Nov 9, 2019) | ||
| 4 | at Alvernia (Feb 8, 2020) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Lebanon Valley (Nov 22, 2019) | ||
| 0 | at Chatham (Nov 23, 2019) | |||
| 0 | vs Salem State (Jan 11, 2020) | |||
| 0 | vs Wilkes (Jan 17, 2020) | |||
| 0 | at Utica College (Jan 25, 2020) | |||
| 0 | at Alvernia (Feb 8, 2020) | |||
| GOALS | 0 | at Lebanon Valley (Nov 22, 2019) | ||
| 0 | at Chatham (Nov 23, 2019) | |||
| 0 | vs Salem State (Jan 11, 2020) | |||
| 0 | vs Wilkes (Jan 17, 2020) | |||
| 0 | at Utica College (Jan 25, 2020) | |||
| 0 | at Alvernia (Feb 8, 2020) | |||
| ASSISTS | 0 | at Lebanon Valley (Nov 22, 2019) | ||
| 0 | at Chatham (Nov 23, 2019) | |||
| 0 | vs Salem State (Jan 11, 2020) | |||
| 0 | vs Wilkes (Jan 17, 2020) | |||
| 0 | at Utica College (Jan 25, 2020) | |||
| 0 | at Alvernia (Feb 8, 2020) | |||
| SHOTS ON GOAL | 7 | at Alvernia (Feb 8, 2020) | ||
| SAVES | 10 | at Wesleyan (Conn.) (Jan 7, 2020) | ||
| PENALTIES | 1 | vs Chatham (Feb 29, 2020) | ||
| PENALTY MINUTES | 2 | vs Chatham (Feb 29, 2020) |
High/Low Analysis |
| Manhattanville - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Tianna Lopes vs King's (Jan 18, 2020) | ||
| GOALS.............. | 3 | Amanda Sabia vs Chatham (Feb 29, 2020) | ||
| 3 | Tianna Lopes vs King's (Jan 18, 2020) | |||
| 3 | Tianna Lopes at Lebanon Valley (Nov 22, 2019) | |||
| ASSISTS............ | 4 | Ali Howard vs Chatham (Feb 29, 2020) | ||
| 4 | Janet Xu at Lebanon Valley (Nov 22, 2019) | |||
| SHOTS.............. | 14 | Tianna Lopes vs William Smith (Feb 1, 2020) | ||
| SAVES.............. | 42 | Taylor Elias vs Williams (Jan 2, 2020) | ||
| PENALTIES.......... | 3 | Laney Nash at Bowdoin (Jan 3, 2020) | ||
| 3 | Brayden James vs Johnson & Wales (RI) (Nov 2, 2019) | |||
| 3 | Ali Howard vs Johnson & Wales (RI) (Nov 1, 2019) | |||
| PENALTY MINUTES.... | 17 | Ali Howard vs Johnson & Wales (RI) (Nov 1, 2019) |
Individual Game-by-Game |
| # 3 | Tia Martignetti |
| # 4 | Ali Howard |
| # 5 | Holly Meredith |
| # 6 | Diana Piacquadio |
| # 8 | Ashley DeFusco |
| # 9 | Janet Xu |
| #10 | Maisey Kettlewood |
| #11 | Taylor Ham |
| #12 | Tianna Lopes |
| #14 | Brayden James |
| #15 | Adelle Clark |
| #16 | Zoey Pellowitz |
| #17 | Erica Sandilands |
| #19 | Amanda Sabia |
| #20 | Laney Nash |
| #21 | Ana Tittmann |
| #22 | Ava Panzer |
| #23 | Fjolla Berisha |
| #32 | Lena Flores |
| #35 | Taylor Elias |
| #TM | TEAM |